Prugger's Bus & Coach Services - Coonabarabran
The following list is of known buses both current and those previously operated by Prugger's Bus & Coach Services - Coonabarabran.
Fleet List | Operator Information Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
2083 MO | Denning Phoenix 9.7m | 6V9P09DENFA070017 | Denning Manufacturing Phoenix Midi | 15252 | -/15 | C45F | |
First reg 5/1/16. | |||||||
2084 MO | Denning Phoenix 9.7m | 6V9P09DENGA070016 | Denning Manufacturing Phoenix Midi | 15271 | 10/16 | C45F | |
First reg 28/10/16. | |||||||
2085 MO | Denning Phoenix | 6V9P09DENHA070018 | Denning Manufacturing Silver Phoenix | 15295 | 9/17 | C57F | |
First reg 12/10/17. | |||||||
2086 MO | Denning Phoenix | 6V9P09DENJA070003 | Denning Manufacturing Silver Phoenix | 15303 | 6/18 | C57F | |
First reg 26/6/18. | |||||||
2087 MO | Volvo B7R | YV3R6C415YA001615 | P&D | 170 | 5/00 | C57F | |
Reg 1/5/24 ex Custom Bus Group Pty Ltd (Dunn Group) (stored at St Marys from 12/19); ex Marrickville Bus Lines Pty Ltd, Arncliffe (Dunn Group ownership) (5002) u/r 25/10/19; ex TV 193 18/5/17; ex Marrickville Bus Lines Pty Ltd, Arncliffe (Rachwal family ownership) 6/5/14; ex (170). | |||||||
2088 MO | Motorcoach Classic II - CAT | 6T9P05ABJ20HNS009 | Motorcoach Classic II | B534 | 6/02 | C53F | |
Reg 5/4/23 ex Emerald Coaches, Emerald, QLD (105) XB68EE by 3/23; ex 105 EMC -/23. | |||||||
2089 MO | Toyota Coaster HZB50R | JT743PB5108004738 | Toyota | - | -/99 | B21C | |
ex 2095 MO by 1/21; ex RK Robe, Coolah 2044 MO via Dubbo (dlr) 5/12; ex MO 6745; ex Bensley's Coaches (Stadarm Pty Ltd), Braidwood MO 4766. | |||||||
2091 MO | MCA - Cummins L10 | 6F9301C07KB004143 | MCA | B074 | 9/89 | C53F | |
ex (5); ex MO 0654; ex BD, CJ & DA McWhirter t/a McWhirter's Bus Service, Coonabarabran MO 0654 -/96. | |||||||
2092 MO | MCA - GM s60 | 6F9301D04SB004276 | MCA Marathon High Deck | LAE377 | 5/95 | C48FT | |
Reg by 9/11/22 ex 2087 MO (dereg by 2/21); Reg 1/9/14 ex Adventure Tours, NT via dealer, Adelaide, SA mid-2014; ex Driver Bus Lines Pty Ltd, Mt Waverley, VIC (34) 1034 AO 9/10; ex NHZ 034. | |||||||
2093 MO | Daewoo BH117L | KL5UR64PE7P000167 | UBC-Chiron Mk II | 060124 | 12/07 | C57F | |
ex (15); ex MO 7879; First reg 25/3/08. | |||||||
2094 MO | Hino FD230 | JHDFD8JPKXXX12108 | P&D | 459 | 5/10 | B43F | |
Reg 27/3/11. | |||||||
2095 MO | Fuso Rosa | 0445 | Fuso | - | -/16 | C24C | |
Acquired by 1/21. | |||||||
2109 MO | Fuso Rosa | JLFBE64DJ0RG10529 | Fuso | - | 4/13 | C24C | |
ex 2086 MO 26/6/18; First reg 10/5/13. | |||||||
Total buses in fleet = 13 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators