Port Bus Charter Tours & Rentals Pty Ltd - Port Macquarie
The following list is of known buses both current and those previously operated by Port Bus Charter Tours & Rentals Pty Ltd - Port Macquarie.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 1389 | Volvo B11R | YV3T2T122KA197907 | Coach Concepts | 389 | 3/22 | C54FTB |
Reg 3/6/22. | ||||||
TV 1491 | Volvo B7R | YV3R6C416WA000292 | Autobus | 141 | 7/98 | C57F |
Reg by 27/2/21 ex CQ67BZ (rego expired 28/3/20); Reg 29/6/18 ex Currumbin Valley Bus & Coach, Currumbin Beach QLD BCV 04 2/18; ex Sunstate Charters Pty Ltd, Eagle Farm, QLD (32) 853 EOC by 2/11. | ||||||
TV 237A | Hino RG230 13.5m | JHDRG1JSKXXX10795 | P&D | 187 | 10/00 | SC65F |
ex 4193 MO by 8/1/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4193 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4193 MO 1/7/17; ex MO 5172. | ||||||
TV 239A | Volvo B10M Artic | YV31MGD17LD023990 | Austral | 1661 | 3/91 | AB76FR |
ex 5073 MO by 81/1/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 5073 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 5073 MO 1/7/17; Reg 13/6/12 ex Brisbane Transport, Willawong (378) 378 FUP (withdrawn 11/11); ex 378 AXQ. | ||||||
TV 241A | Higer | 7689 | Higer Ryder | ? | -/11 | C33F |
ex TV 7014 by 8/1/21; ex M Eyles t/a Busy Bus Shuttle & Tour Service, Kew TV 7014 5/19; Reg c10/15 ex unknown mine operator, Geraldton, WA 1ESB007 by 22/10/15; ex TC 6605. | ||||||
TV 246A | Metrotec Delta 16.250 | 6F2BACR00WDE00999 | Custom Coaches 510 | 98-403 | 4/99 | B61F |
Reg by 1/21; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (3) 5312 MO by 1/21; ex MO 9554. | ||||||
TV 247A | Metrotec Delta | 6F2BACR00WDE00239 | Custom Coaches 510 | 98-285 | 1/99 | B57F |
Reg by 1/21; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (35) 5333 MO by 1/21; ex MO 8135. | ||||||
TV 249A | Mercedes-Benz O500RF-3 | WEB63416121000002 | Coach Design | 331 | 6/03 | C53F |
ex Holiday Coast Tours Pty Ltd, Port Macquarie TV 249A 2/23; Reg 8/2/22 ex Organ's Bus Service (Donric Group), Kyneton, VIC (35) 2935 AO; ex Ken Hainsworth t/a Pegasus Coach Tours, Riverstone 7560 AO (VIC) 10/12; ex TV 2553; ex Holroyd Bus Lines Pty Ltd t/a Baxter's Coach Lines, Girraween TV 321 7/05. | ||||||
TV 251A | Scania K113TR | YS4KT6X2B01827710 | Custom Coaches 420 | 97-257 | 7/97 | C57F |
Reg 14/2/22 ex TV 242A; Reg by 8/1/21 ex 4194 MO; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4194 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4194 MO 1/7/17; ex MO 4217; ex The Entrance Red Bus Services Pty Ltd, Bateau Bay (86) MO 4217 by 3/05. | ||||||
TV 253A | Csepel 854.07 | TRC685407V0107001 | Austral Pacific Starliner | 8708356 | 3/99 | B57F |
Reg 15/2/22 ex TV 5075; Reg by 6/21 ex CP45MW (dereg 23/4/20); Reg 24/4/18 ex LA & GW Symons, Narooma 2310 MO (dereg by 12/17); ex LA & LG Symons, Narooma 2310 MO by 2/16; ex MO 4603 by 3/09; ex Stock. | ||||||
TV 463A | MCA 14.5m - Cat C12 | 6F9301D05TB004316 | MCA | LAS423 | 6/96 | C65F |
Reg 14/2/22 ex TV 463A; Reg by 6/21 ex TV 9215; ex G & S Truck and Bus Pty Ltd, Bega TV 9215 20/4/18; Reg 2/3/17 ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (416) SB26KR (SA) (C52FTB); ex 416 PUP (QLD); ex 416 DHM (QLD). | ||||||
TV 464A | Metrotec Delta 16.210 | 6F2BACR00WDE00964 | P&D | 124 | 5/99 | SB67F |
ex TV 238A 27/5/21; ex 4200 MO by 8/1/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4200 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4200 MO 1/7/17; ex MO 4597; ex (61). | ||||||
TV 5076 | Volvo B10M Artic | YV31MGD19LD023991 | Austral | 1663 | 4/91 | AB76FR |
ex 5074 MO by 6/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 5074 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 5074 MO 1/7/17; Reg 27/7/12 ex Brisbane Transport, Larapinta, QLD (377) 377 FRI (withdrawn 11/11); ex 377 AXQ 12/00. | ||||||
TV 5077 | Iveco Eurorider | ZGA7BAT0000004486 | Irizar i6 | 253044 | 9/15 | C60FT |
ex B & A Deane Investments Pty Ltd t/a Deane Transport Services, Cooma (25) u/r via Pickles Auctions, Milperra 30/10/20; ex TV 8521 21/5/20; First reg 22/2/17. | ||||||
TV 5078 | Metrotec Delta | 6F2BACR00XDF00610 | Custom Coaches 516 | 99-348 | 3/00 | B57F |
Reg by 10/22; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (16) 5322 MO by 10/22; ex MO 3491. | ||||||
TV 5079 | Metrotec 16.250 | 6F2BACR00WDE00061 | Custom Coaches 516 | 98-65 | 7/98 | B57F |
Reg by 10/22; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (5) 2519 MO by 10/22; ex MO 4188. | ||||||
TV 647A | Volvo B8R | 5119 | Irizar i6 | 1/23 | C36FT | |
Reg 23/1/23. | ||||||
CI78YE | Toyota Hi-Ace Commuter | 6977 | Toyota | - | -/09 | C12C |
Acquired second hand. | ||||||
CZ12YY | Toyota Hi-Ace Commuter | 8385 | Toyota | - | -/06 | C12C |
Reg by 2/21 ex TV 7013 (rego expired 21/3/20); ex M Eyles t/a Busy Bus Shuttle & Tour Service, Kew TV 7013 5/19; Reg between 15/7/13 & 2/9/13. | ||||||
XN39RJ | Fuso Rosa | JLFBE64DJ0PF00465 | Fuso | - | -/08 | C24C |
ex BS66XK by 6/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey BS66XK 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey BS66XK 1/7/17. | ||||||
XN58TK | Higer Munro | 7736 | Higer | - | -/12 | C28C |
ex CC26ZG by 6/21; Acquired by 8/15. | ||||||
XN67TK | Fuso Rosa | 0461 | Fuso | -/14 | B19CL | |
Reg 11/11/21. | ||||||
XN71TK | Toyota Coaster | 0962 | Toyota | -/11 | C21C | |
Acquired 12/20. | ||||||
Total buses in fleet = 23 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators