Port Bus Charter Tours & Rentals Pty Ltd - Port Macquarie
The following list is of known buses both current and those previously operated by Port Bus Charter Tours & Rentals Pty Ltd - Port Macquarie.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 1389 | Volvo B11R | YV3T2T122KA197907 | Coach Concepts | 389 | 3/22 | C54FTB |
| Reg 3/6/22. | ||||||
| TV 1491 | Volvo B7R | YV3R6C416WA000292 | Autobus | 141 | 7/98 | C57F |
| Reg by 27/2/21 ex CQ67BZ (rego expired 28/3/20); Reg 29/6/18 ex Currumbin Valley Bus & Coach, Currumbin Beach QLD BCV 04 2/18; ex Sunstate Charters Pty Ltd, Eagle Farm, QLD (32) 853 EOC by 2/11. | ||||||
| TV 237A | Hino RG230 13.5m | JHDRG1JSKXXX10795 | P&D | 187 | 10/00 | SC65F |
| ex 4193 MO by 8/1/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4193 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4193 MO 1/7/17; ex MO 5172. | ||||||
| TV 246A | Metrotec Delta 16.250 | 6F2BACR00WDE00999 | Custom Coaches 510 | 98-403 | 4/99 | B61F |
| Reg by 1/21; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (3) 5312 MO by 1/21; ex MO 9554. | ||||||
| TV 247A | Metrotec Delta | 6F2BACR00WDE00239 | Custom Coaches 510 | 98-285 | 1/99 | B57F |
| Reg by 1/21; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (35) 5333 MO by 1/21; ex MO 8135. | ||||||
| TV 250A | MCA 14.5m - Cat C12 | 6F9301D05TB004316 | MCA | LAS423 | 6/96 | C65F |
| Reg 14/2/22 ex TV 463A; Reg by 6/21 ex TV 9215; ex G & S Truck and Bus Pty Ltd, Bega TV 9215 20/4/18; Reg 2/3/17 ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (416) SB26KR (SA) (C52FTB); ex 416 PUP (QLD); ex 416 DHM (QLD). | ||||||
| TV 251A | Scania K113TR | YS4KT6X2B01827710 | Custom Coaches 420 | 97-257 | 7/97 | C57F |
| Reg 14/2/22 ex TV 242A; Reg by 8/1/21 ex 4194 MO; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4194 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4194 MO 1/7/17; ex MO 4217; ex The Entrance Red Bus Services Pty Ltd, Bateau Bay (86) MO 4217 by 3/05. | ||||||
| TV 261A | BCI FBC6145FRZ1 | 6KT1DD110BX000120 | BCI Explorer | - | 9/11 | C58FTL |
| Reg 30/9/23 ex Murrays Australia Pty Ltd, Red Hill, ACT (282) MO 319; ex (NSW) TV 6317. | ||||||
| TV 464A | Metrotec Delta 16.210 | 6F2BACR00WDE00964 | P&D | 124 | 5/99 | SB67F |
| ex TV 238A 27/5/21; ex 4200 MO by 8/1/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 4200 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 4200 MO 1/7/17; ex MO 4597; ex (61). | ||||||
| TV 5076 | Volvo B10M Artic | YV31MGD19LD023991 | Austral | 1663 | 4/91 | AB76FR |
| ex 5074 MO by 6/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey 5074 MO 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey 5074 MO 1/7/17; Reg 27/7/12 ex Brisbane Transport, Larapinta, QLD (377) 377 FRI (withdrawn 11/11); ex 377 AXQ 12/00. | ||||||
| TV 5077 | Iveco Eurorider | ZGA7BAT0000004486 | Irizar i6 | 253044 | 9/15 | C60FT |
| ex B & A Deane Investments Pty Ltd t/a Deane Transport Services, Cooma (25) u/r via Pickles Auctions, Milperra 30/10/20; ex TV 8521 21/5/20; First reg 22/2/17. | ||||||
| TV 5078 | Metrotec Delta | 6F2BACR00XDF00610 | Custom Coaches 516 | 99-348 | 3/00 | B57F |
| Reg by 10/22; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (16) 5322 MO by 10/22; ex MO 3491. | ||||||
| TV 5079 | Metrotec 16.250 | 6F2BACR00WDE00061 | Custom Coaches 516 | 98-65 | 7/98 | B57F |
| Reg by 10/22; ex Eggins Holdings Pty Ltd t/a Eggins Comfort Coaches, Taree (5) 2519 MO by 10/22; ex MO 4188. | ||||||
| TV 647A | Volvo B8R | YV3T7U522MA205119 | Irizar i6 | 255.199 | 1/23 | C36FT |
| Reg 23/1/23. | ||||||
| TV 776B | Volvo B8R | YV3T7U52XRA215100 | Irizar i6 | 12/24 | C48FTL | |
| Reg 10/1/25. | ||||||
| TV 9390 | BCI FBC6145FRZ1 | 6KT1DD11XBX000108 | BCI Explorer | - | -/11 | C58FTL |
| ex Murrays Australia Pty Ltd, Alexandria (270) TV 9390 by 9/23; Reg by 3/21 ex (ACT) MO 323; ex (NSW) TV 6311 by 5/12; First reg 10/11/11. | ||||||
| CI78YE | Toyota Hi-Ace Commuter | 6977 | Toyota | - | -/09 | C12C |
| Acquired second hand. | ||||||
| CZ12YY | Toyota Hi-Ace Commuter | 8385 | Toyota | - | -/06 | C12C |
| Reg by 2/21 ex TV 7013 (rego expired 21/3/20); ex M Eyles t/a Busy Bus Shuttle & Tour Service, Kew TV 7013 5/19; Reg between 15/7/13 & 2/9/13. | ||||||
| XN39RJ | Fuso Rosa | JLFBE64DJ0PF00465 | Fuso | - | -/08 | C24C |
| ex BS66XK by 6/21; ex Cavanaghs Bus & Coach Pty Ltd (Dineen Group), Kempsey BS66XK 1/18; ex CA & C Cavanagh Pty Ltd, Kempsey BS66XK 1/7/17. | ||||||
| XN58TK | Higer Munro | 7736 | Higer | - | -/12 | C28C |
| ex CC26ZG by 6/21; Acquired by 8/15. | ||||||
| XN67TK | Fuso Rosa | 0461 | Fuso | -/14 | B19CL | |
| Reg 11/11/21. | ||||||
| XN71TK | Toyota Coaster | 0962 | Toyota | -/11 | C21C | |
| Acquired 12/20. | ||||||
| XP34JR | Yutong ZK6772D | LZYTETC21R1030164 | Yutong D7 | - | 6/25 | C28C |
| Reg 23/6/25. | ||||||
| 3235 MO | Mercedes-Benz O400 | 9BM664206SC082822 | Custom Coaches 510 | 98-202 | 10/98 | B57F |
| ex Collins Bus Service Pty Ltd, Port Macquarie 3235 MO 1/8/24; ex Buslines Group Pty Ltd t/a Northern Rivers Buslines, Lismore (8) 3235 MO 8/22; ex Tamworth (1) by 5/21; ex MO 4303. | ||||||
| 5239 MO | Bonluck JXK6127 | LA9C4ARX3EBJXK115 | Bonluck Senator 12 | - | -/14 | C57F |
| ex Collins Bus Service Pty Ltd, Port Macquarie (2) 5239 MO 1/8/24; First reg 23/10/14. | ||||||
| 5909 MO | Hino RG230 | JHDRG1JSKXXX10636 | P&D | 113 | 12/98 | B57F |
| ex Collins Bus Service Pty Ltd, Port Macquarie (1) 5909 MO 1/8/24; ex MO 4567; ex K & CA Begley, Wauchope MO 4567 -/08. | ||||||
| Total buses in fleet = 26 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators