Sydney Bus Group - Homebush
The following list is of known buses both current and those previously operated by Sydney Bus Group - Homebush.
Fleet List | Operator Information Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 522B | Volvo B7RLE | YV3R6B5132A003475 | Bustech | 02/18 | 6/02 | B49FW |
Reg 25/9/24 ex XO20OE (dereg 15/3/24); Reg 16/3/23 ex Surfside Buslines Pty Ltd (Kinetic), Tweed Heads (807) 807 GQZ by 3/23. | ||||||
XO15UV | Mercedes-Benz O500RF-3 | WEB63420121000053 | Mills-Tui Valere | PCAAT0192 | 8/05 | C46DT |
Reg 9/10/23 ex TV 505A; ex Bestco Australia Pty Ltd, Marrickville TV 505A 26/9/23; Reg 5/4/22 ex TV 8215; Reg 10/2/15 ex Stonestreet's Coaches, Toowoomba, QLD 'Botany 3' 085 SAE (traded to Iveco by 5/14); ex AAT Kings Coach Company Pty Ltd, Botany (08A) TV 004 by 3/13; ex (NT) m/o 3172; ex (NSW) TV 000. | ||||||
XO17MO | Fuso Rosa | JLFBE649J0BD01614 | Fuso | - | 8/06 | C24C |
Acquired 5/23; Reg 20/12/22. | ||||||
XO22OE | Zhong Tong LCK6125H | LDYCCS2B0J0007018 | Zhong Tong | - | 11/18 | C57F |
ex XN13ZB 20/3/23; Reg 30/4/21. | ||||||
XO23DB | Mercedes-Benz O405NH | WEB35743821094005 | Bustech | 00/04 | 2/00 | B49FW |
Reg 30/10/21 ex XN68YP; Reg 25/3/21 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (50) XQ83MJ 18/12/20; ex 50 CBS 6/20; ex 856 FLK. | ||||||
XO29US | Mercedes-Benz O405NH | WEB61241821093327 | Volgren CR225L | VG1243 | 5/00 | B41DW |
ex m/o 8902 by 2/24; ex N Vassilakis t/a NKV Tours, Milperra m/o 8902 (plate made incorrectly as 8902 MO) by 9/23; ex m/o 3406; ex 8891 MO 15/2/23; ex Nowra Coaches Pty Ltd t/a Premier Shoalhaven, South Nowra 8891 MO 2/23 (dereg by 8/1/23); Reg 8/2/19 ex PATH Transit, WA (Transperth) (1728) TP1718 via auction by 12/18 (withdrawn 21/9/18). | ||||||
XO31OE | Volvo B7RLE | YV3R6B5162A003471 | Bustech | 02/16 | 6/02 | B49FW |
Reg 30/3/23 ex Surfside Buslines Pty Ltd (Kinetic), Ernest, QLD (820) 820 GQC by 3/23. Dereg by 12/24. | ||||||
XO34DR | Mercedes-Benz O405NH | WEB61241821093359 | Volgren CR225L | VG1264 | 3/00 | B41DW |
Reg 10/6/22 ex T2B Transit (Dineen Group), Moorabbin East, VIC (173) BS04QZ (withdrawn 19/6/21); ex Swan Transit (Transperth), Perth, WA (1529) TP1529 via auction by 4/19 (withdrawn 21/9/18);ex Transperth, Perth, WA (1529) TP1529 8/5/00. | ||||||
XO62ZE | Mercedes-Benz O405NH | WEB61241821093350 | Volgren CR225L | VG1255 | 5/00 | B41DW |
Reg 27/7/24 ex Nick Vassilakis t/a NKV Tours, Milperra TV 9983; ex Transdev NSW South Pty Ltd, South Granville TV 9983 19/4/24 (withdrawn 4/8/23); Reg 12/2/19 ex Transdev (Transperth), Perth (1731) TP1731 by 2/19 (withdrawn 23/11/18); ex PATH Transit (Transperth), Perth (1731) TP 1731 1/5/11. | ||||||
XO81UP | Mitsubishi Rosa | JLFBE649J0BD01488 | Mitsubishi | - | -/06 | C24C |
ex XO67GV by -/24; ex CO36BQ 24/6/20; Acquired -/17. | ||||||
XO83ZW | Volvo B12BLE | YV3R8F8103A012665 | Custom Coaches CB60 | STAN023 | 9/03 | B44DW |
Reg 24/7/24 ex Nick Vassilakis t/a NKV Tours, Milperra u/r 7/24; ex m/o 3405; ex m/o 1428 by 17/4/24; ex Keolis Downer Hunter Pty Ltd m/o 1428 by 1/24 (withdrawn 12/23); ex State Transit Authority, Newcastle (1428) m/o 1428 1/7/17. | ||||||
XO87GW | Higer RoadBoss | LKLR1KSJ99B525989 | Higer | O9VSZ0009 | 3/10 | C57F |
Reg 20/10/22 ex WBL Pty Ltd t/a Warragul Bus Lines (Dineen Group), Warragul, VIC 8486 AO 18/10/22; ex Camier Pty Ltd t/a Experience Bus Hire & Charter and Gippsland Coach Tours, Morwell, VIC 8486 AO 1/7/22; Reg 22/8/17 ex unknown owner, Sydney CM63MD 7/6/17; ex Nationwide Leasing 479 RYC. | ||||||
XO93QX | Mercedes-Benz O405NH | WEB61241821095814 | Volgren CR225L | VP0071 | 6/00 | B41DW |
Reg 10/7/23 ex XO04GX (dereg by 7/6/23); Reg 4/11/22 ex T2B Transit (Dineen Group), Moorabbin East, VIC (unused); ex Swan Transit (Transperth), Perth, WA (1747) TP1747 via auction by 2/19 (withdrawn 5/12/18); ex Transperth, Perth, WA (1747) TP1747 30/6/00. | ||||||
XO94TW | Mercedes-Benz O405NH | WEB35743821095011 | Bustech | 00/15 | 6/00 | B49FW |
Reg 20/9/23 ex N Vassilakis t/a NKV Tours, Milperra m/o 3405 by 9/23; ex Globo Hydro Power Australia Pty Ltd t/a Sydney Bus Group, Homebush XN42XN 10/22; Reg 9/2/21 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (10) 10 CBS 18/12/20. | ||||||
XO96GW | Higer RoadBoss | LKLR1KSJ5BB557697 | Higer | 1VSX0007 | 4/11 | C57F |
Reg 20/10/22 ex WBL Pty Ltd t/a Warragul Bus Lines (Dineen Group), Warragul, VIC 1391 AO 18/10/22; ex Camier Pty Ltd t/a Experience Bus Hire & Charter and Gippsland Coach Tours, Morwell, VIC 1391 AO 1/7/22; ex AM & R Gourlay t/a Gippsland Coach Tours, Mirboo North 1391 AO by 9/18; Reg 26/9/11. | ||||||
XO99GV | MAN 18.360 HOCL/R | WMAR33ZZXCC016780 | Irizar Century 3500 | 262.285 | 11/11 | C53F |
Reg 29/6/22 ex L&F Transfers, Yeppoon (5) 198 SDV. | ||||||
XO99OD | Volvo B7RLE | YV3R6B5172A003141 | Bustech | 02/15 | 6/02 | B49FW |
Reg 16/3/23 ex Surfside Buslines Pty Ltd (Kinetic), Ernest, QLD (809) 809 GQC by 3/23. | ||||||
XP29BN | Volvo B12BLE | YV3R8F8192A001372 | Custom Coaches CB60 | STAN002 | 11/03 | B44DW |
Reg 23/8/24 ex Nick Vassilakis t/a NKV Tours, Milperra u/r 7/24; ex m/o 1407 by 17/4/24; ex Keolis Downer Hunter Pty Ltd, Newcastle m/o 1407 by 1/24 (withdrawn 5/9/23); ex State Transit Authority, Newcastle (1407) m/o 1407 1/7/17. | ||||||
XP61CV | BCI JXK6960 | LGG5SKCM9AH006105 | BCI | - | 7/10 | C39F |
ex XO99RX -/24; Reg 7/6/23 ex XO00KJ 3/23; Reg 3/2/23 ex XO39HL; Reg 29/3/22 ex XN99YP (dereg 20/7/21); Reg by 4/21 ex TV 8402 (dereg -/20); ex UTIK Holdings Pty Ltd, Sydney TV 8402 by 1/20; ex David's Tourist Services Pty Ltd, Lidcombe TV 8402 by 9/18; Reg 19/8/15 ex LTD Bus & Truck Rentals, Southport, QLD 104 RCR. | ||||||
Total buses in fleet = 19 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators