Picton Buslines - Picton
The following list is of known buses both current and those previously operated by Picton Buslines - Picton.
Fleet List | Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Picton Buslines Pty Ltd was divested from the Buslines Group with shareholding change effective 30/7/21 and continues as a separate company controlled by the Ferris family. | |||||||
1 | 8546 MO | Volvo B7R | YV3R6G7154A007296 | P&D | 307 | 8/05 | C57F |
Reg 30/6/22 ex Moriah War Memorial College, Bondi Junction AG76ED. | |||||||
3 | 4852 MO | Mercedes-Benz O500LE | WEB63422021000240 | Bustech VST | 05/72 | 9/05 | B55FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (3) 4852 MO 30/7/21; ex MO 6193. | |||||||
4 | 4876 MO | Mercedes-Benz O500LE | WEB63422021000377 | Bustech VST | 06/038 | 4/06 | B55FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (4) 4876 MO 30/7/21; ex m/o 8846. | |||||||
5 | 7017 MO | Mercedes-Benz O500LE | WEB63442021000472 | Bustech VST | 11/039 | 11/11 | B55FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (5) 7017 MO 30/7/21. | |||||||
6 | 6603 MO | Mercedes-Benz O500LE | WEB63442021000577 | Bustech VST | 15/090 | 9/15 | B55FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (6) 6603 MO 30/7/21; Reg 9/15. | |||||||
7 | 7719 MO | Volvo B7RLE | YV3R6R620HA185466 | Bustech VST | 17/063 | 10/17 | B55FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (7) 7719 MO 30/7/21. | |||||||
8 | 9267 MO | Volvo B8RLE | YV3T7V721LA199010 | Bustech VST | 20/007 | 3/20 | B51FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (8) 9267 MO 30/7/21; Reg by 17/4/20. | |||||||
9 | 9276 MO | Volvo B8RLE | YV3T7V727LA199058 | Bustech VST | 20/008 | 3/20 | B51FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (9) 9276 MO 30/7/21; Reg 1/5/20. | |||||||
10 | 9409 MO | Volvo B8RLE | YV3T7U523LA199264 | Bustech VST | 20/128 | 10/20 | B51FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (10) 9409 MO 30/7/21; Reg by 22/1/21. | |||||||
11 | 9408 MO | Volvo B8RLE | YV3T7U529LA199513 | Bustech VST | 20/129 | 10/20 | B51FW |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (11) 9408 MO 30/7/21; Reg by 22/1/21. | |||||||
26 | 5248 MO | MAN 19.320 | WMARR8ZZ0FC019980 | Bustech SBM | 14/090 | 5/15 | C61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (26) 5248 MO 30/7/21; ex (40) by 12/19; Reg 25/5/15. | |||||||
27 | 5246 MO | MAN 19.320 | WMARR8ZZ2EC019851 | Bustech SBM | 15/051 | 12/15 | C61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (27) 5246 MO 30/7/21; ex (41) by 12/19; Reg by 10/2/16. | |||||||
28 | 8785 MO | MAN 19.320 | WMARR8ZZ7GC022361 | Bustech SBM | 17/071 | 4/18 | C61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (28) 8785 MO 30/7/21; Reg 15/5/18. | |||||||
29 | 4851 MO | Volvo B7R | YV3R6G7154A006830 | Custom Coaches SB40 | 03-057 | 8/04 | B57F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (29) 4851 MO 30/7/21; ex (31) by 1/18; ex (2); ex MO 6215. | |||||||
30 | 3088 MO | Volvo B7R | YV3R6G9256A108492 | Custom Coaches SB40 | 05-013 | 6/06 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (30) 3088 MO 30/7/21; ex Bhangala Pty Ltd t/a Singh’s Bus Service, Murwillumbah (28) 3088 MO by 11/13; ex MO 6947 9/08. | |||||||
31 | 4850 MO | Volvo B7R | YV3R6G8215A105184 | Custom Coaches SB40 | 06-038 | 7/06 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (31) 4850 MO 30/7/21; ex (30) by 1/18; ex (1); ex MO 6445 | |||||||
32 | 4872 MO | Volvo B7R | YV3R6K7296A114978 | Bustech Graduate | 07/013 | 5/07 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (32) 4872 MO 30/7/21; ex MO 6832. | |||||||
33 | 4873 MO | Volvo B7R | YV3R6K6257A121266 | Bustech SBV | 08/031 | 6/08 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (33) 4873 MO 30/7/21; ex MO 6825. | |||||||
34 | 1718 MO | Volvo B7R | YV3R6M3209A135448 | Bustech SBV | 09/168 | 12/09 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (34) 1718 MO 30/7/21. | |||||||
35 | 1717 MO | Volvo B7R | YV3R6M3229A135449 | Bustech SBV | 09/169 | 12/09 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (35) 1717 MO 30/7/21. | |||||||
36 | 6678 MO | Volvo B7R | YV3R6M3209A135451 | Bustech SBV | 10/050 | 6/10 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (36) 6678 MO 30/7/21; Displayed at the 2010 BusVic Show at Mooney Valley Racecource, Mooney Valley 28-29/6/10. | |||||||
37 | 6693 MO | Volvo B7R | YV3R6R622CA157452 | Bustech SBV | 12/042 | 10/12 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (37) 6693 MO 30/7/21. | |||||||
38 | 7383 MO | Volvo B7R | YV3R6R623DA162516 | Bustech SBV | 13/056 | 12/13 | SC73F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (38) 7383 MO 30/7/21. | |||||||
39 | 8719 MO | Volvo B8R | YV3T7V721JA191115 | Bustech SBV | 18/077 | 12/18 | C61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (39) 8719 MO 30/7/21; Reg 2/19. | |||||||
40 | 9203 MO | Volvo B8R | YV3T7V728KA195454 | Bustech SBV | 20/001 | 3/20 | C61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (40) 9203 MO 30/7/21; Reg 7/4/20. | |||||||
41 | 9502 MO | Volvo B8R | YV3T7V720LA203192 | Bustech SBV | -/21 | C61F | |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (41) 9502 MO 30/7/21; Reg by 25/6/21. | |||||||
42 | 9505 MO | Volvo B8R | YV3T7V72XMA203864 | Bustech SBV | -/21 | C61F | |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (42) 9505 MO 30/7/21; Reg 9/7/21. | |||||||
43 | 9503 MO | Volvo B8R | YV3T7V725MA204064 | Bustech SBV | -/21 | C61F | |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (43) 9503 MO 30/7/21; Reg 6/7/21. | |||||||
Total buses in fleet = 28 | |||||||
Previously operated vehicles | |||||||
16 | 4860 MO | Mercedes-Benz O400 | 9BM664206RC086073 | Custom Coaches 510 | 98-392 | 4/99 | B61F |
ex Picton Buslines Pty Ltd (Buslines Group shareholding), Picton (16) 4860 MO 30/7/21; ex MO 4674; ex Kirkland's Coaches Pty Ltd, Lismore (346) MO 4674 by 7/08. Sold for a motorhome conversion in Nowra 12/21. | |||||||
No of withdrawn buses listed = 1 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators