North Sydney Bus Charters Group - Artarmon
The following list is of known buses both current and those previously operated by North Sydney Bus Charters Group - Artarmon.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|
TV 000A | Yutong C122HDH | 2641 | Yutong | - | -/19 | C53F | |
First reg 30/12/19. | |||||||
TV 001A | Yutong ZK6938H | 9706 | Yutong | - | -/20 | C39F | |
First reg 21/7/20. | |||||||
TV 002A | Yutong ZK6938H | LZYTCTD62L1028485 | Yutong | 20D093D-0010 | 1/21 | C39F | |
First reg 21/1/21. | |||||||
TV 003A | Yutong ZK6938H | 8484 | Yutong | - | -/21 | C39F | |
First reg 21/1/22. | |||||||
TV 007A | Fuso Rosa | 1586 | Fuso | - | -/19 | C24C | |
First reg 29/10/19. | |||||||
TV 008A | Fuso Rosa | 0593 | Fuso | - | -/13 | C24C | |
Reg 31/10/19. | |||||||
TV 009A | Yutong ZK6938H | 6986 | Yutong | - | -/21 | C39F | |
First reg 19/4/21. | |||||||
TV 010A | Fuso Rosa | 1559 | Fuso | - | -/19 | C24C | |
First reg 16/11/19. | |||||||
TV 015A | Yutong C122HDH | 4988 | Yutong | - | -/19 | C53F | |
First reg 24/1/20. | |||||||
TV 016A | Yutong ZK6938H | 2684 | Yutong | - | -/19 | C39F | |
First reg 24/1/20. | |||||||
TV 017A | Yutong ZK6938H | 6136 | Yutong | - | -/19 | C39F | |
First reg 24/1/20. | |||||||
TV 018A | Yutong ZK6938H | 6137 | Yutong | - | -/19 | C39F | |
First reg 24/1/20. | |||||||
TV 1069 | Yutong ZK6760DAA | 6324 | Yutong | - | -/19 | C27F | |
Reg 18/2/19. | |||||||
TV 1130 | Yutong ZK6760DAA | 3771 | Yutong | - | -/19 | C27F | |
First reg 17/6/19. | |||||||
TV 1132 | Yutong ZK6760DAA | 3770 | Yutong | - | -/19 | C27F | |
First reg 17/6/19. | |||||||
TV 1133 | Yutong ZK6938H | 0922 | Yutong | - | -/19 | C39F | |
First reg 19/6/19. | |||||||
TV 1176 | Yutong C122HDH | 5098 | Yutong | - | -/19 | C53F | |
ex Henry's Coach Service Pty Ltd, Bankstown TV 1176 by 2/22 (parked at NSBC, Artarmon from 4/21); First reg 18/6/19. | |||||||
TV 130A | Fuso Rosa | 1568 | Fuso | - | -/19 | C24C | |
First reg 28/1/20. | |||||||
TV 131A | Fuso Rosa | 1587 | Fuso | - | -/19 | C24C | |
Reg 28/1/20. | |||||||
TV 132A | Yutong C122HDH | 4987 | Yutong | - | -/19 | C53F | |
First reg 28/1/20. | |||||||
TV 133A | Yutong C122HDH | 4989 | Yutong | - | -/19 | C53F | |
First reg 6/2/20. | |||||||
TV 134A | Yutong C122HDH | 4991 | Yutong | - | -/19 | C53F | |
First reg 6/2/20. | |||||||
TV 135A | Yutong C122HDH | 4990 | Yutong | - | -/19 | C53F | |
First reg 12/2/20. | |||||||
TV 138A | Yutong ZK6938H | LZYTCTD60J1050921 | Yutong | 18D093Z-0015 | 2/19 | C39F | |
ex TV 1441 13/2/20; Reg 11/7/19. | |||||||
TV 139A | Yutong ZK6938H | LZYTCTD66J1050924 | Yutong | 18D093Z-0018 | 2/19 | C39F | |
ex TV 1440 13/2/20; Reg 11/7/19. | |||||||
TV 140A | Yutong ZK6129HCA | LZYTMTF66K1046318 | Yutong | 19A228D-0021 | -/20 | C57F | |
Reg 19/2/20. | |||||||
TV 141A | Yutong ZK6129HCA | LZYTMTF68K1046319 | Yutong | 19A228D-0022 | -/20 | C57F | |
Reg 19/2/20. | |||||||
TV 1436 | Yutong ZK6129HCA | LZYTMTF66H1011027 | Yutong | 17A228D-0010 | -/18 | C57F | |
Reg 25/6/19; ex WA school bus stock. | |||||||
TV 1437 | Yutong ZK6129HCA | 4321 | Yutong | -/19 | C57F | ||
Reg 11/7/19. | |||||||
TV 1438 | Yutong ZK6129HCA | LZYTMTF6XK1064322 | Yutong | 18A228D-0095 | -/18 | C57F | |
Reg 11/7/19. | |||||||
TV 1442 | Yutong ZK6938H | 7112 | Yutong | - | -/19 | C39F | |
Reg 18/7/19. | |||||||
TV 1443 | Yutong ZK6938H | 7111 | Yutong | - | -/19 | C39F | |
Reg 18/7/19. | |||||||
TV 1444 | Yutong ZK6129HCA | LZYTMTF6XK1059475 | Yutong | 18A228D-0082 | -/19 | C57F | |
Reg 18/7/19. | |||||||
TV 1446 | Fuso Rosa | 1474 | Fuso | - | -/19 | C24C | |
Reg 18/7/19. | |||||||
TV 1448 | Fuso Rosa | 1515 | Fuso | - | -/19 | C24C | |
First reg 6/8/19. | |||||||
TV 1449 | Yutong ZK6129HCA | LZYTMTF61K1059476 | Yutong | 18A228D-0083 | -/19 | C57F | |
Reg 6/8/19. | |||||||
TV 1455 | Fuso Rosa | 1521 | Fuso | - | -/19 | C24C | |
First reg 26/8/19. | |||||||
TV 1457 | Yutong ZK6938H | 2680 | Yutong | - | -/19 | C39F | |
Reg 30/8/19. | |||||||
TV 183A | Mercedes-Benz O405NH | WEB61241821097856 | Bustech | 01/18 | 6/01 | B49FW | |
Reg 9/6/20 ex Sunbus, Townsville, QLD (2402) 775 GDN. | |||||||
TV 186A | Mercedes-Benz O405NH | WEB35743821087701 | Custom Coaches 550 | 98-32 | 9/98 | B47FW | |
Reg 17/6/20 ex Marrickville Bus Lines Pty Ltd t/a Telford's Bus & Coach, Arncliffe (6001) TV 4011 5/20; ex Noel's Minibus Hire t/a Noel's Charter, Penrith TV 4011 21/6/12; ex JL & CA Kennedy, Nowra (22) 2357 MO 8/09; ex Cavadil Pty Ltd t/a Culburra Bus & Coach Service, Culburra (19) 2357 MO 1/11/08; ex MO 289 28/8/08 - Displayed at the 1998 Bus & Coach Show. | |||||||
TV 187A | Yutong ZK6129HCA | LZYTMTF67K1064326 | Yutong | 18A228D-0099 | -/19 | C57F | |
First reg 17/6/20. | |||||||
TV 193A | Yutong C122HDH | 2637 | Yutong | - | -/19 | C53F | |
First reg 8/9/20. | |||||||
TV 194A | Yutong C122HDH | 2640 | Yutong | - | -/19 | C53F | |
First reg 8/9/20. | |||||||
TV 195A | Yutong C122HDH | 2642 | Yutong | - | -/19 | C53F | |
First reg 17/9/20. | |||||||
TV 196A | Yutong C122HDH | 3886 | Yutong | - | -/19 | C53F | |
First reg 17/9/20. | |||||||
TV 197A | Yutong C122HDH | 3888 | Yutong | - | -/20 | C53F | |
First reg 7/10/20. | |||||||
TV 198A | Yutong ZK6938H | LZYTCTD62K1007375 | Yutong | - | 5/19 | C39F | |
Reg 7/10/20. | |||||||
TV 200A | Yutong C122HDH | LZYTMTF65K1063885 | Yutong | 18A244Q-0037 | 9/20 | C53F | |
First reg 23/10/20. | |||||||
TV 201A | Yutong ZK6938H | 8184 | Yutong | - | -/20 | C39F | |
Reg 29/10/20. | |||||||
TV 202A | Isuzu FTS 700 4x4 | 0192 | - | - | -/08 | C??C | |
Reg 29/10/20 ex NT. | |||||||
TV 360A | Isuzu FTS-750A 4x4 | 0253 | - | - | -/08 | C??C | |
Reg 29/10/20. | |||||||
TV 361A | Fuso Rosa | 0512 | Fuso | - | -/12 | C24C | |
Reg 29/10/20 ex TV 9733 by 20/6/20; Reg 9/4/18 - In Dee Why RSL livery. | |||||||
TV 362A | Fuso Rosa | 0138 | Fuso | - | -/10 | C24C | |
Reg 19/11/20 ex TV 7177 by 20/6/20; Reg 5/10/12. | |||||||
TV 363A | Fuso Rosa | JLFBE64DJ0PF00110 | Fuso | - | -/08 | C24C | |
Reg 19/11/20 ex TV 6622 by 20/6/20; Reg 8/10/11. | |||||||
TV 365A | Isuzu FTS-750A 4x4 | 0184 | - | - | -/07 | C??C | |
Reg 17/12/20. | |||||||
TV 366A | Isuzu FTS-750A 4x4 | 0148 | - | - | -/05 | C??C | |
Reg 22/12/20. | |||||||
TV 367A | Isuzu NPS-300 4x4 | 0061 | I-BUS N-19 | - | -/17 | C19C | |
Reg 15/1/21. | |||||||
TV 368A | Mercedes-Benz O405NH | WEB35743821089786 | Custom Coaches 550 | 98-368 | 6/99 | B45FW | |
Reg 17/2/21; ex Transdev Melbourne Pty Ltd, Doncaster, VIC (734) 1734AO via Mannheim auctions, Altona North, VIC by 2/21 (withdrawn by 8/20); ex Ventura Bus Lines, Doncaster, VIC (734) 1734AO 4/8/13; ex National Bus Company (National Express), Doncaster, VIC (734) 1734AO 3/9/04. | |||||||
TV 369A | Toyota Coaster | 0225 | Toyota | - | -/08 | C21C | |
Reg 4/3/21 ex TV 003A (dereg by 1/21); Reg 6/9/19. | |||||||
TV 393A | Yutong ZK6129HCA | 6760 | Yutong | - | -/21 | C57F | |
First reg 5/3/21. | |||||||
TV 394A | Fuso Rosa | 1406 | Fuso | - | -/10 | C24C | |
Reg 9/3/21. | |||||||
TV 395A | Golden Dragon GD77 | 4791 | Golden Dragon | - | -/17 | C24C | |
ex TV 192A 9/3/21; ex TV 8739 7/8/20; Reg 17/1/17. | |||||||
TV 396A | Yutong ZK6938H | 6985 | Yutong | - | -/21 | C39F | |
First reg 13/3/21. | |||||||
TV 454A | Yutong C122HDH | 3889 | Yutong | - | -/21 | C53F | |
Reg 11/2/21. | |||||||
TV 456A | Yutong C122HDH | 3887 | Yutong | - | -/21 | C53F | |
Reg 16/2/21. | |||||||
TV 457A | Yutong ZK6129HCA | LZYTMTF62M1036758 | Yutong | 20A228D-0009 | 2/21 | C57F | |
Reg 12/4/21. | |||||||
TV 482A | Higer Munro | 4859 | Higer | - | -/13 | C28F | |
ex TV 7424 22/1/21; Reg 26/9/13 ex Murrays Australia Ltd, Alexandria (354) TV 7261. | |||||||
TV 483A | Higer Munro | 4847 | Higer | - | -/13 | C28F | |
ex TV 7399 22/1/21; Reg 26/9/13 ex Murrays Australia Ltd, Alexandria (357) TV 7401. | |||||||
TV 509A | Yutong ZK6129HCA | LZYTMTF64M1036759 | Yutong | 20A228D-0010 | -/21 | C57F | |
Reg 23/4/21. | |||||||
TV 510A | Yutong ZK6938H | LZYTCTD69M1036987 | Yutong | - | 3/21 | C39F | |
First reg 30/4/21. | |||||||
TV 512A | Volvo B10BLE | YV3R4A5171A008046 | Custom Coaches CB60 | 01-64 | 11/01 | B42DW | |
Reg 10/9/21 ex Golden West Holdings Pty Ltd t/a Fantastic Aussie Tours (unused) 8/21; ex LC Dysons Bus Service Pty Ltd, Reservoir, VIC (811) 3190 AO -/20; ex (7); ex East West, Reservoir, VIC (7) 3190 AO. | |||||||
TV 513A | Volvo B10BLE | YV3R4A5181A007021 | Custom Coaches CB60 | 00-230 | 12/00 | B40DW | |
Reg 10/9/21 ex Golden West Holdings Pty Ltd t/a Fantastic Aussie Tours (unused) 8/21; ex LC Dysons Bus Service Pty Ltd, Reservoir, VIC (810) 3198 AO -/20; ex (6); ex QLS 342; ex East West, Reservoir, VIC (6) QLS 342. | |||||||
TV 514A | Scania L94UB | YS2L4X20001848292 | Volgren CR224L | VQ0144 | 10/04 | B44DW | |
Reg 10/9/21 ex Grant's Coachlines, Woodville North, SA XS09DR by 9/21; ex Port Stephens Coaches Pty Ltd, Anna Bay, NSW u/r by 3/21; ex 7826 MO by 8/20; ex Brisbane Transport, Virginia, QLD (798) 798 HUM via auction by 10/17 (withdrawn 7/16). | |||||||
TV 515A | BCI FBC6840BRZ | 0859 | BCI Proma | - | -/17 | C39F | |
Reg 12/10/21 ex Pittwater House, Collaroy. | |||||||
TV 516A | Mercedes-Benz OH1830L | 9BM382177EB947440 | BCI FBC6127CRZ4 | - | -/14 | C57F | |
Reg 12/10/21 ex Pittwater House, Collaroy. | |||||||
TV 517A | Yutong ZK6938H | 6984 | Yutong | - | -/21 | C39F | |
Reg 12/10/21. | |||||||
TV 518A | Yutong ZK6129HCA | LZYTMTF65M1006055 | Yutong | 21A228D-0003 | -/21 | C57F | |
Reg 12/10/21. | |||||||
TV 519A | Yutong ZK6938H | 6983 | Yutong | - | -/21 | C39F | |
Reg 12/10/21. | |||||||
TV 520A | Yutong ZK6760DAA | 9157 | Yutong | - | -/15 | C27F | |
Reg 12/10/21 ex Pittwater House, Collaroy. | |||||||
TV 605A | Yutong ZK6760DAA | 2616 | Yutong | - | -/15 | C27F | |
Reg 12/11/21 ex Pittwater House, Collaroy. | |||||||
TV 609A | Mercedes-Benz O405NH | WEB61241821093357 | Volgren CR225L | VG1256 | 2/00 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (163) BS00CN (withdrawn 24/9/21); ex Swan Transit (Transperth), Perth, WA (1532) TP1532 via auction by 1/19 (withdrawn 19/11/18); ex Transperth, Perth, WA; (1532) TP1532 16/5/00. | |||||||
TV 610A | Mercedes-Benz O405NH | WEB61241821093328 | Volgren CR225L | VG1254 | 2/00 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (155) BS00CM (withdrawn 24/9/21); ex Swan Transit (Transperth), Perth, WA (1531) TP1531 via auction 4/1/19 (withdrawn 19/11/18); ex Transperth, Perth, WA; (1531) TP1531 16/5/00. | |||||||
TV 611A | Mercedes-Benz O405NH | WEB61241821092696 | Volgren CR225L | VG1228 | 1/00 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (153) BS00CD (withdrawn 24/9/21); ex Swan Transit (Transperth), Perth, WA (1520) TP1520 via auction by 11/18 (withdrawn 11/8/18); ex Transperth, Perth, WA; (1520) TP1520 16/5/00. | |||||||
TV 612A | Mercedes-Benz O405NH | WEB61241821092857 | Volgren CR225L | VP0038 | 1/00 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (158) BS00EO (withdrawn 24/9/21); ex Swan Transit (Transperth), Perth, WA (1522) TP1522 via auction by 12/18 (withdrawn 21/9/18); ex Transperth, Perth, WA (1522) TP1522 16/5/00. | |||||||
TV 613A | Mercedes-Benz O405NH | WEB61241821096073 | Volgren CR225L | VP0080 | 7/00 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (172) BS00CE (withdrawn 24/9/21); ex Transdev, Perth, WA (Transperth) (1746) TP1746 via auction by 12/18 (withdrawn 13/12/18); ex PATH Transit (Transperth), Perth, WA (1746) TP1746 1/5/11; ex Transperth, Perth, WA (1746) TP1746 16/5/00. | |||||||
TV 614A | Mercedes-Benz O405NH | WEB61241821093661 | Volgren CR225L | VG1241 | 7/99 | B41DW | |
Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (165) BS00CJ (withdrawn 24/9/21); ex Swan Transit (Transperth), Perth, WA (1523) TP1523 via auction by 1/19 (withdrawn 19/11/18); ex Transperth, Perth, WA (1523) TP1523 11/4/00. | |||||||
TV 616A | Yutong ZK6129HCA | 0667 | Yutong | -/21 | C57F | ||
Reg 25/1/22. | |||||||
TV 619A | Yutong ZK6129HCA | 6054 | Yutong | -/21 | C57F | ||
Reg 27/1/22. | |||||||
TV 678A | King Long 6120BS | 0952 | King Long | - | -/22 | C57F | |
First reg 27/1/22. | |||||||
TV 679A | King Long 6120BS | 1697 | King Long | - | -/22 | C57F | |
First reg 27/1/22. | |||||||
TV 680A | King Long 6120BS | 9002 | King Long | - | -/22 | C57F | |
First reg 27/1/22. | |||||||
TV 714A | Yutong ZK6930H | 7741 | Yutong | - | -/17 | C39F | |
Reg 12/3/22 ex TV 9651 (dereg by 28/8/21); First reg 31/1/18. | |||||||
TV 715A | Yutong ZK6938H | 0823 | Yutong | - | -/22 | C39F | |
First reg 27/4/22. | |||||||
TV 716A | King Long 6120BS | 1416 | King Long | - | -/22 | C57F | |
First reg 18/7/22. | |||||||
TV 717A | King Long 6120BS | 1419 | King Long | - | -/22 | C57F | |
First reg 18/7/22. | |||||||
TV 718A | King Long 6120BS | 1423 | King Long | - | -/22 | C57F | |
First reg 18/7/22. | |||||||
TV 720A | Yutong ZK6129HCA | 2005 | Yutong | - | -/22 | C57F | |
First reg 18/7/22. | |||||||
TV 721A | Volvo B10L | YV3R5A517VA000967 | Austral Pacific Orana | 4271320 | 6/98 | B41DW | |
Reg 20/7/22 ex TV 7984 (dereg by 10/21); Reg by 4/21 ex TV 7984 (dereg by 3/20); Reg 6/8/15; ex Busabout Group, Oakville, NSW (stored unused) by 8/15; ex Brisbane Transport, Sherwood, QLD (569) 569 IVB (withdrawn 7/14) via Manheim Auctions, Eagle Farm, QLD 7/12/14; ex 569 EKA 8/05. | |||||||
TV 722A | Mercedes-Benz O405NH | WEB61241821097854 | Bustech | 01/16 | 6/01 | B49FW | |
Reg 20/7/22 ex TV 184A (dereg by 28/8/21); Reg 9/6/20 ex Sunbus, Townsville, QLD (2401) 219 GDN. | |||||||
TV 723A | Scania L113CRL | YS4LC4X2B01826076 | Ansair Orana | S2562 | 3/96 | B45D | |
Reg 30/7/22; ex State Transit Authority, Randwick (3701) m/o 3701 4/22 (withdrawn 1/22). | |||||||
TV 724A | Scania L113CRL | YS4LC4X2B01828890 | Ansair Orana | S2648 | 8/97 | B43DW | |
Reg 30/7/22; ex State Transit Authority, Randwick (3775) m/o 3775 4/22 (withdrawn 12/21). | |||||||
TV 725A | Yutong ZK6938H | 0332 | Yutong | - | -/22 | C39F | |
First reg 16/8/22. | |||||||
TV 7816 | Yutong ZK6129HCA | LZYTMTF69D1047496 | Yutong | 13A228D-0007 | 9/13 | C51F | |
First reg 10/7/14. | |||||||
TV 7910 | Yutong ZK6129HCA | LZYTMTF66K1064320 | Yutong | 18A228D-0093 | -/19 | C57F | |
First reg 19/6/19. | |||||||
TV 7941 | Yutong ZK6129HCA | LZYTMTF64G1008223 | Yutong | 16A228D-0010 | -/16 | C57FL | |
First reg 17/6/16. | |||||||
TV 7943 | Yutong ZK6930H | 8210 | Yutong | - | -/16 | C39F | |
First reg 9/6/16. | |||||||
TV 8141 | Yutong ZK6129HCA | LZYTMTF66G1051770 | Yutong | 16A228D-0036 | -/17 | C57F | |
First reg 2/3/17. | |||||||
TV 844A | King Long XMQ6102AY | 2711 | King Long | - | -/22 | C43F | |
First reg 16/8/22. | |||||||
TV 845A | King Long XMQ6102AY | LA6A1FAH7MB401313 | King Long | - | 4/21 | C43F | |
First reg 16/8/22. | |||||||
TV 847A | Mercedes-Benz O405NH | WEB61241821093225 | Volgren CR225L | VP0053 | 5/00 | B41DW | |
Reg 6/9/22 ex TV 608A; Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (154) BS00CU (withdrawn 14/9/21); ex Transdev, Perth, WA (Transperth) (1729) TP1729 via auction by 12/18 (withdrawn 21/9/18); ex PATH Transit (Transperth), Perth, WA (1729) TP1729 1/5/11; ex Transperth, Perth, WA; (1729) TP1729 8/5/00. | |||||||
TV 848A | Scania L113CRL | YS4LC4X2B01827997 | Ansair Orana | S2620 | 3/97 | B45D | |
Reg 9/9/22; ex State Transit Authority, Randwick (3753) m/o 3753 4/22 (withdrawn 12/21). | |||||||
TV 849A | Scania L113CRL | YS4LC4X2B01826077 | Ansair Orana | S2563 | 4/96 | B45D | |
Reg 9/9/22; ex State Transit Authority, Randwick (3702) m/o 3702 4/22 (withdrawn 1/22). | |||||||
TV 850A | Scania L113CRL | YS4LC4X2B01827097 | Ansair Orana | S2596 | 8/96 | B45D | |
Reg 4/10/22; ex State Transit Authority, Randwick (3727) m/o 3727 4/22 (withdrawn 1/22). | |||||||
TV 851A | Scania L113CRL | YS4LC4X2B01826081 | Ansair Orana | S2570 | 4/96 | B45D | |
Reg 4/10/22; ex State Transit Authority, Randwick (3716) m/o 3716 4/22 (withdrawn 1/22). | |||||||
TV 852A | Yutong ZK6129HCA | LZYTMTF68K1059474 | Yutong | 18A228D-0081 | -/19 | C57F | |
Reg 12/10/22 ex TV 1452; First reg 6/8/19. | |||||||
TV 853A | King Long 6120BS | 1540 | King Long | - | -/22 | C57F | |
First reg 25/10/22. | |||||||
TV 8563 | Yutong ZK6930H | 3226 | Yutong | - | -/16 | C39F | |
First reg 19/10/16. | |||||||
TV 857A | Mercedes-Benz OH1621 | 9BM3820691B263086 | Express | 199 | 1/02 | C57F | |
ex BCH 022 9/11/22; ex Beachwheels Automotive Pty Ltd, Harbord BCH 022 18/7/22; Reg 18/3/21 ex LC Dysons Bus Service Pty Ltd, Wangaratta, VIC (832) 0695 AO; ex Wangaratta Coachlines Pty Ltd, Wangaratta (95) 0695 AO 1/9/14; ex 2050 AC; ex JA Newtons Bus Services Pty Ltd, Wangaratta 2050 AC 1/3/11; ex 2146 AO. | |||||||
TV 8585 | Yutong ZK6129HCA | LZYTMTF67F1032952 | Yutong | 15A228D-0016 | -/15 | C57F | |
First reg 21/1/16. | |||||||
TV 858A | BCI | 5258 | BCI Proma | - | -/09 | C33F | |
ex BCH 002 9/11/22; ex Beachwheels Automotive Pty Ltd, Harbord BCH 002 18/7/22; Reg 12/8/21. | |||||||
TV 8680 | Yutong ZK6930H | LZYTCTD68F1054609 | Yutong | - | -/16 | C39F | |
First reg 27/1/16. | |||||||
TV 8715 | Golden Dragon GD70 | 1687 | Golden Dragon | - | -/16 | C21CL | |
Reg 11/2/16. | |||||||
TV 8716 | Golden Dragon GD77 | 0038 | Golden Dragon | - | -/16 | C24C | |
First reg 11/2/16. | |||||||
TV 8736 | Yutong ZK6930H | 6972 | Yutong | - | -/16 | C39F | |
First reg 30/9/16. | |||||||
TV 8806 | Yutong ZK6930H | LZYTCTD62G1016021 | Yutong | - | -/16 | C39F | |
First reg 22/2/17. | |||||||
TV 8989 | Yutong ZK6129HCA | LZYTMTF6XG1031375 | Yutong | 16A228D-0026 | -/16 | C53FT | |
First reg 25/11/16. | |||||||
TV 8990 | Yutong ZK6129HCA | LZYTMTF68G1031374 | Yutong | 16A228D-0025 | -/16 | C57F | |
First reg 24/11/16. | |||||||
TV 9171 | Yutong ZK6129HCA | LZYTMTF6XG1051769 | Yutong | 16A228D-0035 | -/17 | C51F | |
First reg 14/3/17. | |||||||
TV 9175 | Mercedes-Benz O405NH | WEB61241821090487 | Volgren CR221L | VG1075 | 12/98 | B43DW | |
Reg 23/6/17; ex Tullamarine Bus Lines, Airport West, Vic (23) 1123AO by 6/17; ex PCI069. | |||||||
TV 9177 | Mercedes-Benz O405NH | WEB61241821090496 | Volgren CR221L | VG1076 | 1/99 | B43DW | |
Reg 26/6/17; ex Tullamarine Bus Lines, Airport West, Vic (5) 1105AO by 6/17; ex (24); ex PCI085. | |||||||
TV 9196 | Yutong ZK6129HCA | LZYTMTF66G1059934 | Yutong | 16A228D-0039 | -/17 | C57F | |
First reg 4/5/17. | |||||||
TV 9197 | Yutong ZK6760DAA | 7989 | Yutong | - | -/17 | C22FV | |
First reg 4/5/17. | |||||||
TV 9201 | Yutong ZK6129HCA | LZYTMTF60G1081850 | Yutong | 16A228D-0041 | -/17 | C57F | |
First reg 17/5/17. | |||||||
TV 9202 | Yutong ZK6129HCA | LZYTMTF64G1081849 | Yutong | 16A228D-0040 | -/17 | C57F | |
First reg 17/5/17. | |||||||
TV 923A | Yutong ZK6129HCA | 2577 | Yutong | - | -/23 | C57F | |
First reg 17/1/23. | |||||||
TV 9263 | Fuso Rosa | 0895 | Fuso | - | -/18 | C24C | |
First reg 17/5/18. | |||||||
TV 9445 | Toyota Coaster | 0937 | Toyota | - | -/05 | B??CL | |
Reg 20/12/17. | |||||||
TV 9616 | Yutong ZK6129HCA | LZYTMTF63H1052893 | Yutong | 17A228D-0018 | -/18 | C57F | |
First reg 28/2/18. | |||||||
TV 9617 | Yutong ZK6129HCA | LZYTMTF61H1052892 | Yutong | 17A228D-0017 | -/18 | C57F | |
First reg 28/2/18. | |||||||
TV 9619 | Yutong ZK6129HCA | LZYTMTF60H1052897 | Yutong | 17A228D-0022 | -/18 | C57F | |
First reg 8/3/18. | |||||||
TV 9621 | Yutong ZK6129HCA | LZYTMTF62H1052898 | Yutong | 17A228D-0023 | -/18 | C57F | |
First reg 8/3/18. | |||||||
TV 9622 | Yutong ZK6129HCA | LZYTMTF64H1052899 | Yutong | 17A228D-0024 | -/18 | C57F | |
First reg 8/3/18. | |||||||
TV 9629 | Yutong ZK6930H | LZYTCTD66H1068740 | Yutong | - | 2/18 | C39F | |
First reg 10/5/18. | |||||||
TV 9630 | Yutong ZK6930H | 8739 | Yutong | - | -/18 | C39F | |
First reg 10/5/18. | |||||||
TV 9631 | Yutong ZK6129HCA | LZYTMTF66H1068862 | Yutong | 17A228D-0034 | -/18 | C57F | |
First reg 26/5/18. | |||||||
TV 9632 | Yutong ZK6930H | LZYTCTDXH1088742 | Yutong | 17D093D-0003 | 3/18 | C39F | |
First reg 10/5/18. | |||||||
TV 9652 | Yutong ZK6129HCA | LZYTMTF63H1008148 | Yutong | 17A228D-0009 | -/17 | C57F | |
First reg 31/1/18. | |||||||
TV 9653 | Yutong ZK6129HCA | LZYTMTF68H1008145 | Yutong | 17A228D-0006 | -/17 | C57F | |
First reg 31/1/18. | |||||||
TV 9654 | Yutong ZK6129HCA | LZYTMTF61H1008147 | Yutong | 17A228D-0008 | -/17 | C57F | |
First reg 31/1/18. | |||||||
TV 9659 | Yutong ZK6930H | 5627 | Yutong | - | -/17 | C39F | |
First reg 23/1/18. | |||||||
TV 9660 | Yutong ZK6930H | 5628 | Yutong | - | -/17 | C39F | |
First reg 23/1/18. | |||||||
TV 972A | Yutong ZK6938H | 0790 | Yutong | - | -/22 | C39F | |
Reg 13/2/23. | |||||||
TV 9734 | Yutong ZK6930H | 1415 | Yutong | - | -/18 | C39F | |
Reg 10/4/18. | |||||||
TV 973A | Yutong ZK6938H | 0789 | Yutong | - | -/22 | C39F | |
Reg 13/2/23. | |||||||
TV 974A | Mercedes-Benz O405NH | WEB61241821093191 | Volgren CR225L | VP0055 | 3/00 | B41DW | |
ex TV 615A by 30/3/23; Reg 23/12/21 ex T2B Transit (Dineen Group), Moorabbin East, VIC (152) BS00CC (withdrawn 24/9/21); ex Transdev, Perth, WA (Transperth) (1711) TP1711 via auction by 12/18 (withdrawn 10/8/18); ex Transperth, Perth, WA; (1711) TP1711 8/5/00. | |||||||
TV 9800 | Yutong ZK6760DAA | 1922 | Yutong | - | -/18 | C27F | |
First reg 21/6/18. | |||||||
TV 9802 | Yutong ZK6930H | 6771 | Yutong | - | -/18 | C39F | |
First reg 2/7/18. | |||||||
TV 980A | Yutong ZK6129HCA | 5841 | Yutong | -/22 | C57F | ||
First reg 23/2/23. | |||||||
TV 981A | Scania L113CRL | YS4LC4X2B01828952 | Ansair Orana | S2640 | 7/97 | B45D | |
Reg 28/2/23 ex TV 9863; Reg 20/12/18; ex State Transit Authority, Kingsgrove (3781) m/o 3781 12/18 (withdrawn 6/18). | |||||||
TV 982A | Fuso Rosa | JLFBE64DJ0RF10370 | Fuso | - | 7/11 | C24C | |
Reg 28/2/23 ex TV 607A; Reg 18/11/21 ex Travall Pty Ltd, Bankstown CN45EU via Manheim, Milperra 6/21; Reg 19/3/17. | |||||||
TV 983A | Yutong ZK6129HCA | 5840 | Yutong | -/22 | C57F | ||
Reg 5/3/23. | |||||||
TV 985A | BYD D9RA | LC04S44S?L4000031 | Gemilang Eco City Bus | AUS ??? | -/21 | B42DW | |
Reg 23/3/23. | |||||||
TV 9861 | Scania L113CRL | YS4LC4X2B01827102 | Ansair Orana | S2599 | 9/96 | B45D | |
Reg 20/12/18; ex State Transit Authority, Willoughby (3732) m/o 3732 12/18 (withdrawn 8/18). | |||||||
TV 9862 | Scania L113CRL | YS4LC4X2B01827771 | Ansair Orana | S2612 | 1/97 | B45D | |
Reg 20/12/18; ex State Transit Authority, Willoughby (3745) m/o 3745 12/18 (withdrawn 6/18). | |||||||
