Moore's Tours - Carss Park
The following list is of known buses both current and those previously operated by Moore's Tours - Carss Park.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 019B | Higer RoadBoss | LKLR1KSJXDB602863 | Higer | 125J40044 | 8/13 | C57F |
| Reg 17/3/23 ex unknown owner, Melbourne, VIC 1JN2IU 15/3/23; Reg 24/1/17 ex ? | ||||||
| TV 024B | Bonluck JXK6127CC5R | LTPC9K1G6PB000035 | Bonluck | - | 6/23 | C57F |
| Reg 28/7/23. | ||||||
| TV 058B | Mercedes-Benz O405 | WEB35700521086894 | Custom Coaches 228 | 97-250 | 2/98 | C46D |
| ex B51D; ex Raef Naseim t/a Bus and Coach Co, Oakhurst TV 058B by 6/24; Reg 14/7/23 ex Busways Wyong Pty Ltd, Wyong (389) u/r; ex 6468 MO by 5/23; ex MO 4333 5/11/09; First reg 10/3/98. | ||||||
| TV 205B | Austral Denning - Cummins C | 6F9R3GJ20SD001021 | Austral Denning Aspire | CA00790 | 11/95 | C53F |
| ex Raef Naseim t/a Bus and Coach Co, Oakhurst TV 205B 11/23; Reg 26/9/23 ex Yandea Pty Ltd t/a Walter's Passenger Service, Kyabram, VIC 0050 AC; ex QGG 050; ex Goldenworld Tours, Gold Coast, QLD (2) 214 DDX -/00; ex Surf City Coaches Pty Ltd, Southport, QLD (20) 214 DDX. | ||||||
| TV 217C | Mercedes-Benz OH1830L | 9BM3821769B632166 | Mills-Tui Orbit | PBMBA0816 | 5/09 | B61F |
| Reg 7/11/25 ex Zischke, Hatton Vale, QLD 899 LMY by 10/25. | ||||||
| TV 311B | Volvo B7R | YV3R6G8255A103440 | Custom Coaches SB400 | 04-101A | -/05 | C57F |
| Reg 17/7/24 ex Kanga Coachlines Pty Ltd, Mawson Lakes, SA XS81HA by 6/24; ex Adelaide Coachlines Pty Ltd, Edwardstown, SA (81) XS81HS 18/12/23; ex Immanuel College, Novar Gardens, SA XGE 849. | ||||||
| TV 312B | Mercedes-Benz OH1728L | 9BM3821755B423867 | Express | 398 | 12/05 | C57F |
| Reg 12/9/24 ex OmniBus Sales and Service (dealer), Girraween 9/24; ex J &G Elliot, Lancaster, VIC 0026SO 8/24. | ||||||
| TV 498A | Mercedes-Benz OH1725L | 9BM3821881B290660 | Express | 221 | 7/02 | C57F |
| Reg 2/2/22 ex Frotark Pty Ltd t/a Talarico's, Shepparton, VIC 0636 SO by 8/21; ex NA& CT Wren, Kialla, VIC 0636 SO 1/16; First reg 7/8/02. | ||||||
| TV 5200 | Volvo B12R | YV3R2A3121A009310 | NCBC President | 267 | 3/02 | C50FTL |
| Reg 29/4/21 ex CN (Aust) Pty Ltd t/a Jubo Tours, Beverley Park u/r 4/21; ex TV 4255 -/20; ex JL & CA Kennedy t/a Kennedy's Tours, South Nowra (24) TV 4255 4/11/09; ex Cavadil Pty Ltd t/a Culburra Bus & Coach Service, Culburra TV 4255 1/11/08; ex AD75TR; ex Roadcoach (Truemelt Pty Ltd), Moss Vale TV 2797 6/05 - Coach of the Show at 2003 Bus & Coach Show. | ||||||
| TV 694A | Mercedes-Benz O405 | WEB35700521092607 | Custom Coaches 228 | 00-124 | 10/00 | C42D |
| Reg 1/12/23 ex Busways North Coast Pty Ltd, Laurieton (483) 7548 MO (withdrawn at Penrith depot for sale 10/22); ex m/o 5220 19/8/14; ex Busways Camden Pty Ltd, Camden (483) m/o 5220 by 7/14; ex MO 5283 9/11/09; First reg 21/11/00. | ||||||
| TV 695A | Denning Landseer DD | 6F9LBDE30KA001012 | Denning | B0033 | 6/89 | HC52/12DT |
| Reg 16/2/22 ex TV 5961 (dereg by 28/8/21); ex HC52/12DT; Reg 20/7/09 ex Australia Zoo, Beerwah, QLD 392 JEK; ex Northlander Pty Ltd t/a Northland Coach & Travel, Grafton TV 020; ex Nowra Coaches Pty Ltd t/a Premier Motor Service, South Nowra MO 1351 via Scania (dlr); ex Sydfox Pty Ltd t/a Lindsay's Coach Service, Boambee MO 1351 27/10/96. | ||||||
| TV 696A | Bonluck JXK6125DH5R | LTPD9K1T5RB000435 | Bonluck DD3 | - | 24/9/24 | HC57/16D |
| First reg 15/1/25. | ||||||
| TV 698A | Mercedes-Benz O405NH | WEB35743821095785 | Bustech | 00-29 | 10/00 | B49FW |
| Reg 21/3/23 ex Seapost Pty Ltd t/a Dions Bus Service, Fairy Meadow u/r 3/23; ex TV 8339 by 10/20; ex Kellam Bus Lines Pty Ltd t/a Casino Bus Service, Casino 5772 MO 2/16; ex MO 5204; ex Byview Pty Ltd t/a Casino Bus Service (27) MO 5204 -/07; ex AP & PJ King, King Bros Bus Service Pty Ltd (45) MO 5204 5/03. | ||||||
| XO47BV | Mercedes-Benz O405 | 2501 | Custom Coaches 420 | 94-194 | 9/95 | C57F |
| 'Enterprise'; Displayed at the 1995 Bus & Coach Show, Warwick Farm. Reg 9/11/21 ex m/o 8976 (dereg by 28/8/21). | ||||||
| XO51BV | Mercedes-Benz O405 | WDB35700561068675 | Custom Coaches 238 | 92-183 | 12/92 | B51D |
| Retrofitted with fixed coach seats - new seating capacity requires confirmation. Reg 24/11/21 ex m/o 6825 (dereg by 28/8/21); Reg 3/10/18; ex Busways Gosford Pty Ltd, Woongarrah (206) 6431 MO 1/18 (withdrawn at Penrith depot for sale 11/16); ex m/o 8651 22/10/09; ex Busways Blacktown Pty Ltd, Glendenning (206) m/o 8651; First reg 29/12/92. | ||||||
| XO52BV | Mercedes-Benz O405 | WDB35700561070458 | Custom Coaches 228 | 93-248 | 4/94 | C48D |
| 'Reliant'; ex B51D by 12/22; Reg 24/11/21 ex TV 9683 (dereg 4/20); Reg 7/2/18; ex Busways Blacktown Pty Ltd, Penrith (242) m/o 6250 1/18 (withdrawn 9/17); ex 5066 MO 13/9/13; ex Busways North Coast Pty Ltd, Kempsey (242) 5066 MO by 9/13; ex m/o 8754 11/11/08; ex Busways Blacktown Pty Ltd, Glendenning (242) m/o 8754; ex Busways Campbelltown Pty Ltd, Campbelltown (242) m/o 8754; First reg 22/4/94. | ||||||
| Total buses in fleet = 16 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators