Miller - The Rock & Narrandera
The following list is of known buses both current and those previously operated by Miller - The Rock & Narrandera.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
2334 MO | Fuso Rosa | JLFBE64DJ0PF01119 | Fuso | - | 12/09 | C24C |
ex TV 6114 -/19; ex Wayne K Priest t/a Priest's Coaches, Wagga Wagga TV 6114 late-2014; ex MM & SK Dzido t/a Grand Touring Coaches, Queanbeyan TV 6114 1/14; First reg 3/1/10. | ||||||
3923 MO | Higer Munro | LKLS1CS86FA687620 | Higer | - | -/15 | C28C |
First reg 14/1/16. | ||||||
3924 MO | Higer Munro | LKLS1CS86HA719047 | Higer | - | -/17 | C28C |
First reg 7/8/17. | ||||||
3926 MO | Toyota Coaster HZB50R | JTGFG528309500304 | Toyota | - | 9/04 | B20C |
ex MO 6867 - First reg 17/10/07 ex Newcastle Hino. | ||||||
4571 MO | Fuso Rosa | JLFBE64DJ0PF01322 | Fuso | - | 8/10 | B24C |
ex GO & KL Small, Henty 4571 MO 6/8/12; First reg 14/9/10. | ||||||
4584 MO | Iveco Delta C260 | 6F2BACR008DR00013 | King Long 6126AU | KLAB08-051 | 26/8/08 | C57F |
Compliance plate dated 2/09; First reg 19/3/09. Allocated to The Rock - Uranqunity contract. | ||||||
5833 MO | Daewoo BH117L | KL5UR61PE8P000216 | UBC-Chiron CS120 | 080190AB | 2/09 | B57F |
ex Wayne K Priest t/a Priest's Coaches, Wagga Wagga 5833 MO late-2014; First reg 19/9/09. | ||||||
6334 MO | MAN 18.280 Euro IV | WMAA91ZZ79C012582 | King Long "6126AU | KLAB09-034 | 23/10/09 | C57F |
Compliance plate dated 1/10; First reg 28/1/10. Allocated to Narrandera Town 1. | ||||||
6697 MO | King Long 6930AU | LA6R1ESD19B202158 | King Long 6930AU | KLAB09-025 | 1/10 | C41F |
First reg 29/1/10. | ||||||
8060 MO | Higer Munro | LKLS1CS88FA687621 | Higer | - | 11/15 | C28C |
First reg 14/1/16. | ||||||
8347 MO | Scania K310IB | YS2K4X20001896426 | Volgren Endura | VG4106 | 10/16 | C57F |
First reg 24/11/16 ex Scania Stock. | ||||||
8907 MO | Scania K310IB | YS2K4X20001912320 | Irizar i6 | 253.838 | 9/19 | C57F |
First reg 9/9/19. | ||||||
9479 MO | Scania K360IB | YS2K4X20001914090 | Higer A80 Touring | 19EWX0035 | 6/21 | C57F |
First reg 23/6/21. | ||||||
Total buses in fleet = 13 | ||||||
Previously operated vehicles | ||||||
TV 7701 | Toyota Hi-Ace Commuter | 6138 | Toyota | - | -/03 | C13C |
Reg 14/1/14. Sold by 12/19. | ||||||
TV 9119 | Toyota Hi-Ace Commuter | JT743LHC501002446 | Toyota | - | -/94 | B13C |
ex TV 5244 by 12/17; ex 4572 MO 15/10/12; ex GO & KL Small, Henty 4572 MO 6/8/12; ex MO 9071. Sold by 7/19. | ||||||
UPR 845 (VIC) | Irisbus Eurorider | ZGA7B2N000E001775 | Custom Coaches SB400 | 05-024A | 8/06 | C57F |
On loan from Iveco pending the delivery of 4584 MO - Returned & Sold to Transdev QLD, Yatala, QLD as (703) 829 LUI. | ||||||
2321 MO | Isuzu LT1-11P | JALLT111PJ3000053 | Austral | 1631 | 4/90 | B57F |
ex Narrandera Bus Lines (R & M Shields) 2321 MO early 2010; ex MO 9517; ex RG Allen & Co, Coolamon MO 9517; ex Shuker, Darwin River, NT (32) m/o 1.517; ex Kirkland, Lismore (251) MO 1863. De-reg and offered for sale 7/12/16. Sold by 10/17. | ||||||
2322 MO | Mercedes-Benz OH1418 | WDB38200461102803 | Autobus | 110 | 18/10/97 | C68F |
ex Narrandera Bus Lines (R & M Shields) 2322 MO early 2010; ex MO 3301; ex National Nambour Bus & Coach (J West), Chevallum, QLD 465 ECU. Sold to Regal Mushrooms, Londonderry for staff transport as BF70JP 2/10; Resold early-2016. | ||||||
3923 MO | Toyota Coaster HZB50R | JT743PB5108003597 | Toyota | - | -/97 | B21C |
ex MO 3384; ex RJ & EL Blake, The Rock MO 3384 1/05; ex RTA, Hay via Rundles Auctions 9/00. Replaced 1/16. | ||||||
3924 MO | Mitsubishi Rosa | JLFBE649J0BD00701 | Mitsubishi | - | 9/04 | C24C |
Reg 19/12/12 ex Buses and 4WD Hire Pty Ltd 0828 AC. Withdrawn with accident damage by 6/16 & for sale at Riverina Allwreck Auto Dismantlers, Wagga Wagga 9/16. | ||||||
3924 MO | Toyota Coaster HZB50R | JT743PB5108003712 | Toyota | - | 10/97 | B21C |
ex MO 2616; ex RJ & EL Blake, The Rock MO 2616 1/06; ex St Michaels Catholic College, Wagga Wagga. Dereg 19/12/12 & retained at this stage. | ||||||
3925 MO | Toyota Coaster HZB50R | JTGFB528302000022 | Toyota | - | 7/00 | B21C |
ex MO 3769; ex RJ & EL Blake, The Rock MO 3769 1/07; ex RTA, Hay via Rundles Auctions. Dereg by 12/22 & advertised for sale. | ||||||
4569 MO | Toyota Coaster | JTGFP518804501916 | Toyota | - | 1/13 | B20C |
ex JR Davidson t/a Cookardinia Holdings Pty Ltd, Cookardinia 4569 MO (with N2398 Holbrook - Wagga Rd) by 5/18; First reg 22/2/13. Sold to TJ & TM Shea, Holbrook as 4569 MO (with N2398) by 9/23. | ||||||
4570 MO | Mitsubishi Rosa | JLFBE649J0BD00055 | Mitsubishi | - | 2/03 | C24C |
ex GO & KL Small, Henty 4570 MO 6/8/12; ex MO 1978 - First reg 18/3/03. Dereg/sold by 8/1/23. | ||||||
6111 MO | MAN 18.280 Euro IV | WMAA91ZZ89C012929 | King Long 6126AU | KLAB09-032 | -/09 | C57F |
First reg 3/12/09. Withdrawn by 9/21 after a fire. | ||||||
No of withdrawn buses listed = 12 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators