McCormacks Bus Lines - Hillston
This is a historic listing of vehicles owned and operated by McCormacks Bus Lines - Hillston.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| MO 662 | Hino AK176K | JHDAK176KXXX41612 | Nambucca | 180 | 8/91 | RB49F |
| Sold to HA Cashmere, Hillston -/04; Traded to Dick White (dealer) 9/07 & Sold to MJ Noack, Goulburn as 2858 MO -/10; then to K-Line Bus & Coach Pty Ltd t/a Roadcoach, Goulburn by 9/15; Dereg 30/9/15 & sold for a motorhome conversion. | ||||||
| MO 0955 | Toyota Hi-Ace Commuter | Toyota | -/93 | B13C | ||
| Sold to CJ & LG Paull, Hillston -/04, replaced -/07 & sold. | ||||||
| MO 4391 | Toyota Coaster HZB50R | 4391 | Toyota | - | 7/02 | B21C |
| Sold to HA Cashmere, Hillston -/04, renumbered 1325 MO; then with school runs to MIA Passenger Express Pty Ltd, Griffith around-2014; Replaced by 6/16 & sold back to HA Cashmere, Hillston as CD83FN. Rego expired 23/4/20. | ||||||
| MO 8305 | Hino AM100 | 42234 | Hino | B28F | ||
| Spare bus - ex T & P Dawson, Narrandera. Sold for a motorhome conversion -/04. | ||||||
| Total buses in fleet = 4 | ||||||
| Previously operated vehicles | ||||||
| MO 4999 | Hino AM100 | Hino | -/79 | B27F. | ||
| Sold. | ||||||
| No of withdrawn buses listed = 1 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators