Maianbar Bundeena Bus Service - Bundeena
The following list is of known buses both current and those previously operated by Maianbar Bundeena Bus Service - Bundeena.
Fleet List | Operator Information Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
m/o 9074 | Mercedes-Benz O500LE | WEB63422021000417 | Bustech VST | 06/085 | 11/06 | B55FW |
BN84YR | Fuso Rosa | 0131 | Fuso | - | -/08 | C24C |
Acquired by 8/22. | ||||||
XO01IH | Mercedes-Benz OC1621 | WDB35509965496992 | Custom Coaches 310 | 93-266 | 5/94 | RB61F |
Reg 1/9/22 ex Holroyd Bus Lines Pty Ltd t/a Baxter’s Bus Lines, Girraween (4) TV 654A by 9/22; Reg by 2/22 ex TV 5092 (dereg 3/20); ex m/o 8824 7/07. | ||||||
XO02IH | Mercedes-Benz OC1621 | WDB35509965496968 | Custom Coaches 310 | 92-319 | 7/93 | RB61F |
Reg 1/9/22 ex Holroyd Bus Lines Pty Ltd t/a Baxter’s Bus Lines, Girraween (5) TV 655A by 9/22; ex TV 5093 by 2/22; ex m/o 8666 7/07; ex (25). | ||||||
XO03IH | Mercedes-Benz OH1630 | 9BM382081VB111897 | Alan B. Denning Galaxy | 14031 | 5/00 | C57F |
Reg 7/6/22 ex TV 1478; Reg 26/11/19 ex Saintys Bus Service Pty Ltd, Beechmont, QLD 766 FZW 11/19; ex Koala Resort Motel, Wakerley, QLD 766 FZW. | ||||||
XO04IH | Toyota Coaster HZB50R | JT743PB5108003564 | Toyota | - | -/97 | B21C |
Reg 8/6/22 ex Kurnell Bus Lines (NSW) Pty Ltd t/a Skennars Bus & Coach Line, Kurnell VZR 086. | ||||||
XO05IH | MAN 12.190 HOCL | 6AB7520264MX00449 | PMCA Apollo | 2619 | 4/95 | C34FT |
ex TV 319A 7/6/22; Reg 6/2/21 ex TV 1473 (reg expired 24/9/20); ex Warrigal Transport Group Pty Ltd, Port Kembla (70) TV 1473 1/20; ex TV 4025 1/20; Reg 28/7/16 ex Yifei & Lu Pty Ltd, Kingsgrove TV 2591 via Manheim Auctions, Moorebank 30/3/16; ex Murrays Australia Pty Ltd, Alexandria (819) TV 2591 by 12/12; ex (QLD) 819 DDK; ex (SA) VRU 662. | ||||||
XO06IH | Volvo B10M Mk III | YV31MGC19MD027770 | Austral | B02016 | 24/1/92 | C53F |
Reg 8/6/22 ex Kurnell Bus Lines (NSW) Pty Ltd t/a Skennars Bus & Coach Line, Kurnell u/r; ex m/o 6665 31/5/22; ex B49D; Reg 29/8/17; ex Adelaide Coachlines, Edwardstown, SA (51) SB00GO -/17; ex Brisbane Transport, Toowong, QLD (234) 234 MEW via auction (withdrawn 11/12); ex 234 BIQ 12/11. | ||||||
XO07IH | Toyota Coaster HZB50R | JT743PB5108001232 | Toyota | - | -/94 | C21C |
Reg 9/9/22 ex ? | ||||||
XO80IG | MAN 16.240 UOCL | 6AB3960065BX00163 | Custom Coaches 200 | 93-57 | 8/93 | B59FR |
ex TV 320A 18/5/22; Reg 20/2/21 ex Transdev NSW Pty Ltd, Mt Kuring-gai u/r by 2/20; ex m/o 9086 (withdrawn 23/7/19); ex (16) by 9/14; ex m/o 8609 9/11; ex John A Gilbert Pty Ltd t/a Shorelink, Mt Kuring-gai (16) m/o 8609 3/9/01; First reg 31/8/93 and delivered 7/9/93. | ||||||
XO81IG | MAN 18.232 | NMAA600013T000009 | Custom Coaches 210 | 95-230 | 2/96 | B53F |
Reg 18/5/22 ex TV 321A; Reg 20/2/21 ex Transdev NSW South Pty Ltd, Menai u/r by 2/20; ex m/o 7970 (withdrawn by 25/7/19); ex (143) 28/8/14; ex Crossley Bus Lines (Danastra Pty Ltd), Revesby m/o 7970 26/11/01; ex m/o 002 (plate swap -/01); ex m/o 8935. | ||||||
XO87IG | Volvo B10M Mk II | YV31MGC17GD012222 | Custom Coaches | 86-103 | 27/9/86 | B48D |
Reg 23/5/22 ex 5601 MO; ex Good Az Gold Pty Ltd t/a Good Az Gold Tours & Transfers, Windsor 5601 MO 1/19; ex Busways North Coast Pty Ltd, Laurieton (130) 5601 MO 7/10; ex m/o 7721 7/1/09. | ||||||
XO88IG | MAN 18.232 | 6ABA600065MX00753 | Express | 010 | 5/97 | B61F |
Reg 19/5/22 ex 3278 MO; ex Hannaford’s Coaches Pty Ltd, Tamworth 3278 MO 1/19; ex MO 4027 9/08. | ||||||
XO90IG | Volvo B10M Mk IV | YV31MGC11SD042437 | Custom Coaches 210 | 95-147 | 8/95 | B57F |
Reg 23/5/22 ex Marist Catholic College, Penshurst; ex Transdev NSW South Pty Ltd, Bankstown u/r by 2/20; ex m/o 8894 by 7/19 (withdrawn and stored at Camellia 23/7/19); ex (104) by 27/8/14; ex Southtrans (Deanes Coaches (South) Pty Ltd) (104) m/o 8894 9/99. | ||||||
XO94BK | Mercedes-Benz O400 | 9BM664206RC080574 | Custom Coaches 210 | 95-172 | 8/95 | B57F |
Reg 16/2/22 ex Buslines Group Pty Ltd t/a Ballina Buslines, Ballina (125) 2988 MO by 2/22 (withdrawn and stored at Berrima by 11/21); ex MO 3358; ex (330). | ||||||
XO95BK | Mercedes-Benz OC1621 | WDB35509965353155 | Newnham | 88-350 | 4/89 | RB61F |
Reg 16/2/22 ex TV 1079; Reg 1/19; ex Holroyd Bus Lines Pty Ltd, Girraween (6) TV 5094 by 1/19; ex (36) m/o 7942. | ||||||
Total buses in fleet = 16 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators