Linq Buslines - East Gresford & Singleton
The following list is of known buses both current and those previously operated by Linq Buslines - East Gresford & Singleton.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
7 | m/o 6945 | Volvo B7RLE | YV3R6G7193A004965 | Volgren CR228L | VG2027 | 8/05 | B43DW | Wyong |
Reg by 8/7/22 ex Ventura Group, Rosebud, VIC (319) 2406 AO by 7/22; ex Portsea Passenger Service (Grenda Corporation), Seaford, VIC (319) 2406 AO 22/1/12. | ||||||||
9 | 9169 MO | Volvo B10BLE | YV3R4A510VA003065 | Volgren CR221L | VG945 | 3/98 | B53F | Wyong |
Reg 3/21 ex Transdev NSW South Pty Ltd, South Granville by 3/21 via Stan Beiga (dlr) and F3 Motor Auctions, Beresfield (withdrawn 25/9/19); ex (112) by 28/8/14; ex Southtrans (Deanes Coaches (South) Pty Ltd) (112) m/o 7107 9/99. | ||||||||
10 | 2191 MO | Mercedes-Benz O405NH | WEB61241821093671 | Volgren CR225L | VP0051 | 3/00 | B41DW | Wyong |
Reg by 3/20; ex Swan Transit (Transperth), Perth, WA TP1528 (1528) via Manheim Auctions -/19 (withdrawn 21/9/18). | ||||||||
11 | 8823 MO | Mercedes-Benz O405NH | WEB61241821092629 | Volgren CR225L | VP0022 | 11/99 | B41DW | Wyong |
Reg by 3/20; ex Swan Transit (Transperth), Perth, WA TP1514 (1514) via Manheim Auctions -/19 (withdrawn 7/18). | ||||||||
14 | 9508 MO | Fuso Rosa BE7 | JLFBE741J0RM10107 | Fuso | - | 5/21 | C24C | East Gresford |
Reg by 4/8/21. | ||||||||
15 | 4249 MO | Mitsubishi Rosa | JLFBE649J0BD01085 | Mitsubishi | - | 8/05 | C24C | East Gresford |
ex MO 7172; ex Miller's Coaches (Mamparn Pty Ltd), Gresford MO 7172 1/7/08. | ||||||||
22 | 4243 MO | Volvo B7R | YV3R6R623AA137031 | Coach Design | 683 | 6/10 | C57F | East Gresford |
Delivered 6/10. | ||||||||
23 | 9506 MO | Volvo B8R | YV3T7U529MA204050 | Volgren Endura | VM0555 | -/21 | C57F | East Gresford |
Reg by 26/7/21. | ||||||||
24 | TV 3425 | Volvo B7R | YV3R6C4112A004213 | Autobus | - | 9/02 | C57F | East Gresford |
ex Hawkesford's International Pty Ltd, Enfield (57) TV 3425 via Auction 28/10/11. | ||||||||
25 | 4251 MO | Volvo B7R | YV3R6H1183A006138 | Autobus | 383 | 6/04 | C50FT | East Gresford |
ex Nuline Charter Pty Ltd t/a Bayside Coaches, Moorabbin, VIC (31) 5431 AO 12/5/11; First reg 7/7/04. | ||||||||
27 | 1885 MO | Volvo B12R | YV3R2A312XA007369 | NCBC | 213 | 7/99 | C53FT | East Gresford |
ex Veolia Transport WA Pty Ltd, Busselton, WA TC 6493 by 8/13; ex GJ & LE Christensen t/a Christensen's Bus & Coach, Kilcoy, QLD CBC 12 by 7/10. | ||||||||
28 | 2461 MO | Scania K320IB | YS2K4X20001878151 | Higer A30 | 8/13 | C57F | Singleton | |
ex MJ & KA Smith t/a Anvil Buses, Singleton "Penny" (2) 2461 MO 9/17; ex 7422 MO by 4/10/13; First reg 20/9/13. | ||||||||
29 | 2462 MO | Hino RK260 | JHDRK1JSMXXX10112 | P&D | 362 | 12/06 | B57F | Singleton |
ex MJ & KA Smith t/a Anvil Buses, Singleton "Rhino" (3) 2462 MO 9/17; ex Coolum Coaches, Coolum QLD 532 SHS by 11/16; ex Purser's Coaches, Murgon QLD via Ken Chauvier (dealer) 532 SHS 7/15; ex Kinross-Wallaroi School, Orange NSW AN04SO 2/14. | ||||||||
32 | TV 6784 | Toyota Coaster | JTGFB528502000216 | Toyota | - | -/01 | C21C | Wyong |
ex Road Runner Tours Wyong Pty Ltd, Wyong (2) TV 6784 20/12/19; ex P Young t/a Maloy's Coach Service, Ourimbah TV 6784 1/2/16; Acquired late-2011. | ||||||||
33 | TV 8192 | Denning Phoenix | 6V9P09DENGA070020 | Denning Manufacturing | 15273 | -/16 | C57F | Wyong |
ex Road Runner Tours Wyong Pty Ltd, Wyong (2) TV 8192 20/12/19; First reg 19/7/16. | ||||||||
34 | TV 998 | Volvo B10M | YV31M2B15WA049371 | Autobus | 147 | 8/98 | C57F | Wyong |
Reg 2/20 ex Transdev QLD Pty Ltd, Capalaba, QLD (505) 591 EQR (dereg 12/18); ex National Bus Company, Capalaba 591 EQR. | ||||||||
36 | TV 1125 | Volvo B12R | YV3R8L2289A129953 | NCBC Protege | 501 | 7/09 | C50FT | Wyong |
Reg by 3/21 ex Australian Defence Force D09 014 via Manheim Auctions, Moorebank 24/6/20. | ||||||||
39 | TV 049A | Volvo B13R | YV3T2P520EA165222 | Coach Concepts | 214 | 3/14 | C56FTBL | Wyong |
Reg by 7/21 ex Victorian Touring Coaches, Springvale, VIC (39) 6239 AO 5/21. | ||||||||
40 | TV 5776 | Volvo B11R | YV3T2T120KA197873 | Coach Concepts | 377 | 4/22 | C48FTL | Wyong |
Reg by 8/6/22. | ||||||||
41 | TV 9339 | Volvo B9R | YV3S5P720BA146178 | Coach Design | 720 | 4/11 | C57F | East Gresford |
ex 733 RSH by 8/22; ex Koala Blue Tours, Oxenford, QLD 733 RSH by 5/22; ex Stock. | ||||||||
42 | TV 1178 | Volvo B8R | YV3T7U524KA195481 | Irizar i6 | 254.483 | -/19 | C53F | Wyong |
ex Around Town Tours Pty Ltd, Zetland TV 1178 30/8/22; Reg 12/9/19. | ||||||||
m/o 7016 | Volvo B7RLE | YV3R6G7163A005734 | Volgren CR228L | VG2034 | 9/05 | B43DW | Wyong | |
Reg by 9/8/22 ex Ventura Group, Cheltenham, VIC (318) 5874 AO by 9/22; ex Portsea Passenger Service (Grenda Corporation), Seaford, VIC (318) 5875 AO 22/1/12. | ||||||||
9082 MO | Fuso Rosa | JLFBE64DJ0RK31296 | Fuso | - | -/19 | C24C | East Gresford | |
First reg 10/10/19. | ||||||||
Total buses in fleet = 23 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators