Skennars Bus & Coach Line - Kurnell
The following list is of known buses both current and those previously operated by Skennars Bus & Coach Line - Kurnell.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 081B | Mercedes-Benz O405NH | WEB35743821096349 | Bustech | 00/36 | 11/00 | B49FW |
| ex m/o 8153 by 21/9/23; Reg 3/11/21 ex Busways Penrith Pty Ltd, Penrith (595) m/o 6602 by 8/21; ex 4646 MO 6/11/19; Transferred ex Busways Pacific Pty Ltd, Port Macquarie (595) 4646 MO by 11/19; ex MO 5384 11/3/09; ex AP & PJ King, King Bros Bus Service Pty Ltd, Kempsey (99) MO 5384 3/10/03. | ||||||
| TV 1114 | Bonluck JXK6127 | LA9C4ARX6FBJXK109 | Bonluck | - | -/15 | SC70F |
| ex C57F by 8/24; Reg 23/7/19 or 23/10/19 ex Global Travel Services, Cairns, QLD 642 WOH. | ||||||
| TV 167B | Mercedes-Benz O405NH | WEB35743821095006 | Custom Coaches 510 | 00-31 | 6/00 | B49FW |
| ex m/o 6671 by 6/10/23; Reg 23/7/19; ex RJ Hayes t/a South Bundy Buses, Bundaberg, QLD unused 7/19; ex Kangaroo Bus Lines, Burpengary, QLD (19) XQ 89HE 7/19; ex KBL 19 6/19. | ||||||
| TV 168B | Mercedes-Benz O405NH | WEB35743821095005 | Custom Coaches 510 | 00-30 | 6/00 | B49FW |
| ex m/o 8144 by 6/10/23; Reg 29/10/19; ex RJ Hayes t/a South Bundy Buses, Bundaberg, QLD unused by 10/19; ex Kangaroo Bus Lines, Burpengary, QLD (51) XQ 76JE 10/19; ex KBL 51 10/19; ex Suncoast Pacific Coaches, Noosaville, QLD 427 FOC. | ||||||
| TV 207B | Mercedes-Benz O405NH | WEB61241821099660 | Bustech | 02/40 | 11/02 | B49FW |
| Reg 31/1/24 ex Logan City Bus Service, Loganlea, QLD (73) 73 CBS by 1/24, dereg 6/6/23. | ||||||
| TV 208B | Mercedes-Benz O405NH | WEB61241821099659 | Bustech | 02/39 | 11/02 | B49FW |
| Reg 31/1/24 ex Logan City Bus Service, Loganlea, QLD (56) 56 CBS by 1/24, dereg 6/6/23. | ||||||
| TV 209B | Higer Ryder | 3486 | Higer | - | -/12 | C34F |
| Reg 31/1/24. | ||||||
| TV 210B | Mercedes-Benz O405NH | WEB61241821099661 | Bustech | 02/41 | 11/02 | B49FW |
| Reg 31/1/24 ex Logan City Bus Service, Loganlea, QLD (74) 74 CBS by 1/24, dereg 6/6/23. | ||||||
| TV 211B | Mercedes-Benz OH1830L | 9BM382177CB828826 | Irizar Century | 262.478 | -/12 | C53F |
| Reg 31/4/24 ex Express Coach Lines Pty Ltd, Loganholme, QLD XQ77HU by 4/24; ex Greyhound Australia Pty Ltd, Eagle Farm, QLD (201) XQ58FC -/19; ex (WA) 1GCS350; ex (WA) TC 7174; ex (SA) SB63FS. | ||||||
| TV 662A | Bonluck | K013 | Bonluck Senator 8 | - | -/13 | C37F |
| ex TV 9969 by 17/9/22; ex Iloveoz Pty Ltd, Silverwater TV 9969 8/22; Reg 19/9/18. | ||||||
| TV 6970 | Bonluck | K231 | Bonluck President 2 | - | -/14 | C53F |
| ex Brighton Coach Pty Ltd, Turrella TV 6970 by 2/26; First reg 24/11/14. | ||||||
| TV 958A | Mercedes-Benz O405NH | WEB35743821096329 | Bustech | 00/33 | 10/00 | B49FW |
| ex m/o 8150 by 4/9/23; Reg 12/10/20 ex Kangaroo Bus Lines, Burpengary, QLD (29) KBL 29 3/8/20 via RJ Hayes t/a South Bundy Buses, Bundaberg, QLD unused; ex AP & JP King Bros, King Bros Bus Service Pty Ltd, Kempsey (14) MO 5226. | ||||||
| TV 959A | Mercedes-Benz O405NH | WEB35743821096316 | Bustech | 00/35 | 11/00 | B49FW |
| ex m/o 8151 by 4/9/23; Reg 17/10/20 ex Kangaroo Bus Lines, Burpengary, QLD (30) KBL 30 10/20 via RJ Hayes t/a South Bundy Buses, Bundaberg, QLD unused; ex AP & PJ King, King Bros Bus Service Pty Ltd, Kempsey (13) MO 5225. | ||||||
| Total buses in fleet = 13 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators