Windsor Bus Charters - Oakville
The following list is of known buses both current and those previously operated by Windsor Bus Charters - Oakville.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
m/o 7505 | MAN 16.240 | 6AB3960037BX00127 | Custom Coaches Mk 83 | 89-262 | 3/12/89 | B55FR |
Reg 17/10/12 ex Busways North Coast Pty Ltd, Port Macquarie (172) 1039 MO (B53FR) 28/4/12; ex m/o 8175 23/4/09; ex Busways Campbelltown Pty Ltd, Campbelltown by 3/05; First reg 3/3/90. | ||||||
m/o 8018 | Mercedes-Benz O405 | WEB35700521087407 | Custom Coaches 516 | 97-355 | 4/98 | B51D |
Reg 5/4/23 ex Busways North West Pty Ltd (3531) u/r 9/1/23; ex m/o 357 by 22/10/22 and stored at Penrith; ex State Transit Authority, Ryde (3531) m/o 357 9/1/22; ex North & Western Bus Lines, Gladesville m/o 357 13/12/99; ex B53D. | ||||||
m/o 8638 | Mercedes-Benz O405 | WEB35700521087402 | Custom Coaches 516 | 97-354 | 4/98 | B53D |
Reg 24/2/23 ex Busways North West Pty Ltd (3533) u/r 3/1/23; ex m/o 687 by 22/10/22 and stored at Penrith; ex State Transit Authority, Ryde (3533) m/o 687 9/1/22; ex North & Western Bus Lines, Gladesville m/o 687 13/12/99; ex B53D. | ||||||
m/o 9033 | Mercedes-Benz O405 | WDB35700561068665 | Custom Coaches Mk 88 | 92-171 | 11/92 | B51D |
Reg 19/5/21; ex M Stevens, Central Coast (preservation) -/20; ex CK33QO (reg 21/12/16 to -/18); ex Busways Wyong Pty Ltd (202) 6428 MO 9/12/16 (withdrawn and stored at Penrith depot by 11/16); ex Blacktown depot m/o 8579 -/95. | ||||||
m/o 9155 | Mercedes-Benz O405 | 35700161053667 | PMC Metro 90 | 1812 | 5/88 | B49F |
Reg 22/12/22 ex private buyer (motorhome conversion), Appin; ex Seapost Pty Ltd t/a Dions Bus Service, Fairy Meadow u/r; ex m/o 6112 by 2/20; ex B45D -/09; ex VYL 848 19/10/00; ex Quinces Scenicruisers, Oakleigh, VIC DKA 120 7/99. | ||||||
m/o 9490 | Mercedes-Benz O405 | WEB35700521087405 | Custom Coaches 516 | 97-353 | 4/98 | B51D |
Reg 5/4/23 ex Busways North West Pty Ltd (3530) u/r by 2/23; ex m/o 5921 by 22/10/22 and stored at Penrith; ex State Transit Authority, Ryde (3530) m/o 5921 9/1/22; ex North & Western Bus Lines, Gladesville m/o 5921 13/12/99; ex B53D. | ||||||
TV 9829 | Mercedes-Benz O405 | 35700161052666 | PMC | 7407 | 4/88 | B47F |
ex First Choice Charters Pty Ltd, Sydney Olympic Park TV 9829 2/19; ex TV 7266 18/8/18; ex Marrickville Bus Lines Pty Ltd t/a Telford's Bus & Coach, Arncliffe (8014) TV 7266 25/8/17; Reg 18/10/12; ex STA Mark V 3134 8/8/12. | ||||||
Total buses in fleet = 7 | ||||||
Previously operated vehicles | ||||||
m/o 5273 | Mercedes-Benz O305 | 307-001-61-047113 | PMC | 1564 | 6/86 | B51D |
ex Forest Coach Lines Pty Ltd, Terrey Hills m/o 4192 3/5/13. De-reg 16/11/13. | ||||||
m/o 7505 | Mercedes-Benz O305 | 307-001-61-007627 | PMC | 5161 | 5/79 | B43D |
First m/o 7505. ex STA Mk II 2126 9/01. Withdrawn for preservation by 7/04. | ||||||
m/o 7505 | Mercedes-Benz O305 | 307-001-21-007261 | PMC | 5102 | 2/79 | B43D |
Second m/o 7505. ex STA Mk II 2295 9/01 - Previously on loan to Forest Coach Lines Pty Ltd, Terrey Hills (from 7/04) & Good Az Tours & Transfers, Windsor (12/05). Withdrawn by 10/09. | ||||||
m/o 8638 | Leyland Leopard PSU3C/4R | 7600423 | Austral | 0728 | 6/84 | RB55F |
ex Connex NSW Pty Ltd, Menai (62) m/o 7914; ex Southtrans (Deanes Coaches (South) Pty Ltd) (62) m/o 7914 9/99; ex Hopkinson, Smithfield m/o 4542; Rebody ex UK chassis - Reengined with TL11 by 5/90. Deregistered. | ||||||
m/o 8680 | Leyland Worldmaster LCRT2/1 | 572090 | Custom Coaches | 79-348 | 20/11/79 | RB57F |
Reinstated 3/6/04 ex m/o 1070; ex Stella Maris College, Manly WZG 518; ex Goode's Coaches Pty Ltd, Tumut MO 9727; Rebody ex Norway. Withdrawn for preservation. | ||||||
m/o 8702 | Mercedes-Benz O305 | 307-001-21-005421 | PMC | 065 | 10/77 | B42D |
ex m/o 7045; ex WGN 496; ex Manly Bus Service Pty Ltd, Brookvale m/o 135 early-1999; ex m/o 8525; ex Dooralong Valley Bus Service (Nortale Pty Ltd), Warnervale u/r 8/92; ex UTA Mk 1 1830. Loaned to Valley Coaches, Singleton, Mosman Coaches, Allambie Heights and Manly Coaches, Brookvale; Registration cancelled prior to 3/3/10. | ||||||
m/o 9033 | Leyland Leopard PSU3C/4R | 7000661 | Austral | 0770 | 10/85 | RB55F |
ex m/o 8650; ex Connex NSW Pty Ltd, Menai (63) m/o 7913; ex Southtrans (Deanes Coaches (South) Pty Ltd) (63) m/o 7913 9/99; ex GR Hopkinson Transport Pty Ltd, Smithfield mo 4834; Rebody ex UK chassis. Withdrawn by 3/13. | ||||||
m/o 9154 | MAN 16.240 | 6AB3960047BX00138 | Custom Coaches Mk 83 | 90-37 | 22/5/90 | B53FR |
ex 5705 MO 5/9/15; ex Busways North Coast Pty Ltd, Port Macquarie (168) 5705 MO by 31/1/15; ex MO 1705; ex MO 1706. Withdrawn following an accident c11/22 with rego expired 1/3/23. | ||||||
m/o 9155 | Mercedes-Benz O305G | 307-101-61-026019 | PMC | 1221 | 9/81 | AB69D |
Previously on loan to Forest Coach Lines Pty Ltd, Terrey Hills from 3/07; ex STA 2550 -/06. Dereg 27/1/11. | ||||||
m/o 9490 | Mercedes-Benz O305 | 307-001-61-009716 | PMC | 5330 | 12/79 | B43D |
Reg 2/08 ex STA Mk II 2295. Withdrawn by 10/09. | ||||||
m/o 9490 | Volvo B10M | 3457 | Custom Coaches | 83-376 | 17/2/84 | B49FR |
ex MO 9857 by 10/09; ex Busways North Coast Pty Ltd, Bulahdelah (388) MO 9857 by 9/08; ex Busways Gosford, Kincumber; ex Peninsula Bus Lines, Umina MO 9857. Dereg by 6/7/10. | ||||||
MO 9293 | Volvo B10M | 2854 | Custom Coaches | 82-161 | 29/6/82 | B49FR |
ex Busways Gosford, Kincumber (382) MO 9293 20/6/08; ex Peninsula Bus Lines, Umina MO 9293. Dereg 1/9/12. | ||||||
MO 9311 | Volvo B10M | 3458 | Custom Coaches | 82-521 | 12/4/83 | B55F |
ex B49FR; ex Busways North Coast Pty Ltd, Macksville (386) MO 9311 7/08; ex Busways Gosford, Kincumber; ex Peninsula Bus Lines, Umina MO 9311. Dereg 1/9/09. | ||||||
TV 5751 | Mercedes-Benz O305 | 307-001-61-009341 | PMC | 5313 | 11/79 | B43D |
ex Hawkesford's International Pty Ltd, Enfield (83) TV 5751 by 1/12; ex m/o 1921 20/9/08; ex STA Mk II 2278 10/05. De-reg 1/2/15. | ||||||
TV 6786 | Mercedes-Benz O305 | 30700164044402 | PMC | 7169 | 1/86 | B43D |
ex Manly Coaches Pty Ltd, Brookvale TV 6786 10/16; Reg 19/1/12 ex STA 2896 10/11. Rego expired 18/7/20. | ||||||
4233 MO | MAN 16.240 | 6AB3960035BX00125 | Custom Coaches Mk 83 | 89-227 | 12/12/89 | B53FR |
ex Busways North Coast Pty Ltd, Wauchope (171) 4233 MO by 31/1/15; ex 1056 MO (de-reg 3/12 to 7/13); ex m/o 8167. Dereg 13/2/15. | ||||||
No of withdrawn buses listed = 16 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators