Kinetic (Surfside Buslines Pty Ltd) - Murwillumbah
The following list is of known buses both current and those previously operated by Kinetic (Surfside Buslines Pty Ltd) - Murwillumbah.
Fleet List | Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1100 | 3085 MO | Volvo B9R | YV3S5P727AA137329 | P&D | 456 | 4/10 | C57F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (25) 3085 MO 29/2/24; First reg 2/5/10. | |||||||
1101 | 7266 MO | Bonluck | LA9C4ARX9CBJXK117 | Bonluck Senator 12 | - | 16/7/13 | C57FL |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (28) 7266 MO 29/2/24; First reg 6/9/13; Displayed at the 2013 Sydney Bus Show. | |||||||
1102 | 7099 MO | Denning Manufacturing | 6V9P09DENCA070021 | P&D | 508 | 2/13 | SC70F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (21) 7099 MO 29/2/24; First reg 5/3/13. | |||||||
1103 | 3082 MO | Volvo B9R | YV3S5M1257A119377 | P&D | 381 | 5/07 | SC65F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (22) 3082 MO 29/2/24; ex MO 7179. | |||||||
1105 | 3090 MO | Fuso Rosa | JLFBE64050PF00862 | Fuso | - | -/09 | C24C |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (30) 3090 MO 29/2/24; ex B24C; First reg 22/9/09. | |||||||
1106 | 3084 MO | Fuso Rosa BE7 | JLFBE741J0RM10358 | Fuso | - | -/22 | C24C |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (24) 3084 MO 29/2/24; Reg 30/8/22. | |||||||
1107 | 8977 MO | Fuso Rosa BE7 | JLFBE741J0RM10134 | Fuso | - | 1/22 | C24C |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (31) 8977 MO 29/2/24; Reg 21/3/22. | |||||||
1109 | 5136 MO | Volvo B12M | YV3R9L22X7A118057 | Coach Concepts | 515 | 5/10 | C57F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (23) 5136 MO 29/2/24; ex NV85GS; ex Currumbin Valley Coaches (Brim's), Gold Coast, QLD NV85GS; chassis ex Volvo cancelled order. First Volvo B12M chassis in Australia. | |||||||
1110 | 7935 MO | Volvo B11R | YV3T2S928FA170909 | P&D | 578 | 11/15 | C??FL |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (27) 7935 MO 29/2/24; Delivered 17/11/15. | |||||||
1112 | 3092 MO | Fuso Rosa | JLFBE64DJ0RK30799 | Fuso | - | 7/17 | C24C |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (32) 3092 MO 29/2/24; Reg 18/7/17. | |||||||
1113 | 3093 MO | Volvo B7R | YV3R6B5172A004385 | P&D | 249 | 12/02 | C57F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (33) 3093 MO 29/2/24; ex MO 6055. | |||||||
1114 | 3030 MO | Volvo B7R | YV3R6K7286A114650 | P&D | 353 | 12/10/06 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (1) 3030 MO 29/2/24; ex SC68F; ex MO 6816. | |||||||
1115 | 3031 MO | Volvo B7R | YV3R6H1103A005517 | P&D | 250 | 27/4/03 | C59F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (3) 3031 MO 29/2/24; ex MO 6056. | |||||||
1116 | 5457 MO | Fuso Rosa | JLFBE64DJ0RJ30033 | Fuso | - | -/15 | C24C |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (4) 5457 MO 29/2/24; First reg 12/5/15. | |||||||
1117 | 6262 MO | Volvo B9R | YV3S5M1269A131279 | P&D | 441 | 10/09 | SC59F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (5) 6262 MO 29/2/24. | |||||||
1118 | 5137 MO | Volvo B7R | YV3R6R629AA140743 | P&D | 486 | 3/11 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (6) 5137 MO 29/2/24; ex SB70F. | |||||||
1119 | 3033 MO | Volvo B7R | YV3R6G8275A103858 | P&D | 298 | 25/5/05 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (7) 3033 MO 29/2/24; ex SB65F; ex MO 6276. | |||||||
1120 | 5892 MO | Fuso Rosa | JLFBE64DJ0PF00938 | Fuso | - | 7/09 | C21CL |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (8) 5892 MO 29/2/24; First reg 2/7/09. | |||||||
1121 | 3034 MO | Volvo B7R | YV3R6C417YA001390 | P&D | 146 | 23/1/00 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (9) 3034 MO 29/2/24; ex B57F; ex MO 4811. | |||||||
1122 | 5141 MO | Denning Manufacturing Phoenix | 6V9P09DENBA070016 | P&D | 494 | 11/11 | SC65F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (10) 5141 MO 29/2/24; First reg 11/11/11. | |||||||
1123 | 3811 MO | Denning Manufacturing Phoenix | 6V9P09DENDA070022 | P&D | 519 | 10/13 | SC68FL |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (11) 3811 MO 29/2/24; First reg 14/11/13. | |||||||
1124 | 3039 MO | Hino RN8J | JHDRN8JSKXXX10059 | P&D | 414 | 23/10/08 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (2) 3039 MO 29/2/24; ex SC63F. | |||||||
1125 | 8973 MO | Hino RN8J | JHDRN8JSMXXX10154 | P&D | 8/21 | C57F | |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (13) 8973 MO 29/2/24; First reg 8/9/21. | |||||||
1126 | 8974 MO | Volvo B11R | YV3T2U823LA203193 | P&D | 716 | 11/21 | C57F |
ex Parsons Bus & Coach Pty Ltd, Murwillumbah (12) 8974 MO 29/2/24; First reg 11/10/21. | |||||||
1127 | 3041 MO | Volvo B7R | YV3R6G8206A112385 | P&D | 346 | 9/8/07 | C57F |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (41) 3041 MO 29/2/24; ex SDP68F; ex MO 6566. | |||||||
1128 | 5231 MO | Denning Phoenix | 6V9P09DENDA070028 | P&D | 525 | 2/14 | B43FW |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (42) 5231 MO 29/2/24. First reg 4/4/14. | |||||||
1129 | 3044 MO | Volvo B7RLE | YV3R6K6279A129775 | P&D | 443 | 11/09 | B51FW |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (44) 3044 MO 29/2/24; ex 6264 MO. | |||||||
1130 | 3045 MO | MAN 15.220 | WMAA66ZZZ3H002805 | P&D | 291 | 16/3/05 | B38FW |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (45) 3045 MO 29/2/24; ex MO 6275. | |||||||
1131 | 8970 MO | Hino RN8J | JHDRN8JSMXXX10151 | P&D | 4/21 | C57F | |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (46) 8970 MO 29/2/24. First reg 27/4/21. | |||||||
1132 | 6980 MO | Denning Phoenix - Cummins ISL | 6V9P05DENBA070011 | P&D | 492 | 8/11 | C57F |
ex Murwillumbah Bus Co Pty Ltd, Murwillumbah (47) 6980 MO 29/2/24; ex SDP69F; First reg 2/8/11. | |||||||
1133 | 9939 MO | Bonluck JXK6960DR | LTPC9G1DXRB000433 | Bonluck Cooper | - | 9/24 | C43F |
Reg 13/11/24. | |||||||
1135 | 1736 MO | Fuso Rosa BE7 | JLFBE741J0RM11169 | Fuso | - | 10/24 | C24C |
Reg 26/3/25. | |||||||
Total buses in fleet = 32 | |||||||
Previously operated vehicles | |||||||
1104 | 6167 MO | Iveco Euromidi | ZGA690M000E001032 | Mills-Tui Maxi | PBIBC0705 | 3/11/08 | C43F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (26) 6167 MO 29/2/24. Withdrawn & offered for sale through Manheim Auctions 2/25. Sold to Concorde Coaches, Redbank, QLD as XB85VC. | |||||||
1108 | 8976 MO | Bonluck JXK6860CC5R1 | LTPC9F187MB000511 | Bonluck Cooper | - | 6/21 | C35F |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (20) 8976 MO 29/2/24; Reg 4/11/21. Transferred to Kinetic, Cairns, QLD as (1108) XB31KW 12/3/24. | |||||||
1111 | 8798 MO | Mercedes-Benz Sprinter | WDB9066572P342973 | Mercedes-Benz | - | 2/17 | C16C |
ex Bhangala Pty Ltd t/a Singh's Bus Service, Murwillumbah (29) 8798 MO 29/2/24; Reg 19/9/19. Transferred to Kinetic, QLD for on demand services by 12/24. | |||||||
No of withdrawn buses listed = 3 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators