GW & CA Hillier - Tenterfield
The following list is of known buses both current and those previously operated by GW & CA Hillier - Tenterfield.
Fleet List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
2521 MO | Volvo B7R | YV3R6B5132A003993 | Express | 224 | 7/02 | C57F |
ex ML & WR Buckley, Tenterfield 2521 MO 12/12; ex MO 4554. | ||||||
2537 MO | Volvo B7R | YV3R6R627AA140580 | Custom Coaches SB400 | 10-080 | -/11 | C57F |
ex B57F; First reg 21/1/13 ex Volvo Stock. | ||||||
6836 MO | Fuso Rosa | JLFBE64DJ0RF10529 | Fuso | - | -/12 | B24C |
ex HB & JM Sommerlad, Tenterfield 6836 MO early-2017; First reg 15/3/12. | ||||||
7211 MO | Toyota Coaster | JTGFP528005500803 | Toyota | - | -/14 | C20C |
ex IA Horn, Tenterfield 7211 MO c4/16; First reg 26/2/14. | ||||||
7774 MO | Fuso Rosa | 0135 | Fuso | - | -/10 | C24C |
Reg 11/2/21. | ||||||
8288 MO | Fuso Rosa | JLFBE64DJ0RK30357 | Fuso | - | -/16 | C24C |
First reg 1/12/16. | ||||||
8615 MO | Fuso Rosa | JLFBE64DJ0RK30547 | Fuso | - | -/17 | C24C |
First reg 24/10/17. | ||||||
9072 MO | Fuso Rosa | JLFBE64DJ0RJ10160 | Fuso | - | -/16 | C24C |
ex 8049 MO by 10/20; First reg 20/4/16. | ||||||
9167 MO | Fuso Rosa | 1675 | Fuso | - | -/20 | C24C |
First reg 25/6/20. | ||||||
9242 MO | Scania K310IB | YS2K4X20001918382 | Express | ? | 1/21 | C57F |
First reg 3/3/21. | ||||||
Total buses in fleet = 10 | ||||||
Previously operated vehicles | ||||||
MO 4552 | Mitsubishi Rosa | Mitsubishi | C24C | |||
Replaced by MO 4552 Mercedes 815D & Sold. | ||||||
MO 4552 | Mercedes-Benz 815D | WDB6703742N112399 | A.B. Denning Vario | 82406 | 22/11/04 | B35F |
Sold to St Patrick's School, Northam, WA as 1CEP084 by 29/3/06. | ||||||
2522 MO | Mercedes-Benz OH1418 | WDB38200461940125 | MCA | B227 | 1/93 | B57F |
ex MO 5875. Traded to Bus Stop Sales, Archerfield, QLD 5/16 & Resold to Shane Gabriel, Fassifern, QLD 23/9/16 for a motorhome. | ||||||
2523 MO | Hino RB8 | JHFZA32H701000148 | Chiron-UBC | 060095 | 12/07 | C34F |
ex MO 6381; ex CMI Adelaide Stock. Transferred to Ken Chauvier (dlr), Brisbane, QLD for sale 7/13. Sold to Sinclair Tour and Travel, Sippy Downs, QLD as 009 TMZ by 1/14. | ||||||
2524 MO | Toyota Coaster HZB50R | JTGFG518607000294 | Toyota | - | -/03 | B21C |
ex AE Pillar, Tenterfield 2524 MO 1/16; ex MO 2740. Replaced by 8615 MO 10/17 & Sold. | ||||||
2527 MO | Hino RG230 | JHDRG1JSKXXX10466 | AD Starliner | 2764 | -/98 | B57F |
ex EAS & LA Duck, Tenterfield 2527 MO 1/12; ex MO 2741; ex M Hottes (Carryday Pty Ltd), Tenterfield MO 2741 mid-2001. Withdrawn/sold between 9/2/21 & 18/5/22. | ||||||
2536 MO | Mitsubishi Rosa | 0019 | Mitsubishi | - | -/03 | B24C |
Reg 9/1/12. Sold by 12/17. | ||||||
2539 MO | Hino RK176K | JHDRK176KXXX40667 | PMCA Commuter | 2659 | 8/96 | B57F |
ex 2528 MO between 2/19 & 1/20; ex EAS & LA Duck, Tenterfield 2528 MO 1/12; ex MO 5597; ex WBL Pty Ltd t/a Warragul Bus Lines, Warragul, VIC 2037 AO; ex OEQ 711. Dereg/sold between 1/20 & 1/21. | ||||||
No of withdrawn buses listed = 8 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators