Hawkins Coach Lines - Gunnedah
The following list is of known buses both current and those previously operated by Hawkins Coach Lines - Gunnedah.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 4687 | MCA Classic III - Cummins M11 | 6F9301C07VB004353 | MCA | LAE450 | 7/97 | C48FTB |
Reg 5/10/07 ex Clarke Coaches, Hornsby TV 4623; ex CA 106; ex TV 310 - Originally C46FT. | ||||||
6076 MO | Iveco Delta | 6F2BACR00DDW00001 | Express | 816 | 8/13 | C57F |
First reg 17/9/13. | ||||||
6990 MO | Toyota Coaster | JTGFP528505500988 | Toyota | - | 4/15 | C21C |
First reg 6/5/15. | ||||||
7883 MO | Denning Manufacturing | 6V9P09DENHA070014 | Denning Manufacturing Phoenix Silver | 15290 | 8/17 | C57F |
Reg 14/8/17. | ||||||
7953 MO | Iveco Delta | 6F2BACR00HDA00081 | Express | 1065 | 8/17 | C57F |
Reg 28/8/17. | ||||||
Total buses in fleet = 5 | ||||||
Previously operated vehicles | ||||||
MO 635 | Bedford VAM70 | AH709591 | Custom Coaches | 72-178 | 1/9/72 | RC49F |
Sold to D & EM Goodwin t/a West Warwick Coaches, Warwick, QLD as (1) 823 NFZ, rereg 861 DON; Retained by D & EM Goodwin for a motorhome. | ||||||
MO 1596 | Mazda Parkway | 067 | Mazda | - | -/85 | |
Sold by 20/3/92. | ||||||
MO 1597 | Hino AC140K | AC140K40455 | Hino | - | -/89 | B28C |
Sold to DB & RJ Boardman, Ashford as MO 1597; Onsold by 9/1/02. | ||||||
MO 4684 | Albion Viking Vk43L | 53417A | Denning | 161 | 23/8/67 | RC41F |
Sold. | ||||||
MO 5214 | Bedford VAM70 | 671029 | PMC | 1447 | 21/11/71 | B52F |
Sold. | ||||||
MO 7450 | Denning Mono - GM 6v71 | D201-74 | Denning | 511 | 2/75 | RC45F |
Sold to CJ & ME Macpherson, Tamworth as (1) MO 7450 c8/81; then to Macphersons Tamworth Pty Ltd, Tamworth as (1) MO 7450 6/02; Sold for a motorhome c2008. | ||||||
MO 8410 | Bedford BLP2 | 655061 | Custom Coaches | 79-215 | 9/79 | RB57F |
ex Stock. Sold to D & EM Goodwin t/a West Warwick Coaches, Warwick, QLD as (2) 960 OVN, rereg 862 DON; Replaced 2004. | ||||||
TV 1188 | Domino DC122 | B186 | Domino Tourmaster | B186 | 10/81 | RC48FT |
ex MO 7814. Sold by 9/10/08; Noted in full Hawkins livery parked amongst motorhome conversions in the Heatherbrae industrial estate 2/12. | ||||||
TV 1189 | Mercedes-Benz OH1316 | 34520261721872 | Superior | B443 | 3/88 | C32FT |
ex MO 1228. Sold to Aussie 5 Star Coach Travel (Smith), Newcastle as TV 4259 - possibly also owned by Valley Bus & Coach at some stage; For sale through Stan Biega (dlr) 2009 & Sold by 2/4/10. | ||||||
TV 1737 | Toyota Coaster HZB50R | JT743PB5108000581 | Toyota | - | -/94 | C21C |
Sold to Fiona's Minibus Rentals (RC & FM Hemmings), Nemingha as TV 1737; Advertised for sale on Gumtree 2/14 & Sold by 3/14. | ||||||
TV 2476 | MCA 4x2 - Cummins 8.3L + Allison B400R | 6F9300C08TB004325 | MCA Classic II | TMA399 | 3/96 | C46FT |
Repower ex GM s50; ex Bathurst Coaches Pty Ltd (39) TV 2476; ex 3F Pty Ltd, Mudgee TV 2476; ex Surf City Coaches, Southport, QLD SCC 23. Sold c5/20 - with B Pilatti t/a Bunbury Bus Charters, Bunbury, WA as 1HAA342 by 9/22. | ||||||
4174 MO | Toyota Coaster HZB50R | JT743PB5108002554 | Toyota | - | -/96 | C21C |
ex MO 9155 by 2/09. Replaced 5/15 & Sold. | ||||||
4175 MO | Metrotec 16.210 | 6F2BACR00XDF00531 | Express | 087 | 10/99 | B61F |
ex MO 9273 by 2/09.; ex R & YH Shumack, Gunnedah MO 9273. Sold to C True t/a Out n'About Buses, Austral as 4175 MO 8/9/17. | ||||||
4176 MO | Hino RG197K | JHDRG197KXXX40237 | PMCA 160 | 2240 | 12/92 | B57F |
ex MO 2666 by 2/09. Sold to Compass Tours / Penrith Bus Company (Chalker Pty Ltd), Werrington as 4176 MO by 11/13. | ||||||
4177 MO | Metrotec Delta 16.250 | 6F2BACR00WDE01124 | P&D | 125 | 3/99 | B57F |
ex MO 3117 by 2/09. Sold to C True t/a Out n'About Buses, Austral as 4177 MO 8/9/17. | ||||||
No of withdrawn buses listed = 15 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators