Good Az Gold Tours and Transfers - Windsor
The following list is of known buses both current and those previously operated by Good Az Gold Tours and Transfers - Windsor.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 307 | Higer RoadBoss | LKLR1KSJ6BB565985 | Higer | 11VSX0026 | 8/11 | C57F |
| Reg 20/2/17 ex Bechtel Queensland / Nationwide Leasing, Gladstone, QLD 720 VRF via Stan Biega (dealer); ex 996 RVV - McConnell 3x2 seats for 85 school children. | ||||||
| TV 139B | Fuso Rosa | 0016 | Fuso | - | -/16 | C24C |
| Reg 8/9/23. Acquired. | ||||||
| TV 310A | Toyota Hi-Ace Commuter | JTFST22P900005999 | Toyota | - | -/09 | C13C |
| Reg 30/7/21 ex community bus, Cairns, QLD 468 BFB. | ||||||
| TV 313A | Hino RG230 | JHDRG1JSKXXX10660 | Bustech | 99/09 | 5/99 | B57F |
| Reg 11/8/22 ex Surfside Buslines Pty Ltd, Tweed Heads (502) u/r 10/21; ex 5269 MO by 3/21; ex MO 4549. | ||||||
| TV 323B | Volvo B7R | YV3R6G9104A006800 | P&D | 266 | 3/04 | SC70F |
| Reg 15/7/24 ex L Bultitude t/a Gold Coast Coaches, Southport, QLD (27) XB49DL; ex 027 HPG -/23; ex CC & S Erickson t/a Tamborine Mountain Coaches, Tamborine Mountain, QLD (1) 027 HPG 3/21. | ||||||
| TV 324B | MAN 18.350 | WMAA91ZZ3AC014804 | King Long 6126AU | KLAB09-054 | 7/10 | SC70F |
| Reg 1/7/24 ex Willunga Charter Pty Ltd, Willunga, SA SB68DR 6/24. | ||||||
| TV 325B | Hino RK260 | JHDRK1JSMXXX10029 | Custom Coaches SB400 | 04-057 | 4/05 | B57F |
| Reg 10/5/24 ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (706) 7143 AO; ex WL & SA Allen, Metung, VIC 0531 SO -/10. | ||||||
| TV 327B | Higer RoadBoss | LKLR1KSJ4BB573499 | Higer | -/11 | C57F | |
| Reg 18/1/24 ex Bus Australia Pty Ltd t/a Yatala Bus & Coach, Yatala XQ44WB; ex Murrays Australia Pty Ltd, Gold Coast, QLD (538) XQ31NX (dereg by 8/21); ex Stonestreet's Coaches (Bechtel), Gladstone, QLD (BecH005) 659 WIR; ex 828 RZG. | ||||||
| TV 328B | Mercedes OH1830L | 9BM3821766B505701 | Mills-Tui Orbit | PBDCA0471 | 19/4/07 | C57F |
| Reg 14/12/23 ex Kanga Coaches Pty Ltd, Mawson Lakes, SA XMD 554 11/23; ex Tyndale Christian College, Strathalbyn, SA XMD 554 -/23. | ||||||
| TV 499B | Volvo B7RLE | YV3R6G7112A004053 | Custom Coaches CB60 | 02-026 | 9/02 | B49FW |
| Reg 19/8/24 ex Port Stephens Coaches Pty Ltd, Anna Bay (unused); ex Transdev Queensland Pty Ltd, Capalaba, QLD (104) 104 GUQ by 7/24; ex (303); ex National Bus Company, Capalaba, QLD 104 GUQ 1/10/04. | ||||||
| TV 640B | Volvo B7RLE | YV3R6G7162A004050 | Custom Coaches CB60 | 02-025 | 9/02 | B49FW |
| Reg 30/9/24 ex Port Stephens Coaches Pty Ltd, Anna Bay (unused); ex Transdev Queensland Pty Ltd, Capalaba, QLD (102) 102 GUQ by 7/24; ex (301); ex National Bus Company, Capalaba, QLD 102 GUQ 1/10/04. | ||||||
| TV 656B | MAN 18.350 | WMAA91ZZXAC014802 | King Long 6126AU | KLAB09-053 | 7/10 | SC70F |
| Reg 7/1/25 ex Willunga Charter Pty Ltd, Willunga, SA SB67DR -/24. | ||||||
| TV 657B | MAN 18.360 | WMAA91ZZ8BC015691 | King Long 6126AU | HVAB10-012 | 4/11 | SC70F |
| Reg 7/1/25 ex Willunga Charter Pty Ltd, Willunga, SA SB42DT -/24. | ||||||
| TV 658B | Volvo B7R | YV3R6R621AA142681 | Irizar Century 3500 | 261.921 | 8/10 | C59F |
| ex 7964 MO by 1/25; ex Diggers Shuttle Service Pty Ltd, Thornton 7964 MO 5/24; Reg 31/7/17 ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches, Diamond Creek, VIC (81) 7900 AO by 7/17; ex 3081 AO; ex WBL Pty Ltd t/a Warragul Bus Lines, Warragul, VIC 2033 AO. | ||||||
| TV 698B | Mercedes-Benz OH1830L | 9BM382176AB687053 | Custom Coaches SB400 | 10-027 | 6/10 | C57F |
| Reg 31/3/25 ex Transdev Queensland, Capalaba, QLD (923) 923 RAW; ex (718). | ||||||
| TV 699B | Mercedes-Benz OH1830L | 9BM3821768B597287 | Mills-Tui Orbit | PBMBA0709 | -/09 | SC65F |
| Reg 31/3/25 ex Transdev Queensland, Capalaba, QLD (865) 865 LMY; ex (525). | ||||||
| TV 783A | Scania K380IB 13.5m | YS2K6X20001860509 | Irizar Century | 230955 | 7/08 | C54FTBL |
| ex Nowra Coaches Pty Ltd t/a Premier Motor Service, South Nowra TV 783A 18/11/25; ex TV 950; First reg 5/1/09. | ||||||
| TV 797B | Mercedes-Benz OH1830L | 9BM3821768B595801 | Mills-Tui Orbit | PBMBA0702 | -/09 | SC65F |
| Reg 31/3/25 ex Transdev Queensland, Capalaba, QLD (864) 864 LMY; ex (524). | ||||||
| TV 800B | Mercedes-Benz OH1830L | 9BM382176AB690094 | Custom Coaches SB400 | 10-028 | 6/10 | C57F |
| Reg 31/3/25 ex Transdev Queensland, Capalaba, QLD (926) 926 RAW; ex (717). | ||||||
| TV 8446 | Scania K380IB 13.5m | YS2K6X20001860701 | Irizar Century | 230959 | 7/08 | C54FTBL |
| ex Nowra Coaches Pty Ltd t/a Premier Motor Service, South Nowra TV 8446 18/11/25; ex TV 4611 by 9/15. | ||||||
| TV 905A | Hino RN8J | JHDRN8JSKXXX12060 | King Long 6126AU | 10-011 | 5/10/10 | C57F |
| Reg 12/10/22 ex Loves Bus Service, Albany, WA 1HAJ292 by 10/22; ex CVL2599. | ||||||
| Total buses in fleet = 21 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators