Good Az Gold Tours and Transfers - Windsor
The following list is of known buses both current and those previously operated by Good Az Gold Tours and Transfers - Windsor.
Fleet List | Operator Information Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 307 | Higer RoadBoss | LKLR1KSJ6BB565985 | Higer | - | -/11 | C57F |
Reg 20/2/17 ex Bechtel Queensland / Nationwide Leasing, Gladstone, QLD 720 VRF via Stan Biega (dealer); ex 996 RVV - McConnell 3x2 seats for 85 school children. | ||||||
TV 172A | Hino RG230 | JHDRG1JSKXXX10754 | P&D | 163 | 3/00 | C65F |
Reg 13/10/20 ex m/o 9246 (rego expired 12/5/20); ex Nowra Coaches Pty Ltd, South Nowra m/o 9246 via BCI (dlr) 3/14; ex BUS 909 7/06; ex MO 4815 3/03; ex AP & PJ King, King Bros Bus Service Taree Pty Ltd (296) MO 4815 2/03; ex Great Lakes Coaches (Bulahdelah Bus Co Pty Ltd), Heatherbrae MO 4815 1/02. | ||||||
TV 309A | Hino RG230 | JHDRG1JSKXXX10746 | P&D | 162 | 3/00 | C65F |
Reg 28/4/21 ex MO 6721 (rego expired 12/5/20); ex Nowra Coaches Pty Ltd, South Nowra MO 6721 via BCI (dlr) 3/14; ex BUS 907 7/06; ex MO 4813 3/03; ex AP & PJ King, King Bros Bus Service Taree Pty Ltd (296) MO 4813 2/03; ex Great Lakes Coaches (Bulahdelah Bus Co Pty Ltd), Heatherbrae MO 4813 1/02. | ||||||
TV 310A | Toyota Hi-Ace Commuter | JTFST22P900005999 | Toyota | - | -/09 | C13C |
Reg 30/7/21 ex community bus, Cairns, QLD 468 BFB. | ||||||
TV 313A | Hino RG230 | JHDRG1JSKXXX10660 | Bustech | 99/09 | 5/99 | B57F |
Reg 11/8/22 ex Surfside Buslines Pty Ltd, Tweed Heads (502) u/r 10/21; ex 5269 MO by 3/21; ex MO 4549. | ||||||
TV 314A | Hino RG230 | JHDRG1JSKXXX10921 | Custom Coaches SB40 | 02-063 | 10/02 | B61F |
Reg 28/9/22 ex Premier Charters Pty Ltd, Unanderra u/r 5/7/22; ex m/o 002 6/22; ex Vagone Pty Ltd t/a Green's Northern Coaches, Thirroul m/o 002 2/2/15; Displayed at the 2002 Bus and Coach Show, Warwick Farm - one of only a few Hino RG230s in Australia with airbag suspension. | ||||||
TV 317A | Volvo B10M | YV31MGC15SD042957 | Volgren | VG768 | 7/96 | C51F |
Reg 27/10/22 ex TV 317A (expired 21/7/21); ex CF81ET 22/1/21; Converted from C40FT to C51F (4x3 seating for 74 children). ex Central West OOSH, Bathurst CF81ET 16/3/18; ex HQ Deng, St Peters TV 7795 -/15; ex YJ Bi, Albion Park TV 7795 by 7/15; ex TV 3338 3/14; ex Jubo Coaches, Ramsgate TV 3338 -/10; ex Westbus Pty Ltd, Arncliffe MO 9209 -/01; ex Blue Ribbon Bus Co Pty Ltd, Maitland (43) MO 9209 -/00; ex Blue Ribbon Holdings Pty Ltd, Maitland (43) MO 9209; ex (49). | ||||||
TV 8348 | Volvo B10M Mk IV | YV31M3F10RD041858 | Austral Metroliner | B021580 | 1/95 | B49D |
Reg 9/6/15 ex Brisbane Transport, Toowong, QLD (525) 525 CQD (B47D) via auction (withdrawn 12/14). | ||||||
TV 8553 | BCI PK6127A | LSFC130856C001100 | BCI | - | -/06 | C49FT |
ex Nowra Coaches Pty Ltd, South Nowra TV 8553 6/12/16; Reg 15/12/15 ex Premier Queensland (QLD) 975 SHY; First reg 26/6/06. | ||||||
TV 886A | Hino RN8J | JHDRN8JSKXXX12057 | King Long 6126AU | 10-009 | 5/10/10 | C57F |
Reg 28/3/23 ex Hedland Bus Lines (Love), South Hedland, WA (28) 1GNZ681 ex 1DUT928 by 9/18. | ||||||
TV 8887 | Hino RG230 | JHDRG1JSKXXX10619 | Express | 041 | 8/98 | SB67F |
Reg 6/6/17 ex Marshall's Bus & Coach Pty Ltd, Moruya "Jim" 2233 MO 4/17; ex MO 5734 17/9/08; ex AP & PJ King, King Bros Bus Service Port Macquarie Pty Ltd (279) MO 5734 by 6/02; ex Sharella Pty Ltd t/a Port Macquarie Bus Service, Port Macquarie (50) MO 5734 19/12/00; ex Parsons Bus Service Pty Ltd, Wauchope (10) MO 5734 22/9/99. | ||||||
TV 895A | Denning Manufacturing - Caterpillar C9 | 6T9P05ABJ504UF005 | Denning Manufacturing Phoenix Silver | 15005 | 10/05 | C53F |
ex Serendip Holdings (NSW) Pty Ltd t/a Action Coaches, Grafton TV 895A 7/23; ex Rod North & Sons Coaches, Bajool, QLD 262 RRJ -/23; ex A Class Bus Hire, Rockhampton ex 262 RRJ; ex Down Under Tours, Cairns (533) DUT 53; ex 400 IXO. | ||||||
TV 905A | Hino RN8J | JHDRN8JSKXXX12060 | King Long 6126AU | 10-011 | 5/10/10 | C57F |
Reg 12/10/22 ex Loves Bus Service, Albany, WA 1HAJ292 by 10/22; ex CVL2599. | ||||||
TV 906A | Mercedes-Benz O405NH | WEB35743821096879 | Bustech | 01/11 | 8/01 | B49FW |
"Hulk" Reg 9/1/23 ex Surfside Buslines Pty Ltd, Tweed Heads (819) 819 GFO 12/22. | ||||||
3499 MO | Mercedes-Benz O405NH | WEB35743821095007 | Bustech | 00/24 | 8/00 | B49FW |
ex Rover Motors Pty Ltd, Cessnock (40) 3499 MO 25/8/23; ex MO 9561; ex Brisbane Bus Lines Pty Ltd, Enoggera, QLD (66) BBL 66 17/12/01. | ||||||
Total buses in fleet = 15 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators