Great Lakes Coaches - Heatherbrae
This is a historic listing of vehicles owned and operated by Great Lakes Coaches - Heatherbrae.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
m/o 3527 | Isuzu LT1-11P | JALLT111PN3000004 | MCA Marathon | B268 | 8/93 | B61F |
King Bros (312) 1/02. Sold to Mackay Transit Coaches, Paget, QLD (70) 566 GZF; then to P Hatton, Mackay for a motorhome as 632 WSX by 1/17. | ||||||
m/o 3528 | Isuzu LT1-11P | JALLT111PN3000028 | Custom Coaches 310 | 93-118 | 6/93 | RB57F |
King Bros (313) 1/02. Sold to Twyford's Bega Buses as MO 5258, then with runs to Tathra Bus Service (Daly Pastoral & Bus Service Pty Ltd), Bega as (3) MO 5258 1/7/04. Renumbered 1113 MO & later sold to Cavbus, Logan Village QLD as (38) 040 LXW 7/09. | ||||||
m/o 3529 | Isuzu LT1-11P | JALLT111PN3000027 | Custom Coaches 310 | 93-106 | 1/94 | RB57F |
King Bros (314) 1/02. Sold to GD Watt, Beaudesert, QLD as 211 IDG by 11/03. | ||||||
m/o 8010 | MCA 6x2 - Cummins L10 | 4165 | MCA | B103 | 1/90 | C53F |
ex C48FT. King Bros (315) 1/02. Sold to Greenock Creek Charter (EJ & JE Heintze), Greenock as GCC 007 by 12/11/02; Replaced c2016 & Sold. | ||||||
m/o 8807 | Hino RG230 | JHDRG1JSKXXX10643 | Express | 050 | 1/99 | C69F |
King Bros (317) 1/02. Sold to Nowra Coaches Pty Ltd / Premier Ilawarra Pty Ltd (spent time between both operations) as BUS 912 2/03 - renumbered m/o 9252 7/06, then 2419 MO 9/08; Traded to BCI 2/14 & Sold to Koala Coaches, Burleigh Heads, QLD as (6) 755 TTS by 5/14. | ||||||
MO 1578 | Hino AK176K | JHDAK176KXXX41697 | PMCA Commuter | 2102 | 1/92 | B52F |
King Bros (316) 1/02. Sold to Forbes Bus Lines (Monolat Pty Ltd), Forbes as MO 5148 - renumbered 4144 MO & replaced 9/10. | ||||||
MO 1912 | Hino AK176K | JHDAK176KXXX41695 | PMCA Commuter | 2072 | 7/91 | B52F |
King Bros (318) 1/02. Sold with business to Busways North Coast Pty Ltd as (659) 10/03, then to New England Hire Drive (DV Arandale), Glen Innes 6/08, then without use to Madden, Bracknell, TAS as A 99 TT. | ||||||
MO 1913 | Hino AK176K | JHDAK176KXXX41011 | PMCA Commuter | 2103 | 1/92 | B52F |
King Bros (319) 1/02. Sold with business to Busways North Coast Pty Ltd as (508) 10/03, then to Used Bus Sales Australia (Ken Chauvier), Brisbane 6/6/08. Resold to R & S Gerke, Scottsdale, TAS as A 57 SA. | ||||||
MO 1914 | Hino RK176K | JHDRK176KXXX40386 | MCA | B094 | 2/91 | B57F |
King Bros (320) 1/02. Sold to Kerger Coaches, Penguin, TAS as EQ 7279. | ||||||
MO 1929 | Toyota Coaster HZB30R | 0880 | Toyota | - | -/88 | B22C |
King Bros (321) 1/02. Sold with business to Busways North Coast Pty Ltd as (522) 10/03 - renumbered 5806 MO. | ||||||
MO 2124 | Mercedes-Benz LO812 | 9BM688177MB906611 | MCA | B155 | 5/92 | B29F |
King Bros (303) 1/02. Sold with business to Busways North Coast Pty Ltd as (520) 10/03 - renumbered 1010 MO. | ||||||
MO 2232 | Isuzu LT1-11P | JALLT111PN3000003 | Custom Coaches 310 | 92-141 | 2/03 | RB57F |
King Bros (304) 1/02. Sold to G Newham t/a Kingsgrove Bus & Coach, Peakhurst as (11) m/o 1068 via Mercedes-Benz (deaer) 6/03, then (1) 14/2/05, then m/o 604 4/08; Rego expired 29/11/22 & Sold to B Hayward, Nowra for a motorhome conversion 29/11/22. | ||||||
MO 2682 | Isuzu LT1-11P | JALLT111PN3000008 | MCA Marathon | B269 | 8/93 | B61F |
King Bros (305) 1/02. Sold to Mackay Transit Coaches, Paget, QLD (71) 031 IAG. | ||||||
MO 2922 | Isuzu FSR | JALFSR12LK3600330 | MBS Citiliner | B351 | 10/89 | B43F |
ex A.I.S. Port Kembla. King Bros (306) 1/02. Sold to DF & AM Noack, Goulburn as MO 2922 (converted to C43F), then for a motorhome by 5/10. | ||||||
MO 2924 | Isuzu FSR | JALFSR12LK3600459 | MBS Citiliner | B352 | 10/89 | B43F |
First reg 1995 ex A.I.S. Port Kembla. King Bros (307) 1/02. Sold to RC & FM Hemmings t/a Fiona's Mini Bus Rentals, Nemingah as MO 2924; then to SR Mundy t/a Tasman Peninsula Buses, Nubeena, TAS as FO 0809; then for a motorhome by 4/17. | ||||||
MO 4409 | Volvo B7R | YV3R6C418WA000407 | Autobus | 169 | 2/99 | C54FTL |
King Bros (309) 1/02. Sold to LJ & AV Makeham, Nangus as MO 4409 11/02 for the Wagga Wagga - Griffith Countrylink contract commencing 1/1/03, then renumbered TV 1353. Dereg 12/5/19 for sale. Sold to Revline Auto Tech Pty Ltd t/a Australian Bus and Coach Service, Kemps Creek as TV 1060 (reg 9/12/19). | ||||||
MO 4469 | Hino RG230 | JHDRG1JSKXXX10633 | Express | 046 | 11/98 | C69F |
King Bros (310) 1/02. Sold to Nowra Coaches Pty Ltd / Premier Ilawarra Pty Ltd (spent time between both operations) as BUS 908 2/03 - renumbered MO 6448 7/06, then 2398 MO 9/08; Traded to BCI 2/14 & Sold to Koala Coaches, Burleigh Heads, QLD as (7) 726 TTS by 5/14. | ||||||
MO 4615 | Hino RG230 | JHDRG1JSKXXX10663 | P&D | 116 | 3/99 | B69F |
King Bros (311) 1/02. Sold to Kiama Coachlines (Pheasant Pty Ltd), Kiama as MO 4615 by 2/03, renumbered 2889 MO; Transferred to Manheim Auctions, Moorebank 7/2/14 & Sold to Nelsons Coachlines Holdings Pty Ltd t/a Transit Scenic Tours, Bankstown via Auction 19/2/14, reg TV 7810 1/5/14. | ||||||
MO 4764 | Hino RG230 | JHDRG1JSKXXX10709 | P&D | 127 | 5/99 | B69F |
King Bros (293) 1/02. Sold to Kiama Coachlines (Pheasant Pty Ltd), Kiama as MO 4764 by 2/03 - renumbered 2900 MO; Transferred to Manheim Auctions, Moorebank 7/2/14 to be auctioned 19/2/14; Sold to Dolphin Coaches Australia Pty Ltd, Eastern Creek as TV 8054 (reg 7/10/14); then to Steve & Sue's Charters, Bracken Ridge, QLD as 320 WEL by 2/16; For sale 7/19. | ||||||
MO 4765 | Hino RG230 | JHDRG1JSKXXX10710 | P&D | 130 | 6/99 | C69F |
King Bros (294) 1/02. Sold to Nowra Coaches Pty Ltd, South Nowra as BUS 913 2/03 - renumbered MO 6449 7/06. Transferred to associated operator Surf City Coaches, Southport, QLD as MO 6449 approx 6/08, then back at Nowra Coaches as 5154 MO by 7/09; Traded to BCI 2/14 & Sold to Thompson Bus Services, Joyner, QLD as (51) 051 GJT (reg 2/5/14); then to Horizons West Pty Ltd, Welshpool, WA as CVL2815 by 2/18, rereg 1GVJ422. | ||||||
MO 4807 | Hino RG230 | JHDRG1JSKXXX10730 | P&D | 133 | 7/99 | C69F |
King Bros (295) 1/02. Sold to Nowra Coaches Pty Ltd, South Nowra as BUS 910 2/03 - renumbered MO 6618 7/06. Transferred to associated operator Surf City Coaches, Southport, QLD as MO 6618 approx 6/08, then back at Nowra Coaches as MO 6618 -/10; Traded to BCI 2/14 & Sold to Thompson Bus Services, Joyner, QLD as (52) 052 GJT (reg 2/5/14). | ||||||
MO 4813 | Hino RG230 | JHDRG1JSKXXX10746 | P&D | 162 | 3/00 | C65F |
King Bros (296) 1/02. Sold to Nowra Coaches Pty Ltd, South Nowra as BUS 907 2/03 - renumbered MO 6721 7/06. Transferred to associated operator Surf City Coaches, Southport, QLD as MO 6721 approx 6/08, then back at Nowra Coaches as MO 6721 -/10; Traded to BCI 2/14 & Sold to Good Az Gold Tours & Transfers, Windsor as MO 6721 3/14, rego expired 12/5/20, reinstated as TV 309A 28/4/21, then TV 135B 14/11/23; Withdrawn after flood damage 3/24. | ||||||
MO 4815 | Hino RG230 | JHDRG1JSKXXX10754 | P&D | 163 | 3/00 | C65F |
King Bros (297) 1/02. Sold to Nowra Coaches Pty Ltd, South Nowra as BUS 909 2/03, then to associated operator Premier Illawarra,Figtree - renumbered m/o 9246 7/06. Transferred to associated operator Surf City Coaches, Southport, QLD as m/o 9246 approx 6/08, then back at Premier Illawarra as m/o 9246 -/10. Traded to BCI 2/14 & to Good Az Gold Tours & Transfers, Windsor as m/o 9246 3/14. Rego expired 12/5/20 & reinstated as TV 172A 13/10/20. | ||||||
MO 4882 | Hino RG230 | JHDRG1JSKXXX10750 | P&D | 161 | 3/00 | C69F |
King Bros (298) 1/02. Sold to CJ & MT Hussey Nominees Pty Ltd, Deniliquin as MO 4882; then with business to Purtill Brothers Nominees Pty Ltd, Deniliquin (27) KP 2027 1/1/04, rereg MO 4663; Resold to CA & C Cavanagh Pty Ltd, Kempsey as MO 4663, renumbered 4210 MO; then to Cavbus Pty Ltd, Logan Village, QLD as 390 VEE (reg 5/11/14). | ||||||
MO 4883 | Hino RG230 | JHDRG1JSKXXX10749 | P&D | 160 | 3/00 | SB80F |
King Bros (299) 1/02. Sold to LA & LG Symons, Narooma as MO 4601 - renumbered 2309 MO. | ||||||
MO 9004 | MCA - Cummins M11 | 6F9300C11SB004303 | MCA Marathon | TMA413 | 1/96 | C47FT |
King Bros (308) 1/02. Sold to Macpherson's Walcha Pty Ltd, Walcha as (6) MO 9004 mid-2002; then to Stonestreets Coaches, NT as (26) 555 HTQ by 12/11/04 & later transferred to Toowoomba, QLD; Resold to G & S Jacob and Sons Pty Ltd t/a Blue Bus, Macleay & Russell Islands, QLD as 555 HTQ - Converted to C53F by this stage. | ||||||
MO 9112 | Isuzu FSR | JALFSR12LK3600384 | MBS Citiliner | B353 | 6/90 | B43F |
ex A.I.S. Port Kembla u/r - Plate duplicated Busways (75) MO 9112 Volvo B58. King Bros (301) 1/02. Sold to KJ Eyears, Springrove via Casino as MO 9112 by 2003; then Emerson's Bus Company, Malanda, QLD as (18) 059 LVC -/09. | ||||||
MO 9140 | Isuzu FSR | JALFSR12LK3600331 | MBS Citiliner | B349 | 4/89 | B43F |
ex A.I.S. Port Kembla - First reg 5/96. King Bros (302) 1/02. Sold to WB Hogden, Dunedoo as MO 9140, renumbered 4807 MO; then for a motorhome in Townsville, QLD late-2011. | ||||||
TV 2136 | MCA - Cummins L10 | 6F9301C11TB004335 | MCA | LAS430 | 11/96 | C54FT |
King Bros (Port Macquarie depot). Sold to LTD Coaches, Southport, QLD as 063 GPF, then Imperial Pacific Coaches, Southport as 063 GPF, thenOriginal Tours, Brendale as (4) 063 GPF. | ||||||
TV 2307 | Autobus 6x2 14.5m | 6F9P05000W2UX7002 | Autobus | 132 | 1/5/98 | C64F |
King Bros (104) 1/02 - Repainted into King's bus livery. Sold with business to Busways North Coast Pty Ltd as (490) TV 2307 10/03, then Australian Panoramic Travel Pty Ltd, Alexandria as (106) AP 0106 -/05, then Sid Fogg & Sons Pty Ltd, Newcastle as AP 0106 28/2/05, then Forster Bus Service Pty Ltd, Forster as (9) MO 6289 by 2/06, renumbered 1019 MO, then to Newcombe Coachlines Pty Ltd, Coffs Harbour as 1019 MO 11/10; then to Phil Dunn's Tours, Belmont, QLD as 364 TLL 11/13. | ||||||
TV 2312 | Volvo B7R | YV3R6C416WA000406 | Autobus | 145 | 14/8/98 | C54FT |
King Bros (105) 1/02. Sold to Port Stephens Coaches Pty Ltd, Anna Bay as TV 2312 -/03, then Collie Coachlines, Collie, WA as TC 6241 by 5/09; then to Nicholls Bus & Coach Service Pty Ltd, Narrogin, WA as TC 6241; then to Glenorie Coaches Pty Ltd, Dural. Converted to C61F & reg TV 9491 26/3/18. | ||||||
VPQ 339 | Volvo B7R 13.5m | YV3R6C419WA000514 | Autobus | 166 | 5/98 | C54FT |
King Bros (290) 1/02. Sold to Port Stephens Coaches Pty Ltd, Anna Bay as VPQ 339 -/03 (converted to C54FTL); then to EC & F Ogden t/a Ogden's Coaches, Dubbo as (42) MO 6864 by 10/07, renumbered 4789 MO 10/08; then to Port Stephens Coaches Pty Ltd, Anna Bay as 4789 MO by 6/16. | ||||||
VYJ 493 | Volvo B7R | YV3R6C412XA000923 | P&D | 134 | 8/99 | C65F |
King Bros (291) 1/02. Sold to Southern Cross Transit, Karana Downs, QLD as (68) BUS 68; then to WM Green t/a Shellharbour City Tour Coaches, Albion Park as TV 7016 3/12, renumbered TV 176A 22/7/24. | ||||||
VZC 075 | Autobus 6x2 14.5m | 6T9P05AALX0CYH002 | Autobus | 189 | 1/7/99 | C64F |
King Bros (292) Sold with business to Busways North Coast Pty Ltd as (?) VZC 075 10/03, then LTD Coachlines, Gold Coat, QLD as 252 HMH, then Forster Bus Service Pty Ltd, Forster, NSW as (8) MO 6937 5/07, renumbered 1018 MO, then sold to Telford's Bus & Coach (Marrickville Bus Lines Pty Ltd), Arncliffe as 1018 MO 9/10; dereg 15/11/16, then reinstated as TV 9151 28/2/17; then to Cyril Govender t/a Cyril's Coach Tours, Smeaton Grange as TV 9151 6/18; then to Sydney Coach & Bus Tours Pty Ltd, Belmore as TV 9151 by 7/19. Rego expired 10/12/21 & offered for sale through Pickles Auctions 10/5/22. Sold to Port Stephens Coaches Pty Ltd, Anna Bay and reg TV 823A by 7/23. | ||||||
Total buses in fleet = 34 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators