Ferguson (RD & LM) - Temora
The following list is of known buses both current and those previously operated by Ferguson (RD & LM) - Temora.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
8593 MO | Mercedes-Benz O500RF-2 | WEB63443121000026 | Custom SB50 | H6004-01 | 9/17 | C57F |
First reg 25/10/17. | ||||||
8594 MO | Mercedes-Benz O500RF-2 | WEB63443121000020 | Custom SB50 | H6004-02 | 10/17 | C57F |
First reg 25/10/17. | ||||||
Total buses in fleet = 2 | ||||||
Previously operated vehicles | ||||||
3311 MO | Nissan JP251 | 6T9G16WA1Y1CAZ020 | B&CI | 020 / MSSB090 | 2/00 | RC57F |
ex RW Turner, Temora 3311 MO 2/17; ex MO 6174; ex AW Walker, Temora MO 6174 with Barmedman run -/08; ex WJA 978; ex JW Ballard, Temora WJA 978 -/07. Dereg by 12/17 & Sold to Sydney as a training vehicle reg CR49BS. | ||||||
3313 MO | Mercedes-Benz OH1418 | WDB38200461018136 | ABM Starliner | 80116 | 1/00 | B57F |
ex RW Turner, Temora 3311 MO 2/17; ex YLP 066; ex PC Gillard, Temora YLP 066 -/05; ex AP & JP King, King Bros Bus Service Pty Ltd (91) MO 5297. Dereg by 12/17. | ||||||
No of withdrawn buses listed = 2 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators