Deanes Coaches Group Pty Ltd - Polo Flat
The following list is of known buses both current and those previously operated by Deanes Coaches Group Pty Ltd - Polo Flat.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 22 | TV 8905 | Austral Pacific Classic III - GM s60 | 6F9301D09WB004372 | Austral Pacific "Highlander" | M043010 | 9/98 | C48FT | |
| Reg 12/7/16 ex CJ & GA deWit t/a Deluxe Travel, Henley Beach, SA DLUX 01 6/16; First reg 5/10/98. | ||||||||
| 46 | TV 9554 | Yutong ZK6930H | 8573 | Yutong | - | -/17 | C34FT | |
| Reg 10/5/17. | ||||||||
| 47 | TV 9555 | Yutong ZK6930H | 8574 | Yutong | - | -/17 | C34FT | |
| Reg 10/5/17. | ||||||||
| 52 | TV 573A | Volvo B13R | YV3T2P528CA153719 | Coach Concepts | 176 | 8/12 | C56FTB | |
| Reg 22/10/21 ex Victorian Touring Coaches Pty Ltd, Moorabbin, VIC (34) 6234 AO via Slattery Auctions 5/21; ex (SA) SB00GB. | ||||||||
| 53 | TV 575A | MCA - Cummins | 6F9300C08TB004328 | MCA Marathon | TMA409 | 5/96 | B57F | |
| Reg 18/1/22 ex S & S Webster Investments Pty Ltd t/a Kangaroo Bus Lines, Burpengary, QLD (36) KBL 36 1/22; ex Brims Coaches Pty Ltd, Murwillumbah MO 9314; ex King Bros Grafton Pty Ltd, Grafton (42) MO 9314; ex Grafton Bus Co Pty Ltd, Grafton (39) MO 9314 -/99. | ||||||||
| 54 | TV 535B | Volvo B7R | YV3R6K7257A117751 | P&D | 386 | 10/07 | C57F | |
| ex TV 541A by 10/24; Reg 8/2/22 ex W Egerton t/a Koala Blue Tours, Oxenford, QLD XQ74QQ 2/22; ex 582 KPK. | ||||||||
| 57 | TV 838A | Autobus 12.5m - Cummins ISM | 6T9P05AAL50CYH003 | Autobus | - | 4/05 | C57F | |
| Reg 24/11/22 ex TV 1368; ex Linq Buslines Pty Ltd, Wyong (37) TV 1368 5/22; ex Road Runner Tours Wyong Pty Ltd, Wyong (7) TV 1368 20/12/19; ex AE, KF & CP Doherty Pty Ltd t/a Doherty Coaches, Fairymeadow TV 1368 8/10. | ||||||||
| 58 | TV 9766 | Mercedes Benz O500RF-3 | WEB63440121000011 | Coach Concepts | 80 | 6/08 | C48DT | |
| Reg 21/1/23 ex Bendigo Coachlines, Bendigo, VIC (61) 9999AO via auction 6/21 (withdrawn 3/20); ex Adam's Coachlines, Malaga, WA (C60) TC6893 by 4/14; ex LC Dyson's Bus Service Pty Ltd, Bundoora, VIC (407) 7391AO by 1/12; ex SB05BM by 12/09. | ||||||||
| 59 | TV 738A | Volvo B8R | YV3T7U523JA192411 | Coach Concepts | 396 | 8/22 | C53F | |
| Reg 29/8/22. | ||||||||
| 60 | TV 739A | Volvo B8R | YV3T7U52XNA208738 | Irizar i6 | 255.721 | 11/22 | C48FTL | |
| Reg 2/12/22. | ||||||||
| 61 | TV 740A | Volvo B8R | YV3T7U521NA208739 | Irizar i6 | 255.722 | 11/22 | C48FTL | |
| ex C48FT 27/4/23; Reg 2/12/22. | ||||||||
| 63 | TV 840A | Volvo B7R | YV3R6G9236A108491 | Coach Design | 451 | 4/06 | C57F | |
| Reg by 3/23 ex Phoenix Buslines Pty Ltd, Riverstone XO76PQ 2/23; ex TV 7239 3/2/23; ex Holroyd Bus Lines Pty Ltd t/a Baxter’s Bus Lines, Girraween (27) TV 7239 2/11/22; Reg by 6/21 ex TV 7239 (dereg 3/20); Reg by 1/8/13; ex Lodges Bus Service, Culcairn (16) 4588 MO - Withdrawn after a fire on the Hume Freeway Albury, 20/3/12 - Put up for auction through Pickles, Fyshwick, ACT 7/2/13; ex MO 6699; ex Volvo Stock. | ||||||||
| 64 | TV 572A | Volvo B8R | YV3T7V720JA188870 | Volgren Endura | VM0431 | 3/18 | C57F | |
| Reg 12/4/23 ex Westernport Road Lines (Dineen Group), Koo Wee Rup, VIC (58) BS04AR by 4/23; ex CMV Volvo stock. | ||||||||
| 65 | TV 574A | Volvo B12BLE | YV3R8F8123A013221 | Volgren CR228L | VG1803 | 12/03 | B43DW | Ski Rider |
| ex TV 841A by 28/12/23; Reg by 7/23 ex Ventura Group, Dandenong, VIC (149) 4489 AO 3/23; ex Grenda Bus Service (Grenda Corporation), Dandenong, VIC (149) 4489 AO 22/1/12. | ||||||||
| 66 | TV 842A | Volvo B12BLE | YV3R8F8113A002503 | Volgren CR221L | VG1742 | 6/03 | B43DW | Ski Rider |
| Reg by 6/23 ex Ventura Group, Pakenham, VIC (495) 4435 AO 11/22; ex Peninsular Bus Lines (Grenda Corporation), Seaford, VIC (495) 4435 AO 22/1/12. | ||||||||
| 67 | TV 068B | Volvo B9R | YV3S5P723GA178730 | Coach Concepts | 297 | 1/17 | C49DT | Potter Travel |
| Reg 22/8/23 ex Kanga Coachlines Pty Ltd, Mawson Lakes, SA SB98ML. | ||||||||
| 69 | TV 902B | Volvo B12Bi | YV3R8L3208A126204 | Coach Design | 591 | 7/08 | C51DT | Potter Travel |
| ex TV 8918 28/3/25; ex Friends In Travel Pty Ltd t/a Potter Travel, Fyshwick, ACT TV 8918 16/8/23; ex SB76BM by 12/18; ex Cavadil Pty Ltd t/a Culburra Coaches, Culburra Beach SB76BM; First reg 6/8/08. | ||||||||
| 70 | TV 357B | Volvo B9R | YV3S5M1208A123323 | Coach Concepts | 84 | 9/08 | C57F | |
| Reg 6/2/24 ex Adelaide Coachlines, Edwardstown, SA (75) XS76DR; ex Bentleigh Coaches, Dingley Village, VIC 7527AO by 3/21; ex Nuline Charter/Bayside Coaches, Moorabbin, VIC (27) 7527 AO by 7/15; ex SB44BQ | ||||||||
| 71 | TV 284B | Volvo B8R | YV3T7V721PA212098 | Irizar i6 | 255.899 | 1/24 | C48FTL | |
| Reg 7/2/24. | ||||||||
| 72 | TV 358B | Volvo B7R | YV3R6G9265A101128 | NCBC Protege | 392 | 11/05 | B57F | |
| Reg 20/4/24 ex Fallon's Bus Service Pty Ltd, Alexandra, VIC (17) 1317AO by 4/24. | ||||||||
| 73 | TV 674A | Volvo B12BLE | YV3R8F8163A001850 | Bustech | 03/06 | 4/03 | B49FW | |
| Reg 29/5/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (78) 78 CBS 4/25. | ||||||||
| 74 | TV 841A | Volvo B12BLE | YV3R8F8133A001854 | Bustech | 03/09 | 2/03 | B49FW | |
| Reg 29/5/24 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (77) 77 CBS 4/25; ex 340 ICX. | ||||||||
| 75 | TV 443B | Volvo B13R | YV3U3W520PA213624 | Irizar i6S | 241.947 | 5/24 | C61FTL | Flixbus |
| Reg 8/7/24. | ||||||||
| 76 | TV 839A | Volvo B12BLE | YV3R8F8134A015500 | Bustech VST | 04/38 | 10/04 | B55FW | |
| Reg 14/5/25 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (65) 65 CBS 2/25. | ||||||||
| 77 | TV 097A | Volvo B12BLE | YV3R8F8235A101206 | Bustech VST | 04/51 | 1/05 | B55FW | |
| Reg 14/5/25 ex Clark's Logan City Bus Service (QLD) Pty Ltd, Loganlea, QLD (61) 61 CBS 2/25. | ||||||||
| 78 | TV 182C | Volvo B13R | YV3U3W529SA220449 | Irizar i6S | 10/25 | C52FTL | Flixbus | |
| Reg 28/11/25. | ||||||||
| 79 | TV 183C | Volvo B13R | YV3U3W526SA220487 | Irizar i6S | 11/25 | C52FTL | Flixbus | |
| Reg 28/11/25. | ||||||||
| 80 | TV 841B | King Long XMQ6120BS | 4213 | King Long | - | -/25 | C48FTL | Flixbus |
| Reg 17/11/25. | ||||||||
| Total buses in fleet = 28 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators