Cabonne Bus Lines - Cudal
The following list is of known buses both current and those previously operated by Cabonne Bus Lines - Cudal.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 016B | Volvo B8R | 1056 | Irizar i6S | -/23 | C57F | |
Reg by 20/9/23. | ||||||
7161 MO | Daewoo BH117L | KL5UL42UECU000032 | Chiron/UBC "CS100" | 120503AG | 4/13 | B45F |
ex RO & DA White, Canowindra 7161 MO by 10/17; First reg 23/5/13. | ||||||
7222 MO | Denning Manufacturing | 6V9P09DENEA070015 | Denning Manufacturing Phoenix Silver | 15229 | 10/14 | SC66F |
7223 MO | Denning Manufacturing | 6V9P09DENEA070016 | Denning Manufacturing Phoenix Silver | 15230 | 11/14 | C57F |
7224 MO | Denning Manufacturing | 6V9P09DENGA070027 | Denning Manufacturing Phoenix Silver | 15275 | 1/17 | C57F |
Delivered 1/17. | ||||||
7225 MO | Fuso Rosa | JLFBE64DJ0RJ10116 | Fuso | - | -/16 | C24C |
New by 6/16. | ||||||
7226 MO | Fuso Rosa | JLFBE64DJ0RJ10157 | Fuso | - | 1/16 | C24C |
First reg 1/16. | ||||||
7227 MO | Fuso Rosa | 1676 | Fuso | - | -/20 | C24C |
7228 MO | Hino RG230 | JHDRG1JSKXXX10492 | Austral Pacific Starliner | 7708136 | 3/98 | B57F |
ex MO 4404 by 11/12; ex AW Sharp, Toogong MO 4404 with runs. | ||||||
7229 MO | Volvo B7R | YV3R6R625FA172273 | Volgren Endura | VM0375 | 3/16 | C57F |
Reg by 9/22 ex Victorian Touring Coaches, Springvale, VIC (27) 6227 AO via auction; ex CMV Volvo stock. | ||||||
7230 MO | Toyota Hi-Ace Commuter | 8452 | Toyota | - | -/10 | C13C |
ex BF85GC by 11/12. | ||||||
7231 MO | Fuso Rosa | JLFBE64DJ0PF01072 | Fuso | - | 5/09 | B24C |
ex 3179 MO; First reg 29/6/09. | ||||||
7233 MO | Hino BD186F | JHDAD3HLLXXX10024 | P&D | 058 | 2/96 | B43F |
ex Yallaroi Crop Spraying Pty Ltd, Warialda 1484 MO via Dick White (dlr) by 11/12; ex Farrell, Warialda Rail MO 9442; ex R & N Bilsborough, Bingara MO 9442. | ||||||
7234 MO | Denning Manufacturing 9.7m | 6V9P09DENCA070022 | Denning Manufacturing Phoenix Midi | 15185 | 10/12 | C41F |
Total buses in fleet = 14 | ||||||
Previously operated vehicles | ||||||
MO 5212 | Mercedes-Benz OH1418 | WDB382004WB146574 | Volgren (NZ) | VNZ013 | 9/99 | B57F |
ex JD & YM Clyde, Molong MO 5212 -/07; ex AP & PJ King, King Bros Bus Service Pty Ltd (64) MO 5212 by 5/02. Purchased with accident damage from Clyde with the Molong - Boomey run. Possibly to be rebuilt for further use in the future. | ||||||
TV 699 | Denning Denair GM 6v92tta | DA847-531-81 | Denning | 847 | 6/81 | RC45FT |
ex BJ & DA Ryan, Cudal TV 699 5/09; ex Western Road Liners Pty Ltd, Parkes (5) NV59AB; ex ISE 195. Sold for a motorhome at Forbes 16/11/12. | ||||||
4916 MO | Toyota Coaster HZB50R | JT743PB5108004436 | Toyota | - | 1/99 | B21C |
ex 7225 MO by 6/16; ex VOP 921 by 11/12; ex BJ & DA Ryan, Cudal VOP 421 5/09. Sold by 1/19. | ||||||
7221 MO | Bedford BLP2 | 620415 | Custom Coaches | 78-291 | 19/10/78 | RB57F |
ex MO 8329 by 11/12; ex BJ & DA Ryan, Cudal MO 8329; ex RG & MJ Eslick, Cudal MO 8329; ex F Bassett, Cudal. Sold for a motorhome in Cudal 11/12. | ||||||
7222 MO | MAN 10.136 | WMA4910187G008893 | Nambucca | 73 | 11/84 | B33F |
ex MO 7159 by 11/12; ex BJ & DA Ryan, Cudal MO 7159 5/09; ex City Truck & Bus Centre, Melbourne (dlr), ex Guild Management Services Pty Ltd t/a Macquarie Towns Coachlines, Windsor m/o 7538 via Auction 14/3/88. Rereg BX59HS & Noted up for auction at Pickles Auctions, Dubbo 13/12/13. | ||||||
7223 MO | Kia K4100 - Hino (UF) | IBCK4100110984 | Nambucca | 30A | 9/84 | B33F |
ex MO 9995 by 11/12; ex BJ & DA Ryan, Cudal MO 9995 5/09; ex R & N Bilsborough, Bingara MO 9995 - Delivered new with a Perkins 247 (UF); ex NFB 589. Withdrawn by 7/14. | ||||||
7224 MO | Toyota Coaster HZB50R | JT743PB5108003093 | Toyota | - | 12/96 | B21C |
ex MO 8291 by 11/12; ex BJ & DA Ryan, Cudal MO 8291 5/09. Withdrawn by 6/16. | ||||||
7226 MO | Hino RG197K | JHDRG197KXXX40040 | Austral | 1582 | 6/89 | B53F |
ex MO 8427 by 11/12; ex J Earsman, Canowindra MO 8427 with Moorbel run; ex BD, CJ & DA McWhirter, Coonabarabran MO 8427 -/94. Replaced 1/16. | ||||||
7227 MO | Isuzu LT1-11P | 000075 | Custom Coaches 300 | 91-150 | 10/91 | RB57F |
ex MO 1958 by 11/12; ex AW Sharp, Toogong MO 1958 with runs. Sold to G Barklimore, Forbes as CR34LI by 8/18. | ||||||
7229 MO | Mitsubishi Rosa | JMFBE649J0BC00055 | Mitsubishi | - | -/02 | C24C |
ex MO 8080 by 11/12; Reg 1/7/08 ex car plates. Dereg/sold by 5/21. | ||||||
9646 MO | Volvo B7R | YV3R6C417YA001633 | Alan B. Denning Galaxy | 14057 | 23/6/00 | C57F |
ex 7232 MO by 9/22; ex 3870 MO by 11/12; ex Kellam Bus Lines Pty Ltd, Bathurst / Ulladulla 3870 MO by 6/12; ex MO 9109 - First reg 3/7/00. Dereg by 22/6/23. | ||||||
No of withdrawn buses listed = 11 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators