Buslines Group - Berrima Buslines
The following list is of known buses both current and those previously operated by Buslines Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | 1800 MO | Volvo B7R | YV3R6G7123A006489 | Custom Coaches SB40 | 03-055 | 2/04 | B61F | |
ex MO 6161. | ||||||||
2 | 1801 MO | Volvo B7R | YV3R6G7103A004966 | Custom Coaches SB40 | 02-168 | 3/03 | B61F | |
ex MO 3284. | ||||||||
3 | 4830 MO | Volvo B7R | YV3R6B5181A002689 | Bustech | 01/34 | 1/02 | SB72F | |
ex (30); ex MO 5586. | ||||||||
4 | 3257 MO | Volvo B7R | YV3R6B5151A002553 | Bustech | 01/20 | 9/01 | B57F | |
ex Tamworth (27) 3257 MO by 6/10; ex MO 5115 by 10/08. | ||||||||
5 | 4829 MO | Volvo B7R | YV3R6G7153A006213 | Custom Coaches SB40 | 03-056 | 2/04 | B61F | |
ex MO 6167. | ||||||||
6 | 4812 MO | Volvo B7R | YV3R6G7123A004967 | Custom Coaches SB40 | 02-167 | 3/03 | B61F | |
ex (12); ex MO 3282. | ||||||||
7 | 4827 MO | Volvo B7R | YV3R6B517YA001561 | Custom Coaches 510 | 99-438 | 6/00 | C57F | |
ex B57F 10/20; ex MO 5101. | ||||||||
8 | 4815 MO | Volvo B7R | YV3R6K7227A118078 | Bustech Graduate | 07/011 | 5/07 | B61F | |
ex (15); ex MO 6898. | ||||||||
9 | 4819 MO | Volvo B7R | YV3R6G8226A111402 | Bustech Graduate | 06/075 | 11/06 | B61F | |
ex MO 6833. | ||||||||
11 | 6672 MO | Mitsubishi Rosa | 1233 | Mitsubishi | - | -/06 | C24C | |
ex Orange by 7/23; ex Ulladulla by 1/22; ex (60) by 2/16; ex Northern Rivers Buslines, Lismore (?) 6672 MO 5/15; Acquired mid-2011. | ||||||||
12 | TV 9058 | Iveco Daily | ZCFK250C305097913 | Iveco | - | 12/17 | C16C | |
Transferred ex Rover Motors Pty Ltd, Cessnock (M3) TV 9058 by 7/23; Reg 12/12/17. | ||||||||
13 | 2972 MO | Mitsubishi Rosa | JLFBE649J0BD01390 | Mitsubishi | - | -/06 | B30C | |
ex Northern Rivers (81) by 7/23; ex Graeme A Waller Pty Ltd t/a Waller's Bus Company, Lismore 2972 MO 3/6/19; ex MO 6285. | ||||||||
16 | 7194 MO | Mercedes-Benz O500LE | WEB63442021000567 | Bustech VST | 15/052 | 9/15 | B55FW | |
Delivered 10/15. | ||||||||
17 | 7731 MO | Mercedes-Benz O500LE | WEB63442021000552 | Bustech VST | 14/060 | 12/14 | B55FW | |
18 | 7382 MO | Mercedes-Benz O500LE | WEB63442021000525 | Bustech VST | 13/142 | 12/13 | B55FW | |
19 | 6620 MO | Mercedes-Benz O500LE | WEB63442021000300 | Bustech VST | 10/046 | 6/10 | B55FW | |
20 | 4826 MO | Mercedes-Benz O500LE | WEB63422021000600 | Bustech VST | 07/118 | 11/07 | B55FW | |
ex (21) 3/15; ex (26); ex MO 7806. | ||||||||
21 | 9624 MO | Volvo B8RLE | YV3T7U523NA206815 | Express | 1298 | 8/22 | B51FW | |
Reg by 24/8/22. | ||||||||
22 | 4822 MO | Mercedes-Benz O405NH | WDB35743821090559 | Bustech | 99/05 | 3/99 | B49FW | |
ex MO 4483. | ||||||||
23 | 4823 MO | Mercedes-Benz O405NH | WDB35743821090518 | Bustech | 99/04 | 3/99 | B49FW | |
ex MO 4482; ex Orange Coaches (8) MO 4482. | ||||||||
24 | 8654 MO | MAN 19.320 HOCL-R-NL | WMARC2ZZ0HC023061 | Bustech VST | 17/515 | 3/18 | B51FW | |
Reg 29/3/18. | ||||||||
25 | 8833 MO | MAN 19.320 HOCL-R-NL | WAMRC2ZZ8HC023339 | Bustech VST | 17/519 | 5/18 | B51FW | |
Reg 6/6/18. | ||||||||
26 | 9269 MO | Volvo B8RLE | YV3T7V727LA199061 | Bustech VST | 20/011 | 4/20 | B51FW | |
Reg 7/5/20. | ||||||||
27 | 9271 MO | Volvo B8RLE | YV3T7V720LA199077 | Bustech VST | 20/012 | 4/20 | B51FW | |
Reg 18/4/20. | ||||||||
28 | 9272 MO | Volvo B8RLE | YV3T7V722LA199078 | Bustech VST | 20/013 | 4/20 | B51FW | |
Reg 18/5/20. | ||||||||
29 | 9453 MO | Volvo B8RLE | YV3T7U525MA204014 | Bustech VST | 20/158 | 2/21 | B51FW | |
Reg by 18/5/21. | ||||||||
30 | 9517 MO | Volvo B8RLE | YV3T7U522MA204021 | Bustech VST | 20/165 | 11/21 | B51FW | |
Reg by 14/1/22. | ||||||||
46 | 5472 MO | Mercedes-Benz O400 | 9BM664206RC083159 | Custom Coaches 516 | 99-287 | 6/00 | B61F | |
ex (48) by 1/21; ex 4848 MO by 8/14; ex MO 5095. | ||||||||
47 | 4847 MO | Mercedes-Benz O400 | 9BM664206RC083267 | Custom Coaches 516 | 99-286 | 5/00 | C57F | |
ex B61F 12/21; ex MO 4988. | ||||||||
48 | 1702 MO | Volvo B7R | YV3R6K6208A128210 | Bustech SBV | 08/014 | 12/08 | B61F | |
ex (28) by 5/20. | ||||||||
49 | 1708 MO | Volvo B7R | YV3R6K6228A129360 | Bustech SBV | 08/162 | 1/09 | B61F | |
ex (29) by 5/20. | ||||||||
50 | 1701 MO | Volvo B7R | YV3R6K6268A129359 | Bustech SBV | 08/015 | 12/08 | B61F | |
ex (27) by 5/20. | ||||||||
51 | 1715 MO | Volvo B7R | YV3R6M3239A135363 | Bustech SBV | 09/162 | 12/09 | B61F | |
52 | 6593 MO | Volvo B7R | YV3R6M3299A113450 | Bustech SBV | 09/170 | 12/09 | B61F | |
53 | 6738 MO | Volvo B7R | YV3R6R624AA139774 | Bustech SBV | 10/055 | 6/10 | B61F | |
54 | 5468 MO | Volvo B7R | YV3R6R623BA148029 | Bustech SBV | 11/033 | 7/11 | B61F | |
ex 6674 MO. | ||||||||
55 | 6688 MO | Volvo B7R | YV3R6R624CA153807 | Bustech SBV | 12/035 | 7/12 | B61F | |
56 | 6694 MO | Volvo B7R | YV3R6R622CA157421 | Bustech SBV | 12/038 | 10/12 | B61F | |
57 | 7144 MO | Volvo B7R | YV3R6R621CA156440 | Bustech SBV | 13/052 | 7/13 | C61F | |
58 | 7578 MO | Volvo B7R | YV3R6R621EA168624 | Bustech SBV | 14/075 | 10/14 | C61F | |
Reg by 17/11/14. | ||||||||
60 | 7849 MO | MAN 19.320 | WMARR8ZZ0EC019850 | Bustech SBM | 15/050 | 12/15 | C61F | |
Delivered 17/2/16. | ||||||||
61 | 8649 MO | MAN 19.320 | WMARR8ZZ6GC022321 | Bustech SBM | 17/064 | 2/18 | C61F | |
Reg 16/2/18. | ||||||||
62 | 8650 MO | MAN 19.320 | WMARR8ZZ3GC022325 | Bustech SBM | 17/065 | 2/18 | C61F | |
Reg 19/2/18. | ||||||||
63 | 8651 MO | MAN 19.320 | WMARR8ZZ5GC022326 | Bustech SBM | 17/066 | 2/18 | C61F | |
Reg 19/2/18. | ||||||||
64 | 8652 MO | MAN 19.320 | WMARR8ZZ7GC022327 | Bustech SBM | 17/067 | 2/18 | C61F | |
Reg 23/2/18. | ||||||||
65 | 8617 MO | Volvo B7R | YV3R6R627JA188144 | Bustech SBV | 17/079 | 10/18 | C61F | |
Reg 12/18. | ||||||||
66 | 8619 MO | Volvo B7R | YV3R6R621JA188317 | Bustech SBV | 17/081 | 11/18 | C61F | |
Reg 12/18. | ||||||||
67 | 8672 MO | Volvo B8R | YV3T7V724KA193507 | Bustech SBV | 18/081 | 4/19 | C61F | |
Reg 5/19. | ||||||||
68 | 9083 MO | Volvo B8R | YV3T7V728KA193509 | Bustech SBV | 19/034 | 9/19 | C61F | |
Reg 28/10/19. | ||||||||
Total buses in fleet = 49 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators