Bilsborough's - Bingara
The following list is of known buses both current and those previously operated by Bilsborough's - Bingara.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
AN93AN | Fuso Rosa | JLFBE649J0BE00182 | Fuso | - | 1/07 | C24CL |
ex Brante Pty Ltd t/a Symes Coaches, Inverell AN93AN by 12/20; Acquired by 12/14. | ||||||
CK70ZC | Toyota Coaster XZB50R | JTGFP528505501235 | Toyota | - | 9/16 | C21C |
ex Wittens Bus Service Pty Ltd, Gravesend CK70ZC 11/18; First reg 18/1/17. | ||||||
XN46AD | Fuso Rosa | JLFBE649J0BE00551 | Fuso | - | 8/07 | C24C |
Acquired by 3/23. | ||||||
1141 MO | Fuso Rosa | JLFBE64DJ0RK31201 | Fuso | - | 6/19 | C24C |
First reg 2/9/19. | ||||||
1143 MO | Bonluck JXK6105 | LA9C2ARW2CBJXK021 | Bonluck | 43087 | 1/8/12 | C47F |
Reg 8/2/23 ex MPJ Tours, Bundall, QLD 739 SYY by 1/23. | ||||||
1144 MO | Fuso Rosa | JLFBE64DJ0RG10467 | Fuso | - | 7/12 | C24C |
Acquired by 1/14. | ||||||
1145 MO | Fuso Rosa | JLFBE64DJ0RK31114 | Fuso | - | 6/18 | C24C |
First reg 16/8/18. | ||||||
Total buses in fleet = 7 | ||||||
Previously operated vehicles | ||||||
MO 1920 | Hino AK176K | JHDAK176KXXX43083 | PMCA Commuter | 2153 | 2/92 | B52F |
Sold to KB & RP Dewhurst, Armidale as MO 4254, then to F & R Martin Pty Ltd, Albury as (88) MO 4317 2/98, renumbered 1946 MO; Rego cancelled by 15/11/14 & Sold. | ||||||
MO 2858 | Toyota Coaster HZB50R | JT743PB5108000438 | Toyota | - | -/93 | B21C |
Sold via Murphy's Commercials (dlr), Mayfield; then for a motorhome. | ||||||
MO 5177 | Mercedes-Benz OH1418 | WDB382004WB165296 | Volgren NZ | VNZ034 | 4/00 | B57F |
ex AP & JP King, King Bros Bus Service Kempsey Pty Ltd (16) MO 5177. Sold to Symes Coaches (Brante Pty Ltd), Inverell as 4615 MO. | ||||||
MO 8724 | Isuzu KS32 | 7784392 | Nambucca | - | -/84 | B28F |
Sold to Tinonee Bus Co Pty Ltd, Taree as MO 8724; then to WD Worth, Degilbo, QLD as 661 FYO by 11/2/02. | ||||||
MO 9442 | Hino BD186F | JHDAD3HLLXXX10024 | P&D | 058 | 2/96 | B43F |
Sold to Farrell, Warialda Rail as MO 9442; then to Yallaroi Crop Spraying Pty Ltd, Warialda as MO 9442, renumbered 1484 MO; For sale with Dick White (dealer) by 9/12 & resold to Cabonne Bus Lines Pty Ltd, Cudal as 7233 MO by 11/12; then for a motorhome conversion in Canowindra 6/24. | ||||||
MO 9538 | Nissan Civilian | 0038 | Nissan | - | -/99 | B19C |
Sold via Murphy's Commercials (dealer), Mayfield for non-PSV in Newcastgle as BE13LH. | ||||||
MO 9995 | Kia K4100 - Perkins 247 (UF) | IBCK4100110984 | Nambucca | 30A | 9/84 | B33F |
ex NFB 589. Sold to BJ & DA Ryan, Cudal as MO 9995. | ||||||
TV 1359 | Denning Mono - GM 6v92tta | DA806-470-80 | Denning | 806 | 27/10/80 | RC49F |
ex Blue Ribbon Coaches, Maitland TV 1359. Sold. | ||||||
BY05UI | Toyota Coaster HZB50R | JT743PB5108003608 | Toyota | - | 8/97 | B21C |
Reinstated ex 1144 MO (Advertised for sale 10/13 & withdrawn by 1/14); ex MO 3055; ex DV Farrell, Warialda Rail MO 3055. Sold for non-PSV by 6/18. | ||||||
CM58JX | Toyota Coaster | JTGFC518704000706 | Toyota | - | 4/08 | C21C |
Reg 2/7/18 ex WA mine via auction. Sold/renumbered by 12/20. | ||||||
1141 MO | Mitsubishi Rosa | JLFBE649J0BD01138 | Mitsubishi | - | 9/05 | C24C |
ex MO 6186; ex LTD Truck & Bus Rentals, Ashmore, QLD (11). For sale 1/19 & Sold by 7/19. | ||||||
1142 MO | Fuso Rosa | JLFBE64DJ0PF01067 | Fuso | - | -/09 | C24C |
ex B24C; First reg 23/3/09. Dereg & held u/r at 5/24. | ||||||
1142 MO | Kia Cosmos | KN2GAD4C42D300942 | Custom Coaches CB30 | 03-004 | 6/03 | B42F |
ex MO 5956; ex Stock. Sold to GH & SE Scarlett, Candelo as 1126 MO late 2009. | ||||||
1143 MO | Mitsubishi Rosa | JLFBE649J0BD00200 | Mitsubishi | - | 3/04 | C24C |
ex TV 1359; ex Adairs Enterprises Pty Ltd, Kariong TV 3691. Withdrawn and sold to Bingara Rugby Club by 12/22. | ||||||
1145 MO | Hino FC144K | 10407 | MBS | B300 | 8/86 | C28F |
ex MO 4951; ex Tuncurry Mini Coach Tours (M Prewett) TV 2630; ex Huffs Adventures, Mittagong TV 1669; ex Atlas, Bowral; ex Keating Investments Pty Ltd, Gunnedah. Withdrawn for a saddlery at the depot 8/10. | ||||||
1145 MO | MAN 10.180 | 6AB7520034MX00200 | Austral | 1679 | 8/91 | B37F |
Reg 5/8/10 ex JJ & KA Barton, Gympie, QLD 036 LEP; ex West's National Charter Coaches, Nambour, QLD 036 LEP; ex 08 WNC; ex SJ & TL Vella, Rosewood, QLD 272 HQZ; ex Brisbane City Council (BCC), Virginia, QLD (355) 355 BGH (B31D). Dereg 4/8/13 for sale & Sold for a motorhome at Mudgee. | ||||||
6013 MO | Volvo B6R | YV3R36S1XRC005548 | Alan B. Denning Vario | 82090 | 30/7/96 | C33FTL |
ex Karrabee Bus & Coach, Amamoor, QLD 124 DMQ by 9/10; ex Stonestreet's Coaches, Toowoomba, QLD 124 DMQ; ex Dunkley's Coaches, Toowoomba 124 DMQ -/01; ex Sunstate Charters Pty Ltd, Eagle Farm (5) 124 DMQ -/98. Withdrawn after an accident and offered for sale through Pickles Auctions, Tamworth 4/5/18. | ||||||
No of withdrawn buses listed = 17 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators