Busfleet Australia - Alexandria
The following list is of known buses both current and those previously operated by Busfleet Australia - Alexandria.
Fleet List | Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
B002 | DF17BS | LDV V80 | LSKG5GL15EA234921 | LDV | - | 1/15 | C10C |
Reg 18/8/22 ex CE28AT (dereg 28/6/20); Reg 29/6/15. | |||||||
B011 | TV 837A | Fuso Rosa | JLFBE64DJ0RF10356 | Fuso | - | -/11 | C24C |
Reg 18/8/22 ex TV 8053 (dereg by 20/6/29); Reg 17/6/15. | |||||||
B017 | TV 8519 | Fuso Rosa | JLFBE64DJ0RK30599 | Fuso | - | -/16 | C24C |
Reg 22/12/18. | |||||||
B019 | TV 8605 | Fuso Rosa | JLFBE64DJ0RG10646 | Fuso | - | -/12 | C24C |
Reg 24/11/15 ex Stonestreets Coaches Pty Ltd, Toowoomba, QLD (Rosa 35) 265 STQ. | |||||||
B021 | TV 636A | Fuso Rosa | JLFBE64DJ0RK30583 | Fuso | - | -/16 | C24C |
Reg 4/2/22 ex TV 9511 (dereg 19/6/20); ex TV 9093 c10/17; First reg 20/12/16. | |||||||
B022 | TV 051A | Fuso Rosa | JLFBE64DJ0RK30606 | Fuso | - | -/16 | C24C |
Viva Travel; ex XV86AP 14/11/19. | |||||||
B023 | TV 374A | Fuso Rosa | JLFBE64DJ0RK30601 | Fuso | - | -/16 | C24C |
Reg 4/12/20 ex TV 9095 19/6/20; First reg 20/12/16. | |||||||
B024 | TV 791A | Fuso Rosa | JLFBE64DJ0RK30603 | Fuso | - | -/16 | C24C |
Reg 2/6/22 ex TV 9096 (dereg by 20/6/20); First reg 7/12/16. Wildlife Tours. | |||||||
B025 | TV 950A | Fuso Rosa | JLFBE64DJ0RG10627 | Fuso | - | -/12 | C24C |
Reg 30/12/22 ex CB28PU (dereg by 20/6/20); Reg 5/11/14 ex Stonestreets Coaches Pty Ltd, Toowoomba, QLD (Rosa 32) 261 STQ. | |||||||
B026 | TV 817A | Fuso Rosa | JLFBE64DJ0RF10430 | Fuso | - | -/11 | C24C |
Reg 21/7/22 ex CC02DM (dereg 7/6/20); Reg 8/12/15 ex Stonestreets Coaches Pty Ltd, Toowoomba, QLD (Rosa 17) 817 RUN. | |||||||
B027 | CE50VT | Higer RoadBoss | LKLR1KSK5EB641869 | Higer | - | -/16 | C53F |
ex Higer Demo CE50VT; First reg 11/8/15. | |||||||
B028 | TV 916A | Higer Munro | LKLS1CS84GA708109 | Higer | - | -/16 | C28C |
Reg 9/12/22 ex CL37FY (dereg by 20/6/20); First reg 22/11/16. | |||||||
B030 | TV 764A | Higer Munro | LKLS1CS89FA681679 | Higer | - | -/16 | C28C |
Reg 13/4/22 ex CG49WG (dereg by 12/19). | |||||||
B031 | TV 9142 | Higer MidiBoss | LKLR1FSH4FB684712 | Higer | - | -/17 | C45F |
Newtown Jets; Reg 21/9/17. | |||||||
B032 | TV 9143 | Higer RoadBoss | LKLR1KSJ0GA702982 | Higer | - | -/17 | C57F |
Newtown Jets; Reg 21/9/17. | |||||||
B033 | TV 9144 | Higer RoadBoss | LKLR1KSJ0GA702981 | Higer | - | -/17 | C57F |
Reg 22/9/17. | |||||||
B035 | TV 545A | Higer MidiBoss | LKLA1E1E0FA684713 | Higer | - | -/16 | C41F |
Reg 20/8/21 ex TV 9939 (dereg 8/8/20); Reg 9/8/18. | |||||||
B039 | TV 1306 | Mercedes-Benz O405NH | WEB61241821092334 | Volgren CR225L | VG1212 | 1/00 | B42DW |
Park Connections / Mt Buller; Reg 13/6/19 ex Swan Transit (Transperth), Perth, WA (1315) TP 1315 via auction (withdrawn 24/10/17). | |||||||
B041 | TV 1323 | Mercedes-Benz O405NH | WEB61241821092632 | Volgren CR225L | VG0025 | 12/99 | B42DW |
Park Connections / Mt Buller; Reg 5/6/19 ex Swan Transit (Transperth), Perth, WA (1515) TP 1515 via auction (withdrawn 5/10/17). | |||||||
B042 | TV 1459 | Higer Munro | LKLS1CS87KA741758 | Higer | - | -/19 | C28C |
First reg 3/9/19. | |||||||
B043 | TV 1460 | Higer Munro | LKLS1CS89KA741759 | Higer | - | -/19 | C28C |
Park Connections; Reg 23/10/21 ex TV 1460 (dereg by 20/6/20); First reg 3/9/19. | |||||||
B044 | TV01BF | LDV G10 | LSKG4AL10KA065211 | LDV | - | -/19 | 7 Seat |
First reg 8/10/19. | |||||||
B045 | TV 1465 | Higer Munro | LKLS1CS83KA741756 | Higer | - | -/19 | C28C |
Park Connections; First reg 29/11/19. | |||||||
B046 | TV 1466 | Higer Munro | LKLS1CS85KA741757 | Higer | - | -/19 | C28C |
Park Connections; First reg 29/11/19. | |||||||
B047 | TV 767A | Higer Munro | LKLS1CS89EA646932 | Higer | - | -/14 | C28C |
Reg 6/5/22 ex TV 059A (dereg 22/7/20); Reg 23/1/20 ex Get Lost Travel Group by 12/19. Park Connections. | |||||||
B050 | TV 977A | Mercedes-Benz O405NH | WEB61241821097683 | Volgren CR225L | VG0119 | 3/01 | B41DW |
Reg 19/5/23 ex TV 420A; Reg 27/5/21 ex Swan Transit, WA (Transperth) (1556) TP1556 via auction (withdrawn 25/9/20). | |||||||
B053 | TV 423A | Mercedes-Benz O405NH | WEB61241821093367 | Volgren CR225L | VP0046 | 4/00 | B41DW |
Reg 27/5/21 ex PATH Transit, WA (Transperth) (1725) TP1725 via auction (withdrawn 11/9/20). | |||||||
B055 | TV 120B | Mercedes-Benz O405NH | WEB61241821097194 | Volgren CR225L | VP0104 | 12/00 | B41DW |
Reg 15/6/23 ex TV 789A; Reg 2/6/22 ex TV 437A; Reg 18/6/21 ex Transdev (Transperth), Perth, WA (1767) TP 1767 via Manheim Auctions, Perth (withdrawn by 1/20); ex PATH Transit (Transperth), Perth (1767) TP 1767. | |||||||
B071 | TV 947A | Bonluck President 2 | LA9C4BRX7FBJXK206 | Bonluck | - | 6/16 | C57F |
Reg 6/1/23 ex BS04WB; ex Panorama Coaches (Dineen Group), Diamond Creek, VIC (87) 3087AO by 9/22; ex Bonluck stock. | |||||||
B072 | TV 948A | Iveco Eurorider | ZGA7B2N1000004109 | Irizar Century 3900 | 231855 | -/13 | C52FT |
Reg 6/1/23 ex BS04VR; ex Panorama Coaches (Dineen Group), Diamond Creek, VIC (72) 3072AO by 9/22; ex Greyhound Australia, Eagle Farm, QLD (1031) 1GCS216 (WA); ex SB97KJ (SA); ex Iveco stock. | |||||||
B074 | TV 793A | Yutong ZK6760DAA | 9069 | Yutong | -/15 | C27F | |
Reg 4/11/22; Transferred ex Stray Australia (associated operation); ex CD40RN (dereg 20/5/20); Reg 21/5/15. | |||||||
B075 | TV 863A | Mercedes-Benz OH1725L | 9BM3821852B301630 | Express | 260 | 3/03 | C57FL |
Reg 23/9/23 ex City Tour Coaches Pty Ltd t/a Federation Tour Coaches, Bellambi TV 9727 19/6/23; Reg 1/10/19 ex Jurien North School Bus Charters, Jurien North, WA JBFC 28 20/8/18; ex C59F. | |||||||
B078 | TV 200B | Volvo B7R | YV3R6R621DA160537 | Irizar Century 3500 | 262.739 | -/14 | C57F |
Reg 18/8/23 ex Gold Coast Coachlines Pty Ltd t/a Lonestar Coachlines, Southport, QLD (30) LON 30 by 8/23; ex XQ08GH; ex Volvo Bus Australia (rental) -/19, operated for Greyhound Australia, Eagle Farm, QLD as (333) 1GEO815; ex TC7616; ex SB94HU. | |||||||
B079 | TV 230B | Volvo B7R | YV3R6R62XDA160830 | Irizar Century 3500 | 262.767 | -/14 | C57F |
Reg 16/10/23 ex Gold Coast Coachlines Pty Ltd t/a Lonestar Coachlines, Southport, QLD (45) 45 LON by 8/23; ex XQ23GS; ex Volvo Bus Australia (rental) -/19, operated for Greyhound Australia, Eagle Farm, QLD as (332) 1GEO808; ex TC7615; ex SB96HU. | |||||||
B080 | TV 229B | Yutong ZK6772D | 9705 | Yutong D7 | - | -/23 | C27F |
Reg 12/10/23. | |||||||
CS08 | TV 421A | Mercedes-Benz O405NH | WEB61241821097679 | Volgren CR225L | VP0122 | 3/01 | B41DW |
Reg 27/5/21 ex Swan Transit, WA (Transperth) (1557) TP1557 via auction (withdrawn 3/4/20). | |||||||
TV 013B | Yutong ZK6772D | 4294 | Yutong D7 | - | -/23 | C27F | |
Reg 21/9/23. | |||||||
TV 115B | MAN 18.280 | WMAA72ZZZ3T003657 | Coach Design | 319 | 4/03 | C57F | |
ex Phoenix Buslines Pty Ltd, Smithfield TV 115B 31/7/23; ex TV 7239 31/7/23; Reg 24/3/23 ex Christian's Bus Company, Ballarat, VIC (635) BS05WA by 20/3/23; ex GOLD35 by 5/20; ex Gold Bus (Donric Group), Ballarat, VIC (35) GOLD35 by 3/20. | |||||||
TV 976A | Mercedes-Benz O405NH | WEB61241821097211 | Volgren CR225L | VG1378 | 3/01 | B41DW | |
Reg 19/5/23 ex TV 422A; Reg 27/5/21 ex Swan Transit, WA (Transperth) (1558) TP1558 via auction (withdrawn 19/6/20). | |||||||
XN65YR | Mercedes-Benz O405NH | WEB61241821097208 | Volgren CR225L | VP0105 | 11/00 | B41DW | |
Reg by 20/5/21 ex Swan Transit (Transperth), Perth, WA (1551) TP 1551 via Manheim Auctions, Perth (withdrawn by 3/20). | |||||||
XN78YR | Mercedes-Benz O405NH | WEB61241821096891 | Volgren CR225L | VG1356 | 11/00 | B41DW | |
Reg 28/6/21 ex Swan Transit (Transperth), Perth, WA (1548) TP 1548 via Manheim Auctions, Perth (withdrawn by 6/20). | |||||||
Total buses in fleet = 41 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators