Allan Barnes Coaches - St Peters
This is a historic listing of vehicles owned and operated by Allan Barnes Coaches - St Peters.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Believed to have ceased during 2015 with most vehicles de-registered by 2016. | ||||||
| AL97HF | Toyota Coaster HZB50R | 4554 | Toyota | - | -/99 | B21C |
| Signwritten for Meriden School, Strathfield. | ||||||
| BF69RS | Toyota Coaster HZB50R | JT743PB5108003491 | Toyota | - | -/97 | B21C |
| BW43CP | Toyota Coaster | 0252 | Toyota | - | -/02 | C21C |
| ex Unknown Operator, NSW TV 4109. Sold to Party Shuttle Pty Ltd, Lidcombe as BW43CP, renumbered 9424 MO by 5/21. | ||||||
| BX02NG | Mercedes-Benz O305 | WDB30700164049380 | PMC | 7316 | 5/87 | B43D |
| ex TV 7366 15/11/13; ex TV 6600 (held u/r 7/9/12-2/13); ex STA Mk IV 3043 30/3/11. | ||||||
| 524 DTV | Mercedes-Benz LO814 | 9BM688176TB098832 | Alan B. Denning Vario | 82152 | 3/98 | C33F |
| ex K. & D. Hills Pty Ltd, Rosedale, QLD 524 DTV by 1/14; ex TP Oceania, Ernest, QLD (SC-33) 524 DTV. | ||||||
| Total buses in fleet = 5 | ||||||
| Previously operated vehicles | ||||||
| TV 3740 | Mercedes-Benz O305 | 307-001-21-020657 | PMC | 5397 | 3/80 | B43D |
| ex Daniela Pty Ltd, Berkeley TV 3740; ex AB40SU; ex Premier Illawarra Pty Ltd, Figtree m/o 6175 by 12/04; ex Rutty's Bus Service Pty Ltd, Figtree (75) m/o 6175 6/01; ex STA Mk II 2362 9/93. Sold by 6/11. | ||||||
| TV 4358 | Toyota Coaster HZB50R | JT743PB5108004172 | Toyota | - | -/98 | B21C |
| ex UTIK Holdings Pty Ltd, Sydney TV 4358 -/10; ex Golden Wattle Travel Services Pty Ltd, Sydney TV 4358; Reg 30/1/06. Rereg or sold by 1/14. | ||||||
| TV 4492 | Bedford BLP2 - Isuzu | J665733 | Custom Coaches | 79-296 | 25/2/80 | RB57F |
| ex Daniela Pty Ltd, Berkeley TV 4492 -/09; ex TV 4799; ex B Smith (unused); ex Ulladulla Bus Lines Pty Ltd (3) MO 8653. Rego lapsed 13/8/14 & Sold for non-PSV via Pickles Auctions, Milperra 28/8/14. | ||||||
| TV 4528 | Toyota Coaster HZB50R | JT743PB5108005038 | Toyota | - | -/99 | B21C |
| ex general-issue plates. Rego cancelled by 12/15. | ||||||
| TV 6458 | Mercedes-Benz O305 | 307-001-64-043339 | PMC | 7141 | 10/85 | B43D |
| ex STA Mk IV 2868 9/10. Dereg 9/6/13 and believed sold to N. Vasilakis, Lakemba for non-PSV purposes. | ||||||
| AL37KF | Mitsubishi Rosa | JLFBE649J0B001454 | Mitsubishi | - | 6/06 | C20C |
| ex Unknown operator by 4/13 - Sign written for Meriden School, Strathfield. Registration expired 31/5/14 & Noted for auction through Manheim Auctions, Moorebank 13/8/14. | ||||||
| BF43RE | Mercedes-Benz O305 | 30700161009835 | PMC | 5338 | 12/79 | B43D |
| ex Select Transport Services Pty Ltd, Enfield (10) m/o 9039; ex Westbus Pty Ltd, Bonnyrigg m/o 9039 by 9/07 (withdrawn 7/07); ex STA Mk II 2303 8/05. Dereg by 30/12/12 and sold to N. Vasilakis, Lakemba for non-PSV purposes. Briefly operated as BL55PV, until de-reg again during 2014. | ||||||
| WPE 429 | Hino BG100 | 40369 | PMC | 81-1241 | 9/81 | B53F |
| ex Liverpool Catholic Club, Liverpool West WPE 429 by 11/12; ex Petherbridge (Gap Charter Service), Newcastle MO 8955; ex K Maiden, Dubbo MO 8955; ex CT & DJ Hilton, Dubbo MO 8955. Dereg by 19/4/13, noted parked in Milperra 9/13, then again at Fleet-Pro, Hoxton Park 5/14. | ||||||
| No of withdrawn buses listed = 8 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators