Apple City Tours - Orange
The following list is of known buses both current and those previously operated by Apple City Tours - Orange.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
TV 1131 | Denning Landseer GM 6V92tta | DL1344-1026 | Denning | 1344 | 11/89 | C46FT |
ex (NT) mo 114; ex TV 1131; ex Down Under Tours (not delivered). | ||||||
TV 6707 | Denning Landseer DD | NDO01020 | Denning | B0041 | 6/90 | HC50/14DT |
ex Golden West Holdings Pty Ltd t/a Fantastic Aussie Tours, Katoomba 'Kapunda' (221) TV 6707 by 3/22; ex Nowra Coaches Pty Ltd, South Nowra TV 6707 5/19; Reg 4/8/11 ex Top End Escapes, Darwin, NT (5) "The Ulster Man" m/o 2818 (NT); ex Firefly Coaches Pty Ltd, Maidstone, VIC (80) "Born to Express" 5580 AO; ex 0326 AC; ex VX14BM; ex Australian Pacific Tours Pty Ltd, Sandringham (83) EFT 225. | ||||||
TV 7472 | BCI FBC6127CRZ1 | 6KT1CC11XGX000985 | BCI Cruiser 2 | - | 1/17 | ? |
Reg 27/4/22 ex Victor Tours, Victor Harbor, SA SB17MH. | ||||||
1278 MO | Scania K320CB | 0941 | Irizar i6 | -/24 | C57F | |
Reg 22/5/24. | ||||||
1284 MO | Scania K320CB | 0946 | Irizar i6 | -/24 | C57F | |
Reg 14/5/24. | ||||||
3180 MO | Denning Manufacturing - CAT C9 | 6T9P05ABJ604UF010 | Denning Manufacturing Phoenix Silver | 15014 | 7/06 | C53F |
Reg 21/6/21 ex S & S Webster Investments Pty Ltd t/a Kangaroo Bus Lines, Burpengary, QLD (110) XQ 14SW 5/21; ex KBL 110, ex 404 WKT, ex Stonestreet's Investments Pty Ltd t/a Stonestreet's Coaches, Toowoomba, QLD (Phoenix 1) 01 PHX 4/16. | ||||||
3181 MO | Scania K280IB | YS2K4X20001886091 | Higer A30 | 13ETA0008 | -/15 | C57F |
ex 7622 MO by 1/16; First reg 27/2/15. | ||||||
3182 MO | Scania K280IB | YS2K4X20001886115 | Higer A30 | 13ETA0001 | 1/15 | C57F |
ex 6810 MO by 7/17; First reg 11/3/15. | ||||||
3183 MO | Scania K310IB | YS2K4X20001894234 | Higer A30 | 15ETA0017 | 1/16 | C57F |
ex 8072 MO by 4/18; First reg 21/1/16. | ||||||
3184 MO | Yutong ZK6772D | 1151 | Yutong | - | -/23 | C27F |
First reg 31/10/23. | ||||||
3185 MO | Yutong ZK6938H | 9809 | Yutong | - | -/23 | C39F |
First reg 7/9/23. | ||||||
3186 MO | Irisbus Delta C215 | 6F2BABR002DJ00569 | Express | 280 | 7/03 | C59F |
ex B61F; ex MO 5823. | ||||||
3187 MO | Irisbus Delta C215 | 6F2BABR002DJ00622 | Express | 281 | 8/03 | C59F |
ex B61F; ex MO 5825. | ||||||
3188 MO | Irisbus Eurorider | ZGA7B2P000E001459 | Custom Coaches SB400 | 05-018 | 9/06 | C57F |
ex B61F 7/20; ex MO 6768; ex Stock. | ||||||
3189 MO | Toyota Coaster XZB70R | 1105 | Toyota | - | -/19 | C22C |
Acquired by 8/21. | ||||||
4903 MO | Bonluck JXK6830 | LA9C08KWXBBJXK023 | Bonluck | - | -/11 | C33F |
First reg 27/1/12. | ||||||
6596 MO | Irisbus Eurorider | ZGA7B2N100E001400 | Custom Coaches SB400 | 09-190 | 1/10 | C61F |
ex B61F 7/20; First 29/1/10. | ||||||
7009 MO | Iveco Eurorider | ZGA7B2N100E001934 | Coach Design | 714 | 10/11 | C57F |
First reg 30/10/11 ex Stock. | ||||||
7572 MO | Scania K320IB | YS2K4X20001878174 | Higer A30 | 12Y2D0022 | 6/13 | C57F |
Reg 9/4/14 ex Scania Australia (loaned to Driver Group Australia Pty Ltd, Mt Waverley, VIC ZCK 371 6/13-1/14). | ||||||
8066 MO | Scania K310IB | YS2K4X20001894246 | Higer A30 | 15ETA0018 | 1/16 | C57F |
First reg 21/1/16. | ||||||
8325 MO | Scania K310IB | 9BSK4X20003899334 | Irizar i6 | 253.602 | 4/17 | C57F |
First reg 11/8/17. | ||||||
8327 MO | Scania K310IB | 9BSK4X20003897149 | Irizar i6 | 253.508 | 2/17 | C57F |
First reg 30/6/17. | ||||||
8328 MO | Scania K310IB | 9BSK4X20003897147 | Irizar i6 | 253.507 | 2/17 | C57F |
First reg 30/6/17. | ||||||
8329 MO | Scania K310IB | 9BSK4X20003899345 | Irizar i6 | -/17 | C57F | |
First reg 21/9/17. | ||||||
8339 MO | Scania K310IB | 9BSK4X20003905637 | Irizar i6 | 253.739 | 11/17 | C57F |
First reg 12/12/17. | ||||||
8359 MO | Scania K360EB | 9BSK4X20003892126 | Irizar i6 | 253.420 | 9/16 | C57F |
Reg 7/2/17. Signwritten for Bathurst Coaches. | ||||||
8579 MO | Scania K360IB | YS2K4X20001903938 | Irizar i6 | 253.797 | 10/17 | C61F |
First reg 15/5/18. | ||||||
8953 MO | Fuso Rosa | JLFBE64DJ0RK31729 | Fuso | - | 5/20 | C24C |
First reg 26/6/20. | ||||||
8954 MO | Fuso Rosa | 1749 | Fuso | - | -/20 | C24C |
First reg 28/10/20. | ||||||
9731 MO | BCI FBC6127BRS1 | 6KT2CC119LX001527 | BCI Classmaster | - | 20/4/21 | C57F |
Reg 30/2/23 ex Stock. | ||||||
9755 MO | Scania K310IB | 4537 | Irizar i6 | -/23 | C57F | |
Reg 18/9/23. | ||||||
Total buses in fleet = 31 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators