Alexander - Lockhart
This is a historic listing of vehicles owned and operated by Alexander - Lockhart.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Runs sold to Canns Bus Management Pty Ltd (Dineen Group) between 5/23 and 4/24. | ||||||
| 3940 MO | Fuso Rosa | JLFBE64DG0RH10152 | Fuso | - | -/14 | C24C |
| First reg 30/6/14. | ||||||
| 3941 MO | Fuso Rosa | JLFBE64DG0RH10006 | Fuso | - | -/12 | C24C |
| First reg 15/1/13. Allocated to Lockhart - Boree Creek. | ||||||
| 6104 MO | Fuso Rosa | JLFBE64DJ0PF00917 | Fuso | - | -/09 | C24C |
| ex B24C; First reg 15/7/09. Allocated to Lockhart - Urangeline. | ||||||
| Total buses in fleet = 3 | ||||||
| Previously operated vehicles | ||||||
| SZM 439 | Toyota Coaster HZB50R | JT743PB5108000402 | Toyota | -/95 | B21C | |
| ex R Brideoak, Lockhart SZM 439 with Yuluma run -/01. Sold in 2009. | ||||||
| 3940 MO | Toyota Coaster HZB50R | JT743PB5108004447 | Toyota | - | 1/99 | B21C |
| ex MO 9738; ex LJ & JA Gordon t/a Gordon's Coaches, Lockhart MO 9738 with runs -/05; ex J & M Davies Pty Ltd, Galore MO 9738 -/02 - Allocated to Lockhart - Milbrulong. Renumbered CA93BP 6/14 & Sold by 8/14. | ||||||
| 3941 MO | Hino BC144K | JHDBC144KXXX10061 | PMCA | 4905 | 5/91 | C28FV |
| ex MO 4536; ex LJ & JA Gordon t/a Gordon's Coaches, Lockhart MO 4536 with runs -/05; ex Navy 12/97. Advertised for sale 12/12 & Sold in 2013. | ||||||
| No of withdrawn buses listed = 3 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators