U-Go Mobility
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary To Be Delivered | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 1532 | m/o 1532 | Volvo B12BLE | YV3R8F8114A014099 | Custom Coaches CB60 | STA 363 | 7/04 | B44DW | Corporate v1 | Revesby |
| ex Transit Systems West Pty Ltd, Burwood (1532) m/o 1532 26/8/24; ex State Transit Authority, Tempe (1532) m/o 1532 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1532) m/o 1532 26/6/25. | |||||||||
| 1533 | m/o 1533 | Volvo B12BLE | YV3R8F8144A014100 | Custom Coaches CB60 | STA 364 | 7/04 | B44DW | Corporate v1 | Kingsgrove |
| ex Transit Systems West Pty Ltd, Burwood (1533) m/o 1533 26/8/24; ex State Transit Authority, Tempe (1533) m/o 1533 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1533) m/o 1533 17/6/25. | |||||||||
| 1553 | m/o 1553 | Volvo B12BLE | YV3R8F8154A015241 | Custom Coaches CB60 | STA 384 | 11/04 | B44DW | Corporate v1 | Kingsgrove |
| ex Transit Systems West Pty Ltd, Burwood (1553) m/o 1553 26/8/24; ex State Transit Authority, Tempe (1553) m/o 1553 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1553) m/o 1553 17/6/25. | |||||||||
| 1555 | m/o 1555 | Volvo B12BLE | YV3R8F8194A015243 | Custom Coaches CB60 | STA 386 | 11/04 | B44DW | Corporate v1 | Menai |
| ex Transit Systems West Pty Ltd, Tempe (1555) m/o 1555 4/9/24; ex State Transit Authority, Tempe (1555) m/o 1555 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1555) m/o 1555 21/5/25. | |||||||||
| 1576 | m/o 1576 | Volvo B12BLE | YV3R8F8164A015720 | Custom Coaches CB60 | STA 406 | 2/05 | B44DW | Corporate v1 | Menai |
| ex Transit Systems West Pty Ltd, Tempe (1576) m/o 1576 6/9/24; ex State Transit Authority, Tempe (1576) m/o 1576 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1576) m/o 1576 21/5/25. | |||||||||
| 1577 | m/o 1577 | Volvo B12BLE | YV3R8F8235A101044 | Custom Coaches CB60 | STA 407 | 2/05 | B44DW | Corporate v1 | Menai |
| ex Transit Systems West Pty Ltd, Tempe (1577) m/o 1577 6/9/24; ex State Transit Authority, Tempe (1577) m/o 1577 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1577) m/o 1577 21/5/25. | |||||||||
| 1578 | m/o 1578 | Volvo B12BLE | YV3R8F8225A101567 | Custom Coaches CB60 | STA 408 | 2/05 | B44DW | Corporate v1 | Menai |
| ex Transit Systems West Pty Ltd, Tempe (1578) m/o 1578 4/9/24; ex State Transit Authority, Tempe (1578) m/o 1578 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1578) m/o 1578 21/5/25. | |||||||||
| 1579 | m/o 1579 | Volvo B12BLE | YV3R8F8245A101568 | Custom Coaches CB60 | STA 409 | 2/05 | B44DW | Corporate v1 | Kingsgrove |
| ex Transit Systems West Pty Ltd, Tempe (1579) m/o 1579 5/9/24; ex State Transit Authority, Tempe (1579) m/o 1579 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1579) m/o 1579 21/5/25. | |||||||||
| 1595 | m/o 1595 | Volvo B12BLE | YV3R8F8205A101907 | Custom Coaches CB60 | STA 425 | 4/05 | B44DW | Corporate v1 | Revesby |
| ex Transit Systems West Pty Ltd, Tempe (1595) m/o 1596 6/9/24; ex State Transit Authority, Tempe (1595) m/o 1595 1/7/18. Transferred to Busways North West Pty Ltd, Willoughby as (1595) m/o 1595 21/5/25. | |||||||||
| 1598 | m/o 1598 | Volvo B12BLE | YV3R8F8205A102023 | Custom Coaches CB60 | STA 428 | 5/05 | B44DW | Corporate v1 | Revesby |
| ex Transit Systems West Pty Ltd, Tempe (1598) m/o 1598 by 5/5/24; ex State Transit Authority, Tempe (1598) m/o 1598 1/7/18. Withdrawn by 9/24 and dereg. | |||||||||
| 4820 | m/o 4820 | Volvo B12BLE | YV3R8F8266A110869 | Custom Coaches CB60 | STA 685 | 12/06 | B44DW | Corporate v2 | Taren Point |
| ex Transit Systems West Pty Ltd, Kingsgrove as (4820) m/o 4820 by 17/11/23; ex U-Go Mobility Pty Ltd, Taren Point (4820) m/o 4820 26/9/23; ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (4820) m/o 4820 1/7/23; ex State Transit Authority, Randwick (4820) m/o 4820 3/3/22. Transferred to Busways North West Pty Ltd, Willoughby as (4820) m/o 4820 12/6/25. | |||||||||
| 4824 | m/o 4824 | Volvo B12BLE | YV3R8F8286A110873 | Custom Coaches CB60 | STA 689 | 12/06 | B44DW | Corporate v2 | Taren Point |
| ex Transit Systems West Pty Ltd, Kingsgrove as (4824) m/o 4824 by 17/11/23; ex U-Go Mobility Pty Ltd, Taren Point (4824) m/o 4824 26/9/23; ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (4824) m/o 4824 1/7/23; ex State Transit Authority, Randwick (4824) m/o 4824 3/3/22. Transferred to Busways North West Pty Ltd, Willoughby as (4824) m/o 4824 26/6/25. | |||||||||
| 4825 | m/o 4825 | Volvo B12BLE | YV3R8F8216A111377 | Custom Coaches CB60 | STA 690 | 12/06 | B44DW | Corporate v2 | Taren Point |
| ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (4825) m/o 4825 1/7/23; ex State Transit Authority, Randwick (4825) m/o 4825 3/3/22. Transferred to Busways North West Pty Ltd, Willoughby as (4825) m/o 4825 12/6/25. | |||||||||
| 4913 | m/o 4913 | Volvo B12BLE | YV3R8L4297A119958 | Custom Coaches CB60 Evo II | STA 592 | 5/07 | B44DW | Corporate v2 | Kingsgrove |
| ex Transit Systems West Pty Ltd, Burwood (4913) m/o 4913 30/8/24; ex State Transit Authority, Burwood (4913) m/o 4913 1/7/18. Transferred to Busways North West Pty Ltd, Ryde as (4913) m/o 4913 13/6/25. | |||||||||
| 6712 | m/o 6712 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039011 | Bustech CDi | 17/001 | 5/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6712 1/7/23; Reg 1/6/17. Withdrawn for repair from 2/25. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6712) m/o 6712 21/8/25. | |||||||||
| 6713 | m/o 6713 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039012 | Bustech CDi | 17/002 | 5/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6713 1/7/23; Reg 1/6/17. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6713) m/o 6713 14/4/25. | |||||||||
| 6716 | m/o 6716 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039018 | Bustech CDi | 17/004 | 10/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6716 1/7/23; Reg 1/11/17. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6716) m/o 6716 14/4/25. | |||||||||
| 6717 | m/o 6717 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039017 | Bustech CDi | 17/003 | 10/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6717 1/7/23; Reg 1/11/17. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6717) m/o 6717 15/4/25. | |||||||||
| 6718 | m/o 6718 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039019 | Bustech CDi | 17/005 | 10/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6718 1/7/23; Reg 1/11/17. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6718) m/o 6718 15/4/25. | |||||||||
| 6719 | m/o 6719 | Bustech CDi - Cummins ISL | 6K9CLGT13HB039030 | Bustech CDi | 17/040 | 10/17 | H61/35DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, South Granville m/o 6719 1/7/23; Reg 3/11/17. Transferred to Keolis Downer Northern Beaches Pty Ltd, Brookvale as (6719) m/o 6719 14/4/25. | |||||||||
| 8058 | m/o 8058 | Mercedes-Benz O500LE | WEB63442321700168 | Bustech VST | 19/128 | 11/19 | B49DW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 8058 1/7/23; Reg 18/12/19. Withdrawn following fire damage 26/7/23 used for parts at Taren Point and remains scrapped 4/25. | |||||||||
| 8386 | m/o 8386 | Mercedes-Benz O405NH | WEB61241821098925 | Bustech | 02/11 | 4/02 | B49FW | White | Taren Point |
| ex Transdev NSW South Pty Ltd, Kingsgrove m/o 8386 1/7/23; ex (171) by 27/8/14. Withdrawn following accident damage 3/25 and dereg 9/25. Used for parts at Taren Point depot. | |||||||||
| 8748 | m/o 8748 | Scania L94UB | YS2L4X20001852429 | Custom Coaches CB60 | 05-130 | 5/06 | B46FW | Transport NSW | Kingsgrove |
| ex Punchbowl Bus Co Pty Ltd, Riverwood m/o 8748 1/7/23. Rego cancelled following accident damage by 4/25 and stripped for parts at Kingsgrove. | |||||||||
| 9982 | m/o 9982 | Scania K230UB | YS2K4X20001862576 | Custom Coaches CB60 Evo II | 09-58 | 6/09 | B42DW | Transport NSW | Kingsgrove |
| ex Punchbowl Bus Co Pty Ltd, Riverwood m/o 9982 1/7/23. Withdrawn and dereg following accident damage 20/3/24. Used for parts at Kingsgrove by 3/25. | |||||||||
| XO68YQ | Mercedes-Benz O405NH | WEB35743821093197 | Custom Coaches CB60 | 99-161 | 12/99 | B48DW | White | Kingsgrove | |
| Reg 23/5/24 ex Kinetic, North Fitzroy, VIC (743) 1743 AO 13/5/24; ex Transdev Melbourne, North Fitzroy, VIC (743) 1743 AO 31/1/22; ex Ventura Bus Lines, North Fitzroy, VIC (743) 1743 AO 4/8/13; ex National Bus Company, North Fitzroy, VIC (743) 1743 AO 3/8/13; ex PWW 342. Dereg following accident damage by 6/25. | |||||||||
| No of withdrawn buses listed = 25 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators