Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella
This is a historic listing of vehicles owned and operated by Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 110 | TV 5260 | Scania K93CR | YS4KC4X2B01831390 | P&D | 095 | 5/98 | C53F | |
| ex m/o 7178 Sold to North Sydney Bus Charter Pty Ltd, North Ryde as TV 5260 7/11; Rego cancelled by 21/6/17. | ||||||||
| 142 | TV 5286 | Mercedes-Benz O305 | 30700121006829 | PMC | 5020 | 9/78 | B49F | Scots College |
| ex m/o 7044; ex XHE 890; ex Allways Travelling Pty Ltd t/a Nova Coaches, Mayfield XHE 890 by 9/03; ex MO 8426; ex AP & PJ King Bros, King Bros Bus Service Coffs Harbour Pty Ltd, Coffs Harbour MO 8426 by 12/00; ex R & B Haiser t/a Coffs Harbour Bus Lines, Coffs Harbour ( 25) MO 8426 by 12/00; ex B43D; ex Sydfox Pty Ltd t/a Lindsay's Coach Service, Coffs Harbour MO 8426; ex Kirkland's Coaches Pty Ltd, Lismore (289) MO 8426; ex Simes Bros Bus Service, Lismore MO 8426 -/92; ex STA Mk II 1985. Sold to MJ Partridge t/a Warrigal Charters, Mount Warrigal as (17) TV 5286 15/9/09; Renumbered TV 4897 7/2/10 & Sold to Reptile Education Victoria, Melbourne, VIC as "Gladys" The Reptile Bus reg (VIC) SNK BUS 7/2/10. | ||||||||
| 143 | TV 5267 | Mercedes-Benz O305 | 30700121006813 | PMC | 5004 | 9/78 | B43D | |
| ex m/o 7850; ex STA Mark II 1969 -/00. Dereg 15/3/11 & Sold to Richard Lee Towner, Valentine for a motorhome 22/3/11. | ||||||||
| 144 | TV 5268 | Mercedes-Benz O305 | WDB30700121007157 | PMC | 5088 | 2/79 | B43D | |
| ex m/o 8936; ex STA Mk II 2053 12/99. Sold to S Feensta, Neutral Bay 8/4/11. | ||||||||
| 145 | TV 5281 | Mercedes-Benz O305 | 307-001-21-006817 | PMC | 5008 | 9/78 | B43D | |
| ex m/o 7691, ex STA Mark II 1973. Dereg 31/4/09 and sold to Grant Wise, Hobart, TAS for preservation 1/5/09. | ||||||||
| 146 | TV 5295 | Mercedes-Benz O305 | 307-001-21-006950 | PMC | 5047 | 11/78 | B47F | |
| ex m/o 8939; ex STA Mark II 2012 7/01. Sold to MJ Partridge t/a Warrigal Charters, Mount Warrigal as (22) TV 5295 30/8/10; Resold u/r to Berkeley High School, Berkeley 15/2/11, later registered BJ33UK. Dereg 10/13 & reacquired by Warrigal for resale only 12/13. | ||||||||
| 148 | TV 5602 | Mercedes-Benz O405 | WDB35700161053708 | PMC Metro 90 | 1815 | 6/88 | B45D | |
| Reg 24/6/08 ex Croydon Bus Service (Lilydale) Pty Ltd t/a Invicta Bus Services, Lilydale VIC (82) 3552 AO 18/6/08 (B41D); ex OOZ 305; ex Quince's Scenicruisers Pty Ltd, Oakielgh, VIC OOZ 305; ex DKA 123. Written off after major accident on 29/12/09 and scrapped for parts. | ||||||||
| 171 | (VIC) UPR 830 | Volvo B9R | YV3S5M1257A122604 | Coach Design Colt | 558 | 1/08 | C53F | |
| On demonstration from CMV/Volvo for 2 weeks 8/08. | ||||||||
| m/o 292 | Bedford BLP2 - Isuzu | BLP2DZ666851 BLP2DZOJ519364 |
PMC | 0290 | 12/76 | B52F | ||
| ex m/o 8029 by 10/91; ex m/o 7293; ex Jones Bros Bus Co, Lithgow MO 7986 3/89. Sold to South Australia by 6/94. | ||||||||
| m/o 3539 | Volvo B10M | 13977 | Centurion | 131 | 6/88 | C49F | ||
| ex Dooralong Valley Coaches, Wyong MO 0885 by 10/97; Reg 27/1/94 ex Australian Army. Sold to MJ Noack, Goulburn as MO 4231 -/98, then MO 6058, then 2845 MO. | ||||||||
| m/o 4028 | Bedford YRT3 | EJ498324 | Domino Hedges | 0161 | 5/76 | RC49F | ||
| Briefly wore plates m/o 7293 from late-1991 to early-1992 while m/o 4028 plates being remade. Repowered from Cat motor to Isuzu motor -/94, previously repowered by Bathurst Coaches with GM motor and Allison auto (-/80). Reg late-/88 ex LJ Lewis t/a Talbragar Omnibus, Dubbo MO 7481; ex WS & FN Bremner t/a Bathurst Coaches, Bathurst (18) MO 7481 by 10/84; ex Bus Lines of Australia t/a Bathurst Omnibus & Tourist Service, Bathurst (18) MO 7481 7/77. Dereg by 11/98 & Sold for a motorhome in 1999. | ||||||||
| m/o 4028 | Mercedes-Benz O305 | 30700161007615 | PMC | 5157 | 4/79 | B43D | ||
| ex STA Mark II 2122. Sold to MJ Noack, Goulburn as AA14AQ by 10/04, then for a motorhome in Melbourne, VIC late-2006. | ||||||||
| m/o 5657 | AEC Reliance 691 6U2RE | 7295 | Parramatta Ryde | - | 9/70 | B53D | ||
| ex Auburn Coaches m/o 5657; ex Parramatta Ryde Bus Service, Ermington m/o 5657. Sold to Carss Park Charter Tours & Buslines (J O'Nains), Taren Point as m/o 5657 -/93 - Subsequent disposal unknown. | ||||||||
| m/o 5997 | Hinio BG100 - Volvo | 40331 | PMC | 1146 | 8/80 | RC49F | ||
| ex m/o 7867; ex Green's Bus Lines, Mortdale m/o 7646. Sold. | ||||||||
| m/o 5997 | Volvo B58 | Custom Coaches | 76-90 | 22/6/76 | RC45F | |||
| ex Murray's, Canberra, ACT MO 8591. Sold to Burnett Coaches, Kingaroy, QLD as 072 PZN -/88. | ||||||||
| m/o 7008 | Volvo B58-56 | 11535 | CAC Mk II | 024 | 17/8/79 | B45F | ||
| ex m/o 8939 (first B58 on 8939 plates); ex Metro Tasmania, Hobart, TAS (337) GT 2220 (B39D) -/96. The last B58 to be withdrawn at Telfords around 10/03. | ||||||||
| m/o 7008 | Bedford BLP2 | BLP2DHJ630625 | Smithfield Euro | SB801 | 3/79 | B50F | ||
| ex South West Coach Lines, Jannali m/o 7917; ex Macquarie Towns Coach Lines, South Windsor m/o 4448; ex Gosper's Windsor Bus Service m/o 4448 early-1982. Sold. | ||||||||
| m/o 7024 | Leyland Panther | 803450 | Hedges | 3/3/69 | B43D | |||
| ex B39D; ex Brisbane City Council, QLD (563) by 5/92. Sold by 6/11/96. | ||||||||
| m/o 7120 | Hino RG197K | JHDRG197KXXX40420 | Autobus | 023 | 3/95 | C53F | ||
| ex Barechar Pty Ltd t/a Roadcoach, Goulburn MO 3196. Sold to Westernport Road Lines, Koo Wee Rup, VIC as (35) 4349 AO -/04, then (13), then to Sandringham & Brighton Coaches, Moorabbin, VIC as (113) 4349 AO. | ||||||||
| m/o 7122 | Mercedes-Benz O305 | 30700161022214 | PMC | 5483 | 7/80 | B43D | ||
| ex STA Mark II 2448 3/98. Withdrawn around 1/06. | ||||||||
| m/o 7176 | Mercedes-Benz O305 | 30700161023869 | PMC | 5543 | 10/80 | B43D | ||
| ex STA Mark II 2508. Withdrawn around 1/05. | ||||||||
| m/o 7293 | Volvo B58-56 | 11876 | CAC Mk II | 017 | -/79 | B46F | ||
| ex Metro Tasmania, Hobart, TAS (341) GT 2565 (B39D) -/96. Withdrawn late 2001. | ||||||||
| m/o 7293 | Nissan PRX102D | Custom Coaches | 77-70 | 28/6/77 | RC49F | |||
| Reg by 3/94 ex Auburn Coaches Pty Ltd m/o 8453; ex Nowra Coaches Pty Ltd, South Nowra MO 3191 (withdrawn by 9/91); ex Sampson's Tours Pty Ltd, Bomaderry MO 3191 2/8/88. Sold for a motorhome as QRC 386 -/98. | ||||||||
| m/o 7294 | Bedford BLP2 | BLP2DZ606855 BLP2DZO519360 |
PMC | 0270 | 10/76 | B52F | ||
| ex MO 7984; ex Jones Bros Bus Co, Lithgow MO 7984 3/89. Sold to Melbourne by 13/3/94; then resold by 6/94 to South Australia. | ||||||||
| m/o 7691 | Volvo B58-56 | 11539 | CAC Mk II | 022 | 30/7/79 | B39D | ||
| ex Metro Tasmania, Hobart, TAS (71) GT 2485 19/7/96. Withdrawn early-2001. | ||||||||
| m/o 7691 | Bedford BLP2 | BLP2DZ606855 BLP2DGJ578613 |
Smithfield Euro | SB623 | 10/77 | B56F | ||
| ex m/o 7867; ex South West Coach Lines, Jannali m/o 925; ex Macquarie Towns Coach Lines, South Windsor m/o 4011; ex Gosper's Windsor Bus Service m/o 4011 early-1982. Sold. | ||||||||
| m/o 7864 | Hino AM100 | Hino | B27F | |||||
| Withdrawn and dereg following an accident late-1991. | ||||||||
| m/o 7864 | Toyota Coaster | Toyota | ||||||
| Sold. | ||||||||
| m/o 8029 | Bedford BLP2 | BLP2DZ606273 BLP2DHJ516990 |
PMC | 0251 | 7/76 | B52F | ||
| Withdrawn without engine by 7/90 & reinstated as m/o 8029 11/91 (former Jones MO 7986 carried m/o 8029 plates briefly during that period); ex Jones Bros Bus Co, Lithgow MO 7985 3/89. Sold to Melbourne, then resold by 6/94 to South Australia. | ||||||||
| m/o 8156 | Leyland Panther | -/69 | C49F | |||||
| ex Brisbane City Council. | ||||||||
| m/o 8508 | Leyland Panther | 802696 | Hedges | 14/3/69 | B39D | |||
| ex Brisbane City Council, QLD (547) by 3/92. Sold to Jeff Nance (dlr) 23/7/94, then for a motorhome at Wodonga, VIC by 7/95. | ||||||||
| m/o 8511 | Leyland Panther | 803234 | Hedges | 1/4/69 | B39D | |||
| ex Brisbane City Council, QLD (560). Sold. | ||||||||
| m/o 8558 | Leyland Panther | Howard Porter | 73/5064 | -/73 | B41D | |||
| ex Transperth, Perth, WA. | ||||||||
| m/o 8561 | Leyland Panther | -/69 | B39D | |||||
| ex Brisbane City Council -/93. | ||||||||
| m/o 8602 | Mercedes-Benz O305 | 307-001-61-021988 | PMC | 5473 | 7/80 | B43D | ||
| Reinstated 5/07 ex ex m/o 7121 (withdrawn 12/06); ex STA Mark II 2438 3/98 - in Scots College livery minus signwriting. Sold to unknown charter operatoras TV 5183 - subsequent disposal unknown. | ||||||||
| m/o 8933 | Leyland National 10951/2R | 02086 | Leyland (CKD) | - | 9/75 | B39D | ||
| Fitted with an MAN engine & Renk transmission. ex Sunbus / Rocky Transit, Rockhampton, QLD (9) 730 BPQ (on loan from Rockhampton City Council) -/96; ex Rockhampton City Council, QLD (9) 730 BPQ 5/95; ex Action, Canberra, ACT (312) ZIB 312 -/92. Sold to Aerocare, Perth, WA, then Aerocare, Sydney Airport, NSW. | ||||||||
| m/o 8936 | Volvo B10ML | 8783 | Fuji | 334172 | 12/84 | AB62D | ||
| ex Brisbane City Council, QLD (390) 390 POM by 3/96; ex Tsukaba Expo, Japan (6.76). Sold to Sunraysia Bus Lines, Mildura, VIC as (68) OSK 368, then (44) 0626 AO, then to Magor's Bus Service, Mt Barker, SA as (39) XJM 153. | ||||||||
| m/o 8939 | Volvo B58-56 | 11536 | CAC Mk II | 025 | -/79 | B43D | ||
| Second B58 on 8939 plates ex Metro Tasmania, Hobart, TAS (338) GT 2219 (B39D) -/96. Withdrawn by 7/01 & sold 3/8/01. | ||||||||
| m/o 9206 | Volvo B58-56 | 11869 | CAC Mk II | 029 | -/79 | B49F | ||
| ex Metro Tasmania, Hobart, TAS (342) GT 2567 (B39D) -/96. Withdrawn in 2000 and sold to a Melbourne football club. | ||||||||
| m/o 9208 | Volvo B58-56 | 11873 | CAC Mk II | 037 | -/79 | B45F | ||
| ex Metro Tasmania, Hobart, TAS (344) GT 2897 (B39D) -/96. Sold for a motorhome 5/03. | ||||||||
| m/o 9987 | Scania K270IB | YS2K4X20001867783 | Higer A30 | -/10 | C57F | |||
| ex m/o 9987 Punchbowl Bus Company, Riverwood - Trialled 4/11 - 5/11. ex XSR 328 (vic) Hawkesfords International, Enfield Trialled 4/11 Scania Demonstrator for two weeks early-6/11. | ||||||||
| TV 193 | Domino DC122 GM 8v71 | B111-6-79 | Domino Tourmaster | B111 | 6/79 | RC49F | ||
| ex Canberra National Coach Lines, ACT MO 96 late-1992; ex Canberra Charter Coaches (Aylott), O'Connor, ACT; ex GJ & LE Christensen t/a Christensens Bus & Coach, Kilcoy, QLD 671 PRW 1/87, ex Sampsons Tours Pty Ltd, Bomaderry TV 633 8/86. Sold by 2000. | ||||||||
| TV 807 | Volvo B58 | Custom Coaches | RC45F | |||||
| ex Murray's, Canberra, ACT MO 8593. Sold to Burnett Coaches, Kingaroy, QLD as 919 AEN -/88. | ||||||||
| TV 808 | Volvo B10M 3 axle | Volgren | C19 | 8/84 | RC52F | |||
| ex RC46FT; Reg 15/8/96 ex Greyhound Pioneer Australia Ltd, Adelaide, SA (291) UXN 005 -/96; ex Greyhound Coaches Pty Ltd, Brisbane, QLD. Sold by 2001. | ||||||||
| TV 808 | Denning Mono 8v71 | D152-74 | Dening | 463 | -/74 | RC53F | ||
| ex RC49F; ex Sunliner Tours, Gosford HOP 022; ex Central Coast Transit, Umina UPO 022; ex Richter Bros Bus Service, Umina ISZ 013. Sold for a motorhome conversion via Slattery (dlr) - fitted out and burnt out at The Rocks, Sydney on 26/5/94. | ||||||||
| TV 836 | Denning Mono 8v71 | D147-73 | Dening | 458 | 12/73 | RC45FT | ||
| ex Fearnes Investments Pty Ltd, Wagga Wagga MO 3067 -/86; ex Sampsons Tours Pty Ltd, Bomaderry TV 624 8/76. Sold to Howard Springs Earthmoving, Darwin, NT as 488.890. | ||||||||
| TV 5264 | Renault PR100.2 | VF6PS08A200000050 | Ansair | R1490 | 6/87 | B50F | Trinity | |
| ex (162); ex m/o 7304; ex ACTION, Canberra, ACT (677) BUS 677 26/4/00 (B41D). Sold to Wattle Camp, QLD (around 26km north-west of Kingaroy) for miners accommodation 30/10/12. | ||||||||
| TV 5269 | Renault PR100.2 | VF6PS08A200000053 | Ansair | R1491 | 6/87 | B50F | Trinity | |
| ex (163); ex TV 5270 (plate stolen); ex m/o 9206; ex ACTION, Canberra, ACT (678) BUS 678 26/4/00 (B41D). Sold to David Charles Bodger, Wattle Camp, QLD (around 26km north-west of Kingaroy) for miners accommodation 30/10/12. | ||||||||
| TV 5269 | Mercedes-Benz O305 | 30700121007036 | PMC | 5061 | 11/78 | B43D | ||
| ex m/o 7859; ex STA Mark II 2026 6/01. Sold 1/08. | ||||||||
| TV 5275 | Renault PR100.2 | VF6PS08A200000164 | Ansair | R1901 | 7/88 | B50F | ||
| ex (164); ex m/o 7122; ex ACTION, Canberra, ACT (769) BUS 769 (B41D) 12/05. Sold to Stuart Gordon, Ascot Vale, VIC 26/8/13. | ||||||||
| TV 5287 | Isuzu LT1-11P | JALLT111PJ3000046 | Centurion | 430.954 | 5/90 | C49F | ||
| ex (102), ex m/o 292; ex GT & M Thornhill, Gilgandra by 2/94; ex AIS, Port Kembla site transport bus. Sold to Iain McMaster, Brighton, QLD for parts 30/9/13, Noted intact for sale on Gumtree 2/14. | ||||||||
| TV 5289 | Renault PR100.2 | VF6PS08A200000160 | Ansair | R1898 | 7/88 | B50F | ||
| ex (166); ex m/o 8593, ex ACTION, Canberra, ACT (766) BUS 766 12/05. Sold for conversion to a motorhome at Caboolture, QLD 30/10/12. | ||||||||
| TV 5294 | Renault PR100.2 | VF6PS08A200000174 | Ansair | R1910 | 10/88 | B50F | ||
| ex (167); ex m/o 8589; ex ACTION, Canberra, ACT (778) BUS 778 (B41D) (withdrawn 4/06); First reg 3/11/88. Sold to DAT Servies (Aust) Pty Ltd (Hawkesford), Harris Park 9/9/13, reg TV 7817 in MJH Services Pty Ltd t/a Big Mummer fleet 8/8/14. Rego expired 7/5/20. Sold to Beachwheels Automotive Pty Ltd, Harbord & reg XN77LQ by 2/21. | ||||||||
| TV 5296 | Mercedes-Benz O305 | 30700121007314 | PMC | 5110 | 3/79 | B43D | ||
| ex m/o 8940; ex STA Mark II 2075 12/99 Sold for a mobile home in the Evans Head, NSW area as BA06DI 1/08. Noted for sale on eBay (fully converted) 12/09 and again on Gumtree based in Meandarra, QLD 12/15. | ||||||||
| BN97HP | Iveco Metro | 6F2BARB00ADT00601 | Custom CB80 | 11-004 | 7/11 | B51DW | ||
| Demonstrator (2/12/11 to 4/12); ex Transdev (226). Returned and sent to Ventura, Melbourne were it arrived 4/4/12; then to Martin's, Albury 11/12-12/12; then sold by Iveco to Transit Systems Australia 12/12 where is is run by Torrens Transit, Mile End SA. | ||||||||
| BR85BL | Volvo B11R | YV3T2S92XCA154884 | Coach Design | 747 | 6/12 | C57F | ||
| Volvo demonstrator 1/9/12 to 10/9/12 - Vehicle owned by Port Stephens Coaches Pty Ltd. Reg 18/7/12. Displayed at the 2012 BusVIC Maintenance Conference, Melbourne 7/12 - The first Volvo B11R in Australia. | ||||||||
| TJC 643 | Toyota HiAce Commuter | JT743UHC501000401 | Toyota | -/93 | B14C | |||
| Signwritten for and owned by St Catherine's College but operates out of Telford depot with Telford providing driver. Returned at the end of Term 3 Sep/Oct 2011. | ||||||||
| No of withdrawn buses listed = 57 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators