Out n'About Buses - Austral
The following list is of known buses both current and those previously operated by Out n'About Buses - Austral.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary To Be Delivered | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| m/o 6928 | Volvo B10BLE | YV3R4A519WA004569 | Custom Coaches 550 | 98-192 | 4/99 | B44DW |
| Reg 7/5/19; ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (742) 3180 AO 4/19; ex Reservoir Bus Co Pty Ltd, Reservoir (36) 3180 AO 1/11/12; ex PLQ 031. Sold to I Erten t/a Easy Party Shuttle, Leppington 8/11/19 and re-reg XO77XN 28/2/24 and expired 28/5/24. Sold Blacktown as a mobile dining room and placed for sale on Facebook Marketplace 6/25. | ||||||
| m/o 6929 | Volvo B10BLE | YV3R4A514XA004691 | Custom Coaches 550 | 98-193 | 2/99 | B44DW |
| Reg 7/5/19; ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (743) 3179 AO 4/19; ex Reservoir Bus Co Pty Ltd, Reservoir (21) 3179 AO 1/11/12; ex (3); ex (21); ex (5); ex (21); ex PLQ 036. Rego expired 6/5/24. | ||||||
| m/o 8443 | Volvo B10M Mk III | YV31MGC14ND030352 | Austral Metroliner | B02077 | 12/92 | B47D |
| Reg 17/10/22 ex m/o 6229 (dereg 19/9/21); Reg 19/12/13 ex Brisbane Transport, QLD (295) 458 TBG via Manheim Auctions, Moorebank 12/13 (withdrawn 12/13); ex 295 BQP 7/13. Rego expired 16/10/24. | ||||||
| m/o 8579 | Mercedes-Benz O400 | 9BM664206RC082552 | Custom Coaches 510 | 99-208 | 10/99 | B61F |
| ex 2193 MO 31/7/23; ex Glenorie Coaches Pty Ltd, Mt Kuring-gai 2193 MO 1/5/23; ex Buslines Group Pty Ltd t/a Bathurst Buslines, Bathurst (9) 2193 MO 5/10/22; ex Buslines Group Pty Ltd t/a Griffith Buslines, Griffith (9) 2193 MO 1/22; ex Buslines Group Pty Ltd t/a Lithgow Buslines (7) 2193 MO 1/21; ex Jones Bros Bus Co Pty Ltd, Lithgow 2193 MO 2/4/12; ex MO 4715. Rego expired 30/7/25. Used for parts & remains sent to scrap. | ||||||
| m/o 9745 | Volvo B10M | B10M60964X23459 | Custom Coaches | 82-522 | 28/4/83 | B49FR |
| ex Casula Bus & Coach Service Pty Ltd, Moorebank m/o 9725 3/12; ex MO 9310 26/11/08; ex Busways North Coast Pty Ltd, Kempsey (385) MO 9310 7/08; ex Peninsula Bus Lines, Umina. Dereg 15/4/15 & Sent to scrap 29/9/20. | ||||||
| m/o 9988 | Volvo B10M Mk III | YV31MGC19ND029469 | Austral Metroliner | B02067 | 9/92 | B47D |
| Reg 11/10/13 ex Brisbane Transport, Bowen Hills, QLD (285) 285 BNK 10/7/13 via Manheim Auctions (withdrawn 6/13). Rego expired 10/10/23. | ||||||
| TV 1121 | Volvo B10M Mk IV | YV31M3F10RD041357 | Austral Metroliner | B021420 | 12/94 | B47D |
| ex R Davies t/a Endeavour Coach Charter, Banksmeadow TV 1121 by 8/19; Reg 15/2/19 ex Red & White Coaches, Sandgate, QLD (18) 223 VUM; Reg 11/8/15 ex Brisbane Transport, Brisbane, QLD (509) 509 GPO; ex 509 CQD. Dereg and sold by 8/25 and reg XP85BX 15/8/25. | ||||||
| TV 1168 | MAN 18.310 HOCL-H | WMAA510526W028004 | Coach Design | 071 | 6/96 | C53F |
| Reg 8/3/19 ex Bacchus Marsh Coaches Pty Ltd, Bacchus Marsh, VIC (43) 7043 AO; ex 5443 AO by 8/08; ex RW & BE Lake, Barham MO 5743 by 4/07; ex Goodes Coaches Pty Ltd, Tumut TV 1417; ex C46FT; First reg 28/6/96. Sold for a motorhome conversion in SA 3/23. | ||||||
| TV 1182 | Volvo B10M MkIII | YV31MGC17ND028644 | Austral Metroliner | B02041 | 25/5/92 | B47D |
| Reg 19/11/19 ex Marrickville Bus Lines Pty Ltd t/a Telford's Bus & Coach, Arncliffe (9012) u/r 8/11/19; ex TV 8323 by 15/2/19; Reg 16/4/15; ex Transit (NSW) Liverpool Pty Ltd t/as Transit Systems Sydney, Hoxton Park (1201) m/o 5475 8/4/15; ex Brisbane Transport, Toowong, QLD (259) 259 BLE via auction 4/13 (withdrawn 3/13). Sold to Wolf Charters Pty Ltd, Orchard Hills as TV 1182 -/20; Rego expired 18/11/20. | ||||||
| TV 1207 | Volvo B7R | YV3R6B5131A002227 | Express | 156 | 1/02 | C57F |
| Reg 29/10/20 ex Carleon Bus Services Pty Ltd, Sale, VIC 2127 AO; ex CMV Stock. Offered for sale at Manheim Auctions, Moorebank 3/26 as repairable write-off. | ||||||
| TV 5490 | Volvo B10M Mk IV | YV31M3F14RD041569 | Austral Metroliner | B021550 | 10/95 | B47D |
| Reg 1/10/15 ex Brisbane Transport, Eagle Farm (522) 522 CQD (withdrawn 12/14). Dereg by 20/1/26. | ||||||
| TV 5490 | Hino BG300 | BG30040039 | PMC | 1441 | 1/85 | B55F |
| ex Seuala 08 Transport, Lurnea TV 5492 approx 7/09; ex Veolia, Bankstown (28) m/o 7165 9/08; ex Transit First (Demerton Pty Ltd), Bankstown (41) m/o 7165 1/2/07; ex West Bankstown Bus Service Pty Ltd m/o 7165 5/5/03; ex B51D. Withdrawn 10/15. | ||||||
| TV 6094 | Hino BG300 | BG30040095 | PMCSA | 4496 | 2/86 | B51D |
| Reg by 5/10 ex Seuala 08 Transport, Lurnea u/r -/09; ex Veolia Transport (NSW) Pty Ltd, Bankstown (29) m/o 861 -/09 (dereg 11/08); ex Transit First / Westway (Demerton Pty Ltd), Bankstown (42) m/o 861 1/2/07; ex Charles Sturt University Wagga NVV 893 by 10/94. Dereg by 1/19. | ||||||
| TV 6102 | Hino BG300 | BG30040107 | PMCSA | 4633 | 1/87 | B51D |
| Reg 12/7/10 ex non-PSV (stored at Casula Bus & Coach) -/09; ex Veolia Transport (NSW) Pty Ltd, Bankstown (30) m/o 7902 -/09; ex Transit First / Westway (Demerton Pty Ltd), Bankstown (43) m/o 7902 1/2/07; ex OUS 073 (about 6 years); ex Charles Sturt University, Wagga Wagga OUS 073. Dereg 12/7/18. | ||||||
| TV 6639 | Hino BG300 | BG30040080 | Custom Coaches | 86-321 | 12/2/87 | RB57F |
| ex TV 5592 2/3/11; ex Manly Coaches Pty Ltd, Brookvale TV 5592 10/10; ex MO 0221 by 1/09; ex Manly Bus Service Pty Ltd 9/6/03; ex Busways Central Coast Pty Ltd (147) MO 0221 20/9/94; ex Seargents Transit Co Pty Ltd, Wyong (7) MO 0221 2/90. Dereg 12/18 & Sent to scrap 9/20. | ||||||
| TV 6683 | Hino BG300 | BG30040111 | Custom Coaches | 87-328 | 14/4/88 | RB61F |
| ex MJ Partridge t/a Warrigal Charters, Mt Warrigal (18) TV 3857 28/4/11; ex KA & PJ Marshall, Moruya "Seargent" 2261 MO 11/09; ex 2223 MO; ex MO 9635; ex The Moruya Bus Co (Davding Pty Ltd) MO 9635 8/10/03; ex Busways Central Coast Pty Ltd (149) MO 9635 5/7/94; ex Seargents Transit Co Pty Ltd, Wyong (14) MO 9635 2/90. Dereg 12/19. | ||||||
| TV 6844 | Hino BG300 | 40101 | Custom Coaches | 86-319 | 16/2/87 | RB57F |
| ex TV 5901 by 10/11; ex Manly Coaches Pty Ltd, Brookvale TV 5901 10/10; ex MO 0415 -/09 (after brief withdrawal); ex Manly Bus Service Pty Ltd 9/6/03; ex Busways Central Coast Pty Ltd (148) MO 0415 20/9/94; ex Seargents Transit Co Pty Ltd, Wyong (8) MO 0415 2/90. Sold for a motorhome 19/6/20. | ||||||
| TV 9311 | Volvo B10M Mk III | YV31MGC1XPD031749 | Austral Metroliner | B02110 | 11/93 | B47D |
| Reg 7/7/17 ex Brisbane Transport, Virginia, QLD (328) 328 BVK (withdrawn 5/15). Written off after an accident (rego expired 6/7/19). | ||||||
| 4175 MO | Metrotec 16.210 | 6F2BACR00XDF00531 | Express | 087 | 10/99 | B61F |
| ex PF & ME Hawkins t/a Hawkins Coaches, Gunnedah 4175 MO 8/9/17; ex MO 9273 by 2/09; ex R & YH Shumack, Gunnedah MO 9273 1/6/05. Rego expired 3/1/22 and withdrawn. | ||||||
| No of withdrawn buses listed = 19 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators