Glenorie Bus Co (Todd family) - Dural
This is a historic listing of vehicles owned and operated by Glenorie Bus Co (Todd family) - Dural.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 1 | m/o 801 | Bedford VAM3 - Perkins | 6846965-S | CCMC | 67-402 | 11/12/67 | B50FR |
| ex m/o 5179 -/76. Dereg early-1988. | |||||||
| 1 | m/o 801 | Bedford BLP2 | BLP2DHJ602720 | Smithfield Euro | SB669 | 5/78 | B54F |
| ex Guild Management Services Pty Ltd t/a Macquarie Towns Coach Lines, South Windsor m/o 581 via Auction 15/3/88; ex Gosper's Windsor Bus Service m/o 581 early-1982. Sold to Kingsgrove Bus & Coach, Peakhurst as (3) m/o 601 by 3/96; then to Road King, Adelaide, SA. | |||||||
| 2 | m/o 802 | Bedford BLP2 | BLP2DHJ630628 BLP2DZ616081 |
Smithfield Euro | SB788 | 1/79 | B52F |
| Sold to William Davies, Wagga Wagga for a motorhome by 2001. | |||||||
| 2 | m/o 812 | Bedford VAM5 | 6851851-S | CCMC | 66-263 | 7/11/66 | B50FR |
| ex m/o 5069 -/76; ex Sinclair. Replaced 12/77. | |||||||
| 3 | m/o 803 | Bedford BLP2 | BLP2DGJ578604 BLP2DZ600689 |
Smithfield Euro | SB653 | 12/77 | B53F |
| ex m/o 4129. Sold for a motorhome; Noted for sale at Camperagent (dlr), Parafield Gardens, SA 17/8/01. | |||||||
| 3 | m/o 803 | Bedford SB5 - 330D QFC | 95414-S | CCMC | 65-3 | 26/3/65 | B47D |
| ex m/o 4881 -/76; ex Sinclair. Sold for a motorhome; Observed 5/89 being converted into a motorhome in Tengah St, Mona Vale. | |||||||
| 4 | m/o 314 | Bedford YLQ2 | 590822 | Custom Coaches | 77-387 | 7/3/78 | RB53F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 314 1/4/88; ex BJ & CE Thackeray, Raglan MO 5183 by 6/83. Sold to Jeff Nance Bus Sales (dlr), St Marys 9/99; then for non-PSV at Sydney Sky Diving Centre, Wilton as "Plan N" WJF 344. | |||||||
| 4 | m/o 794 | Ford R226 | RD10115 | Custom Coaches | 70-267 | 7/4/71 | B50D |
| ex m/o 5664; ex Sinclair. Sold to Toronto Bus Service Pty Ltd t/a Morisset Bus Service, Morisset as MO 0902 by 4/88; Subsequent disposal unknown. | |||||||
| 5 | m/o 805 | Bedford BLP2 | BLP2DHJ630621 BLP2DZ614162 |
Smithfield Euro | SB787 | 5/79 | B52F |
| Sold by 11/97. | |||||||
| 5 | m/o 805 | Bedford VAM5 | 6865991-S | CCMC | 66-300 | 16/12/66 | B50FR |
| ex m/o 5101 -/76; ex Sinclair. Replaced 12/78. | |||||||
| 6 | m/o 806 | Bedford VAM70 | TRP2D0T675599 TRP2DJH671027 |
CCMC | 71-91 | 14/2/72 | B48FR |
| ex m/o 5816. Sold by 8/90. | |||||||
| 7 | m/o 807 | Ford R226 | CCMC | 23/9/74 | B52F | ||
| ex Harris Park Transport u/r. Sold by 1992. | |||||||
| 8 | m/o 798 | Bedford BLP2 (UF) | 585717 | Custom Coaches | 77-339 | 21/2/78 | B53F |
| ex m/o 4257 by 6/81. Sold to Western Cabs Society Ltd, Henderson, NZ as YI 8656 for use on school contracts 7/99; Replaced by early-2010. | |||||||
| 8 | m/o 4837 | Bedford SB5 QFC | 93772-S | CCMC | 64-318 | 13/2/65 | B45D |
| ex Sinclair. Replaced 2/78. | |||||||
| 9 | m/o 799 | Bedford VAM70 | EJ487151 | Smithfield Goldstar | SB 424 | 4/2/76 | B52FR |
| Sold to Bowman's Coachlines (Mojeto Pty Ltd), Goulburn as (9) MO 3613 6/91; Dereg 9/06 & Sold to Sydney for preservation 6/11/06. | |||||||
| 9 | m/o 4757 | Bedford SB5 - 330D | 92601-B | CCMC | 64-106 | 17/7/64 | B41F |
| ex Sinclair. Replaced 2/76. | |||||||
| 10 | m/o 800 | Bedford BLP2 | BRP2DE486690 BRP2DZ601259 |
PMC Progress | 0209 | 3/76 | B52F |
| ex m/o 490. Sold to G & J Ross t/a Mudgee Bus Service as MO 9095, then to EC & F Ogden t/a Ogden's Coaches, Wellington as MO 9095; Subsequent disposal unknown. | |||||||
| 10 | m/o 4797 | Bedford SB5 - 330D | 94041-S | CCMC | 64-67 | 24/6/64 | B41FFR |
| ex Sinclair. Replaced 3/76. | |||||||
| 10 | m/o 7507 | International ACCO 1830T - Bedford | K01655 | Custom Coaches | 82-157 | 8/9/82 | RB53F |
| Sold to Bennett, Mullumbimby as MO 9077 2/91; then to GW Hughes, Mullumbimby as MO 9077; then to D & M Goodwin t/a Goodwin's Charter Coaches, Warwick, QLD as 126 DMD by 12/8/96. | |||||||
| 11 | m/o 411 | Bedford BLP2 | BLP2DZ611553 BLP2DFJ523964 |
Smithfield Euro | SB540 | 27/9/76 | C48F |
| Sold to Blue Ribbon Holdings Pty Ltd, Maitland as (119) MO 4165 by 8/98 (converted to B53F), Scrapped at Thornton by 1/02. | |||||||
| 11 | m/o 4958 | Bedford SB5 QFC | 96115 | CCMC | 65-178 | 6/9/65 | B47D |
| ex Sinclair. Replaced 9/76. | |||||||
| 12 | m/o 812 | Bedford BLP2 | BLP2DZ62065 BLP2DJF550860 |
Smithfield Euro | SB567 | 12/77 | B56F |
| Sold to Kingsgrove Bus & Coach, Peakhurst as (2) m/o 604 9/95; then to Road King, Adelaide, SA. | |||||||
| 12 | m/o 812 | Bedford SB5 | 91148-S | CCMC | 63-136 | 26/7/63 | B41F |
| ex m/o 4673 Sold by 12/77. | |||||||
| 13 | m/o 813 | Bedford VAM70 | TRP2D7T609278B TRP2DZ0H107111 |
CCMC | 68-356 | 5/12/68 | DP49F |
| ex m/o 5443 -/76; ex Sinclair. Replaced 4/85. | |||||||
| 14 | m/o 814 | Bedford VAM5 | CCMC | 66-297 | 14/12/66 | B50FR | |
| ex m/o 5099 -/76; ex Sinclair. Replaced 5/78. | |||||||
| 14 | m/o 4401 | Bedford BLP2 | BLP2DHJ602735 BLP2DZ600981 |
Smithfield Euro | SB675 | 5/78 | B56F |
| ex m/o 814 by 10/99; ex Suttons (dlr) 6/79. Sold to Adrian Harris, Noraville, NSW for a motorhome 11/99. | |||||||
| 15 | m/o 815 | Bedford VAM70 UF | TRP2DZ0696068 TRP2DJH735880 |
CCMC | 72-437 | 26/11/72 | B51FR |
| ex m/o 5833 -/76. Sold KA & CF Pye, Gosford as MO 120 8/90; Subsequent disposal unknown. | |||||||
| 16 | m/o 796 | Bedford VAM70 | TRP2D8H5614280 | CCMC | 69-77 | 8/5/69 | B50D |
| ex m/o 5262 -/76; ex Sinclair. Replaced 1/89 & held u/r. | |||||||
| 17 | m/o 797 | Bedford VAM70 | TRP2D8H5613123 | CVI | CV273 | 27/6/79 | B51D |
| ex m/o 5452 -/76; ex Sinclair. Replaced c9/84. | |||||||
| 18 | m/o 818 | Leyland Leopard PSU3E/2R | 7902104 | PMC | 1140 | 7/81 | RB53F |
| ex m/o 7060 c6/88; ex Dural Busways Pty Ltd, Kenthurst m/o 7060 1/4/88. Sold to Southtrans (Deanes Coaches (South) Pty Ltd), Menai as (32) m/o 8004 1/91; Withdrawn from Connex NSW Pty Ltd, Taren Point & stored for sale at the former Pleasure Tours depot at Bass Hill 1/04; Sold to RL Kirkwood t/a Mosman Coaches, Allambie Heights as m/o 8562 6/04; Sold for motorhome at Meredith, VIC; Advertised for sale on eBay 1/08. | |||||||
| 18 | m/o 818 | Ford R226 | CKL3BLD96332G | Custom Coaches | 71-164 | 17/6/71 | B50D |
| ex m/o 5731; ex Sinclair. Sold to Toronto Bus Service Pty Ltd t/a Morisset Bus Service, Morisset as MO 0903 by 4/88; Subsequent disposal unknown. | |||||||
| 19 | m/o 819 | Bedford VAM70 | 531593 | Custom Coaches | 77-64 | 28/6/77 | B56F |
| ex m/o 611 by 12/88; ex Dural Busways Pty Ltd, Kenthurst m/o 611 1/4/88; ex Ferguson, Mudgee MO 8095. Sold to Blue Ribbon Holdings Pty Ltd, Maitland as (154) MO 4166, renumbered (96); then to Blue Ribbon Bus Co. Pty Ltd (National Express), Maitland 2/02, Scrapped at Thornton by 10/04. | |||||||
| 19 | m/o 819 | Ford R226 | 8379 | Custom Coaches | 72-298 | 24/10/72 | B50D |
| ex m/o 5868; ex Sinclair, Carlingford m/o 5868 12/73. Sold to Toronto Bus Service Pty Ltd t/a Morisset Bus Service, Morisset as MO 9038 by 4/88; Onsold by 30/10/95. | |||||||
| 20 | m/o 407 | Bedford VAM70 | TRP2DZ0740069 TRP2DCJ400940 |
CCMC | 74-121 | 19/6/74 | B50FR |
| ex m/o 822 by 6/80; ex m/o 473 -/76. Sold to Transfield c1/94. | |||||||
| 21 | m/o 821 | Bedford VAM3 - Perkins | TFP2DZ687555 | CCMC | 74-283 | 12/9/74 | B50D |
| ex m/o 309 -/76. Sold to Transfield c1/94. | |||||||
| 22 | m/o 822 | Bedford BLP2 | BRP2DEJ487154 BRP2DZ600740 |
Smithfield Euro | SB515 | 28/6/76 | B52D |
| ex m/o 407. Sold. | |||||||
| 23 | m/o 823 | Bedford BLP2 | Smithfield Euro | SB514 | 6/76 | B52D | |
| ex m/o 411. Sold. | |||||||
| 24 | m/o 4268 | Bedford BLP2 | BLP2DGJ593282 BLP2DZ600998 |
Smithfield Euro | SB667 | 9/78 | B53F |
| Sold to Sneddon Racing (Jill Sneddon), Singleton for non-PSV as WIB 453 11/99, still registered 4/13. | |||||||
| 25 | m/o 4386 | Bedford BLP2 | BLP2DHJ602726 | Smithfield Euro | SB753 | 7/78 | B53F |
| Sold to Western Cabs Society Ltd, Henderson, NZ for use on school contracts 10/99. | |||||||
| 26 | m/o 557 | Bedford BLP2 | BLP2DHJ610357 BLP2DZ606321 |
Smithfield Euro | SB699 | 8/78 | B52F |
| ex m/o 4499 between 6/81 & 6/83. Sold to Grants Coach Lines, Woodville North, SA as WIM 426 10/99; Subsequent disposal unknown. | |||||||
| 27 | m/o 4401 | Bedford BLP2 | BLP2DZO602315 BLP2DHJ612414 |
PMC | 1015 | 9/78 | B52F |
| Sold. | |||||||
| 28 | m/o 7062 | Bedford BLP2 (UF) | BLP2DHJ633097 | Custom Coaches | 78-507 | 29/3/79 | RB53F |
| ex m/o 4383. Sold to Western Cabs Society Ltd, Henderson, NZ as ARK 947 (reg 7/6/02) for use on school contracts by 2002; Replaced by early-2010 & Sold for a motorhome; Noted parked outside a mechanics in Paeroa, NZ 14/11/11. | |||||||
| 29 | m/o 7529 | Bedford BLP2 | BLP2DHJ632140 BLP2DZ616079 |
Smithfield Euro | SB794 | 4/79 | B52F |
| ex m/o 4871. Sold to DW Benbow t/a Benbow Buses, Minlaton, SA 11/99. For sale on Facebook Marketplace in SA 4/24 still in Glenorie colours. | |||||||
| 30 | m/o 7530 | Bedford BLP2 | BLP2DHJ630628 BLP2DZ616080 |
Smithfield Euro | SB795 | 4/79 | B52F |
| ex m/o 4872. Sold to DW Benbow t/a Benbow Buses, Minlaton, SA 11/99. | |||||||
| 31 | m/o 4367 | Mazda Parkway | Mazda | 4/80 | B17C | ||
| First reg 1/4/80. Sold by 6/83. | |||||||
| 32 | m/o 4361 | Mazda Parkway | Mazda | 3/80 | B17C | ||
| ex MO 3261; First reg 1/4/80. Sold by 9/83. | |||||||
| 33 | m/o 557 | Mazda Parkway | Mazda | 5/79 | B17C | ||
| ex (31). Sold by 6/83. | |||||||
| 34 | m/o 5138 | Bedford BLP2 (UF) | BLP2DZ709722 BLP2DJJ665724 |
Custom Coaches | 79-360 | 30/10/80 | B56F |
| Sold to Western Cabs Society Ltd, Henderson, NZ as ANF 711 for use on school contracts by 1999. | |||||||
| 37 | m/o 7091 | Bedford BLP2 (UF) | BLP2DZ602853 BLP2DGJ698671 |
Custom Coaches | 80-230 | 22/6/81 | B52F |
| Sold to Western Cabs Society Ltd, Henderson, NZ as APF 413 for use on school contracts by 1999. | |||||||
| 38 | m/o 800 | International 1830T | K04533 | Custom Coaches Euro | 81-236 | 7/9/81 | B52F |
| ex m/o 7063. Sold to Caseys Coaches Pty Ltd, Grafton as MO 1751 1/91; then to Atwal Bus (Caseys Coaches Pty Ltd), Grafton as MO 1751 c2003, renumbered 5502 MO; Sold to Community OOSH Services, Coffs Harbour as BG92KJ by 7/11; For sale on Gumtree 6/16. | |||||||
| 40 | m/o 797 | Volvo B10M | 2088 | Custom Coaches Mk 90 | 84-109 | 7/9/84 | RC49F |
| Sold to JA & CL England, Bathurst as MO 9013; then to McCormick's Bus Service, Mt Gambier, SA XDF 769; then to Bankstown Coaches (Collins Coachways Pty Ltd), Bass Hill, NSW as TV 6842 via VIC 11/11. | |||||||
| 46 | m/o 4356 | Ford R226 | CCMC | 11/74 | B52F | ||
| ex Dural Busways Pty Ltd, Kenthurst m/o 4356 1/4/88; ex Harris Park Transport u/r 2/80. For sale at Suttons (dlr) by 12/89; Sold for use as a private bus reg RYH 129 by 2/92, regularly noted parked in the service station at Heathcote. | |||||||
| 46 | m/o 8087 | Volvo B10M Mk I | 9170 | Custom Coaches Euro II | 84-492 | 20/3/85 | B49D |
| ex Peninsula Bus Lines, Umina (2) MO 0007-/90. Dereg after an accident -/95. | |||||||
| 47 | m/o 947 | Bedford VAM3 | J546997 | Domino Hedges | 0264 | 10/3/77 | B52F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 947 1/4/88. Sold by 8/94. | |||||||
| 48 | m/o 966 | MAN 15.192 | 051.0381 | PMC Progress | 0992 | 8/78 | RB52F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 966 1/4/88. Sold to Suttons (dlr), Arncliffe by 11/90 & Resold to Allen, Tuross Head as MO 1847 -/91; then to KA & PJ Marshall, Tuross Head as MO 1847, Dereg 1/11/05 and sold between 12/08 & 9/09. | |||||||
| 49 | m/o 474 | Bedford VAM70 | TRP2DZ729071 | Superior | - | 8/74 | B52F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 474 1/4/88. Dereg -/89 for sale. | |||||||
| 50 | m/o 5929 | MAN 15.192 FOC-R | 051-0382 | Domino Hedges | 0441 | 3/79 | RB52F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 5929 1/4/88. Sold to a Genders, Bowraville as MO 1760 -/90; Replaced 5/99 & Dereg by 19/6/99. | |||||||
| 51 | m/o 942 | Bedford YLQ2 | 547994 | Custom Coaches | 77-268 | 11/11/77 | RB53F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 942 1/4/88; ex BJ & CE Thackeray, Raglan MO 8042 by 6/83. Sold to Jeff Nance Bus Sales (dlr), St Marys 9/99. | |||||||
| 52 | m/o 775 | MAN 16.240 | 341-0019 | PMC Progress | 1254 | 1/82 | RB53F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 775 1/4/88. Sold to Exico Pty Ltd (GR & MV Davis) t/a Davista Clippers, Bangalow as MO 1506 c1/91; then to PD & PE McQuhae, Knockrow as MO 1506 in 1998 or 9; then to RL & Y Fahey t/a Russell Island Bus Service, Russell Island, QLD as 874 FOC by 23/4/00; then to G and S Jacob and Sons Pty Ltd t/a Blue Bus, & Russell Island as 874 FOC 1/02; Replaced 1/10 & sold for a motorhome. | |||||||
| 54 | m/o 7483 | Bedford BLP2 | BLP2DHJ612262 | Custom Coaches | 78-331 | 9/3/79 | RB51D |
| ex Dural Busways Pty Ltd, Kenthurst m/o 7483 1/4/88; ex ? Sold by 2000. Sold to Jeff Nance Bus Sales (dlr), St Marys 9/99. | |||||||
| 55 | m/o 4976 | Ford R226 | RC4011S | CCMC | 70-179 | 29/4/70 | B48FR |
| ex Dural Busways Pty Ltd, Kenthurst m/o 4976 1/4/88; ex Metro West Bus Lines Pty Ltd (Ken Butt), Rydalmere m/o 4976 10/82; ex Cumberland Bus Co Pty Ltd, Rydalmere m/o 4976 31/8/81; ex Eastwood - West Ryde Bus Service (J Burke) m/o 4976 4/8/77; ex Western District Bus Lines (C Tattam) 27/4/72. Sold for export to Tonga -/89. | |||||||
| 56 | m/o 466 | Leyland Worldmaster ERT1/1 | 601648 | Bolton | - | -/64 | B49F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 466 1/4/88; ex Allspares, Belmont (dlr); ex MTT, Perth, WA (497) UQB 497 28/6/84; ex (431) UQB 431; ex WAG 8431; ex UAN 382. Sold for non-PSV on Cattai Ridge Road by 6/89; Later salvaged by the Parker Family (enthusiasts), Oakville for preservation. | |||||||
| 57 | m/o 7705 | MAN 16.240 HOCL | 479-0054 | PMC | 4606 | 1/87 | RC49F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 7705 1/4/88. Traded to Volvo (dlr) by 1/99, later loaned back from Volvo pending the delivery of 10 Volvo B10BLEs 12/01; Sold to ABM Coaches, Regency Park, SA as (20) WPW 630; Subsequent disposal unknown. | |||||||
| 58 | m/o 7515 | Bedford BLP2 | BLP2DHJ630626 | Smithfield Euro | SB802 | 3/79 | B50F |
| ex Hopkinsons Transport Pty Ltd, Smithfield (unused); ex Guild Management Services Pty Ltd t/a Macquarie Towns Coach Lines, South Windsor m/o 4449 via Auction 15/3/88; ex Gosper's Windsor Bus Service Pty Ltd, South Windsor m/o 4449 4/82. Sold to Bomford, Cremorne, TAS as DK 8953 by 6/99; then for a motorhome noted for sale on Gumtree 4/13. | |||||||
| 59 | m/o 7789 | Mercedes-Benz OC1621 | 35509965239251 | PMC | 88-1842 | 8/88 | RB61F |
| ex Suttons (dlr). Sold to Toronto Bus Service Pty Ltd t/a Morisset Bus Service, Morisset as MO 9911 by 6/94; then to Hunter Valley Buses Pty Ltd, Morisset as MO 9911 1/8/07, Withdrawn at Thornton by 9/07 awaiting a new engine; Sold to Coastal Liner (Nortale Pty Ltd), Warnervale & repowered with a Volvo D7 engine, Reg 2620 MO 24/4/09. | |||||||
| 60 | m/o 7060 | Mercedes-Benz OC1621 | 35509965272435 | Custom Coaches | 88-42 | 31/5/88 | RB61F |
| ex m/o 7788. Sold to Toronto Bus Service Pty Ltd, Toronto as (12) m/o 998 by 9/94; then to Hunter Valley Buses Pty Ltd, Toronto as m/o 998 1/8/07, renumbered 4375 MO; Sold to Howard's Bus & Charter Pty Ltd, Murrurundi 17/3/09. | |||||||
| - | m/o 5973 | Ford R192 | CK2BLM22294G | Superior | - | 4/72 | B49F |
| ex Dural Busways Pty Ltd, Kenthurst m/o 5793 1/4/88. Dereg soon after purchase; Believed to have never been allocated a fleet number at Glenorie. | |||||||
| ? | m/o 386 | Bedford YRT3 | YRT3DZ434413 | Domino Hedges | D0029 | 3/75 | RC49F |
| Sold by 6/81. | |||||||
| No of withdrawn buses listed = 68 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators