Interline Bus Services - Macquarie Fields & Leppington - Transport NSW Livery
This is a historic listing of vehicles owned and operated by Interline Bus Services - Macquarie Fields & Leppington.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Operations in SMBSC002 (Region 2) ceased 7 October 2023. | ||||||||
| 7 | m/o 9067 | Volvo B12BLE | YV3R8F8256A108370 | Bustech VST | 05/105 | 9/05 | B55FW | Leppington |
| m/o 5198 | Mercedes-Benz O500LE | WEB63442021000312 | Bustech VST | 10/039 | 5/10 | B51DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5198 1/6/14. | ||||||||
| m/o 5200 | Mercedes-Benz O500LE | WEB63442021000313 | Bustech VST | 10/040 | 5/10 | B51DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5200 1/6/14. | ||||||||
| m/o 5269 | Volvo B7RLE | YV3R6R722AA135902 | Bustech VST | 10/041 | 6/10 | B49DW | Macquarie Fields | |
| m/o 5393 | Volvo B7RLE | YV3R6R627EA167994 | Bustech VST | 14/071 | 2/15 | B49DW | Macquarie Fields | |
| Reg late 2/15. | ||||||||
| m/o 5427 | Volvo B7RLE | YV3R6R620BA148957 | Bustech VST | 11/046 | 31/8/11 | B49DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5427 1/6/14. | ||||||||
| m/o 5428 | Volvo B7RLE | YV3R6R62XBA148268 | Bustech VST | 11/045 | 31/8/11 | B49DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5428 1/6/14. | ||||||||
| m/o 5430 | Volvo B7RLE | YV3R6R623BA149004 | Bustech VST | 11/047 | 31/8/11 | B49DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5430 1/6/14. | ||||||||
| m/o 5443 | Volvo B7RLE | YV3R6R626CA153114 | Bustech VST | 12/018 | 5/12 | B49DW | Leppington | |
| m/o 5444 | Volvo B7RLE | YV3R6R624CA153113 | Bustech VST | 12/017 | 5/12 | B51DW | Leppington | |
| m/o 5445 | Volvo B7RLE | YV3R6R624CA154360 | Bustech VST | 12/019 | 5/12 | B49DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5445 1/6/14. | ||||||||
| m/o 5446 | Volvo B7RLE | YV3R6R624CA154410 | Bustech VST | 12/020 | 5/12 | B49DW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 5446 1/6/14. | ||||||||
| m/o 5505 | Daewoo BS120SN | KL5UU61NEEU000020 | King Long 6125AG | HVAB13-041 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 5507 | Daewoo BS120SN | KL5UU61NEEU000028 | King Long 6125AG | HVAB13-056 | 4/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 5508 | Daewoo BS120SN | KL5UU61NEEU000030 | King Long 6125AG | HVAB13-058 | 6/14 | B48DW | Macquarie Fields | |
| Reg by 30/1/15; Displayed at the 2014 BIC/QBIC Australian Bus Expo. | ||||||||
| m/o 5509 | Daewoo BS120SN | KL5UU61NEEU000016 | King Long 6125AG | HVAB13-045 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 5510 | Daewoo BS120SN | KL5UU61NECU000004 | Custom CB80 | 12-040 | 2/13 | B50DW | Macquarie Fields | |
| ex m/o 6356 by 21/4/15; ex BX50XX by 30/1/14; ex m/o 6366 by 23/12/13; ex Light-City Buses (Transfield), Morphettville, SA (1802) SB45GU (Daewoo Australia demonstrator 6/13-11/13). | ||||||||
| m/o 5512 | Daewoo BS120SN | KL5UU61NEEU000026 | King Long 6125AG | HVAB13-050 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6298 | Volvo B7RLE | YV3R6R629DA160155 | Bustech VST | 13/060 | 9/13 | B49DW | Macquarie Fields | |
| m/o 6300 | Volvo B7RLE | YV3R6R627DA160154 | Bustech VST | 13/059 | 9/13 | B49DW | Macquarie Fields | |
| m/o 6308 | Volvo B7RLE | YV3R6R629EA164952 | Bustech VST | 14/002 | 4/14 | B49DW | Macquarie Fields | |
| Reg 29/4/14. | ||||||||
| m/o 6309 | Volvo B7RLE | YV3R6R628EA164635 | Bustech VST | 13/145 | 4/14 | B49DW | Macquarie Fields | |
| Reg 29/4/14. | ||||||||
| m/o 6310 | Volvo B7RLE | YV3R6R621EA164573 | Bustech VST | 14/001 | 4/14 | B49DW | Macquarie Fields | |
| Reg 29/4/14. | ||||||||
| m/o 6311 | Volvo B7RLE | YV3R6R626EA164634 | Bustech VST | 13/144 | 4/14 | B49DW | Macquarie Fields | |
| Reg 29/4/14. | ||||||||
| m/o 6320 | Volvo B7RLE | YV3R6R625EA165046 | Bustech VST | 14/003 | 4/14 | B49DW | Macquarie Fields | |
| Reg 15/5/14. | ||||||||
| m/o 6325 | Volvo B7RLE | YV3R6R624EA164633 | Bustech VST | 14/009 | 7/14 | B49DW | Macquarie Fields | |
| Reg 22/7/14. | ||||||||
| m/o 6326 | Volvo B7RLE | YV3R6R627EA165405 | Bustech VST | 14/007 | 7/14 | B49DW | Macquarie Fields | |
| Reg 22/7/14. | ||||||||
| m/o 6327 | Volvo B7RLE | YV3R6R622EA164632 | Bustech VST | 14/008 | 7/14 | B49DW | Macquarie Fields | |
| Reg 22/7/14. | ||||||||
| m/o 6357 | Daewoo BS120SN | KL5UU61NEDU000011 | Custom CB80 | D712-01 | 9/13 | B50DW | Macquarie Fields | |
| First reg 18/2/14. | ||||||||
| m/o 6440 | Mercedes-Benz O500LE | WEB63442321000040 | Bustech VST | 17/124 | 2/18 | B51DW | Leppington | |
| Reg by 6/4/18. | ||||||||
| m/o 6496 | Daewoo BS120SN | KL5UU61NEEU000015 | King Long 6125AG | HVAB13-040 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6497 | Daewoo BS120SN | KL5UU61NEEU000021 | King Long 6125AG | HVAB13-042 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6498 | Daewoo BS120SN | KL5UU61NEEU000023 | King Long 6125AG | HVAB13-044 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6499 | Daewoo BS120SN | KL5UU61NEEU000018 | King Long 6125AG | HVAB13-048 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6504 | Daewoo BS120SN | KL5UU61NEEU000012 | King Long 6125AG | HVAB13-047 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6505 | Daewoo BS120SN | KL5UU61NEEU000029 | King Long 6125AG | HVAB13-049 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6506 | Daewoo BS120SN | KL5UU61NEEU000019 | King Long 6125AG | HVAB13-052 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6507 | Daewoo BS120SN | KL5UU61NEEU000027 | King Long 6125AG | HVAB13-054 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6509 | Daewoo BS120SN | KL5UU61NEEU000017 | King Long 6125AG | HVAB13-046 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6510 | Daewoo BS120SN | KL5UU61NEEU000013 | King Long 6125AG | HVAB13-051 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6511 | Daewoo BS120SN | KL5UU61NEEU000024 | King Long 6125AG | HVAB13-053 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6512 | Daewoo BS120SN | KL5UU61NEEU000025 | King Long 6125AG | HVAB13-055 | 5/14 | B48DW | Macquarie Fields | |
| Reg 29/5/14. | ||||||||
| m/o 6513 | Daewoo BS120SN | KL5UU61NEEU000022 | King Long 6125AG | HVAB13-057 | 6/14 | B48DW | Macquarie Fields | |
| Reg 6/14. | ||||||||
| m/o 6611 | Daewoo BS120SN | KL5UU61NEEU000031 | Custom CB80 | F7101-01 | 6/15 | B50DW | Macquarie Fields | |
| Reg 14/1/16; Displayed at the BusVic 2015 Bus Expo. | ||||||||
| m/o 6612 | Daewoo BS120SN | KL5UUG1NEEU000032 | Custom CB80 | F7102-01 | 8/15 | B50DW | Macquarie Fields | |
| Reg by 23/2/16. | ||||||||
| m/o 6842 | Volvo B7RLE | YV3R6R622GA174483 | Bustech VST | 18/003 | 1/19 | B49DW | Macquarie Fields | |
| Reg 24/1/19. | ||||||||
| m/o 6930 | Volvo B8RLE | YV3T7U525KA195537 | Custom CB80 | INT-005-CB | 3/19 | B51DW | Macquarie Fields | |
| Reg 22/5/19. | ||||||||
| m/o 6954 | Volvo B7RLE | YV3R6R621GA174362 | King Long 6125CG | HVAB17-001 | 8/17 | B48DW | Macquarie Fields | |
| Reg by 20/2/18. | ||||||||
| m/o 6963 | Volvo B8RLE | YV3T7U527KA195538 | Custom CB80 | INT-004-CB | 3/19 | B51DW | Macquarie Fields | |
| Reg 22/5/19. | ||||||||
| m/o 7041 | Volvo B8RLE | YV3T7U523GA174306 | Bustech VST | 18/066 | 9/18 | B49DW | Leppington | |
| Reg 19/11/18; ex Volvo stock. | ||||||||
| m/o 7042 | Mercedes-Benz O500LE | WEB63442321000131 | Bustech VST | 18/059 | 1/19 | B51DW | Leppington | |
| Reg 25/1/19. | ||||||||
| m/o 7043 | Mercedes-Benz O500LE | WEB63442321000132 | Bustech VST | 18/060 | 1/19 | B51DW | Leppington | |
| Reg 25/1/19. | ||||||||
| m/o 7044 | Mercedes-Benz O500LE | WEB63442321000133 | Bustech VST | 18/061 | 1/19 | B51DW | Leppington | |
| Reg 31/1/19. | ||||||||
| m/o 7055 | Mercedes-Benz O500LE | WEB63442321000134 | Bustech VST | 18/062 | 1/19 | B51DW | Leppington | |
| Reg 29/1/19. | ||||||||
| m/o 7056 | Mercedes-Benz O500LE | WEB63442321000135 | Custom CB80 | INT-001-CB | 12/18 | B51DW | Leppington | |
| Reg 24/1/19. | ||||||||
| m/o 7057 | Mercedes-Benz O500LE | WEB63442321000136 | Custom CB80 | INT-003-CB | 12/18 | B51DW | Leppington | |
| Reg 24/1/19. | ||||||||
| m/o 7058 | Mercedes-Benz O500LE | WEB63442321000137 | Custom CB80 | INT-002-CB | 12/18 | B51DW | Leppington | |
| Reg 24/1/19. | ||||||||
| m/o 7066 | Mercedes-Benz O500LE | WEB63442321700189 | Custom CB80 | INT-006-CB | 5/19 | B51DW | Leppington | |
| Reg 25/6/19. | ||||||||
| m/o 7067 | Mercedes-Benz O500LE | WEB63442321700190 | Custom CB80 | INT-007-CB | 5/19 | B51DW | Leppington | |
| Reg 25/6/19. | ||||||||
| m/o 7068 | Mercedes-Benz O500LE | WEB63442321700191 | Custom CB80 | INT-008-CB | 5/19 | B51DW | Leppington | |
| Reg 25/6/19. | ||||||||
| m/o 8136 | Volvo B8RLE | YV3T7U52XLA201401 | Custom Endeavour | INT-010-END | 5/20 | B51DW | Leppington | |
| Reg 29/6/20. | ||||||||
| m/o 8137 | Volvo B8RLE | YV3T7U525LA201399 | Custom Endeavour | INT-009-END | 5/20 | B51DW | Leppington | |
| Reg 29/6/20. | ||||||||
| m/o 8141 | BCI FBC6120BRS5 | 6KT3CB131MX001569 | BCI Citirider Electric | - | 10/21 | B45DW | Leppington | |
| Reg by 7/1/22. | ||||||||
| m/o 8142 | BCI FBC6120BRS5 | 6KT3CB138MX001570 | BCI Citirider Electric | - | 11/21 | B45DW | Leppington | |
| Reg by 7/1/22. | ||||||||
| m/o 8184 | Yutong ZK6131HGE | LZYTMGEW4L1022951 | Yutong E12 | - | 2/21 | B44DW | Leppington | |
| Reg by 19/3/21. | ||||||||
| m/o 8185 | Yutong ZK6131HGE | LZYTMGEW2L1016243 | Yutong E12 | - | 1/21 | B44DW | Leppington | |
| Reg by 19/3/21. | ||||||||
| m/o 8198 | Yutong ZK6131HGE | LZYTMGEW2M1040964 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 30/4/21. | ||||||||
| m/o 8199 | Yutong ZK6131HGE | LZYTMGEW4M1040965 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 30/4/21. | ||||||||
| m/o 8200 | Yutong ZK6131HGE | LZYTMGEW6M1040966 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 11/5/21. | ||||||||
| m/o 8201 | Yutong ZK6131HGE | LZYTMGEW8M1040967 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 25/5/21. | ||||||||
| m/o 8202 | Yutong ZK6131HGE | LZYTMGEWXM1040968 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 25/5/21. | ||||||||
| m/o 8203 | Yutong ZK6131HGE | LZYTMGEW1M1040969 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 25/5/21. | ||||||||
| m/o 8204 | Yutong ZK6131HGE | LZYTMGEW8M1040970 | Yutong E12 | - | 4/21 | B44DW | Leppington | |
| Reg by 25/5/21. | ||||||||
| m/o 8369 | Yutong ZK6131HGE | LZYTMGEW8M1012506 | Yutong E12 | - | 10/21 | B44DW | Leppington | |
| Reg by 7/1/22. | ||||||||
| m/o 9470 | Volvo B12BLE | YV3R8K8247A120746 | Bustech VST | 07/063 | 7/07 | B55FW | Leppington | |
| ex Neville's Bus Service (Busabout), West Hoxton m/o 9470 1/6/14. | ||||||||
| Total buses in fleet = 75 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators