Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) - Valley Heights - Stripes Livery
This is a historic listing of vehicles owned and operated by Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) - Valley Heights.
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|
1530 MO | Scania K270UB | YS2K4X20001858907 | Custom Coaches CB60 Evo II | 08-061 | 9/08 | B53FW | Valley |
First reg 22/9/08. | |||||||
1531 MO | Scania K270UB | YS2K4X20001861144 | Custom Coaches CB60 Evo II | 08-062 | 9/08 | B53FW | Valley |
Reg 21/10/08. | |||||||
1559 MO | Scania K270IB | YS2K4X20001864933 | Custom Coaches SB40 | 09-094 | -/09 | B57F | Emu |
1693 MO | Mercedes-Benz OH1830L | 9BM3821768B590705 | Custom Coaches SB400 | 08-161 | -/09 | B61F | Katoomba |
1812 MO | Volvo B7R | YV3R6G82X5A105166 | Custom Coaches SB40 | 05-014 | 5/06 | B57F | Katoomba |
ex MO 6639. | |||||||
3716 MO | Mercedes-Benz OH1830L | 9BM3821768B577358 | Custom Coaches SB400 | 08-018 | 6/08 | B61F | Emu |
ex MO 6973 10/08. | |||||||
3718 MO | Volvo B10M Mk II | B10M6096/4X22417 | PMC | 6728 | 12/82 | B53F | Emu |
ex MO 1562 10/08; ex Defence Services. | |||||||
3721 MO | Volvo B10M Mk III | YV31MGC1XLD023659 | PMC 160 | 2019 | 10/90 | B57F | Emu |
ex MO 1823 10/08. | |||||||
3722 MO | Volvo B10M Mk II | B10M60964X27311 | PMC | 6751 | 8/84 | B53F | Valley |
ex MO 2243 10/08. | |||||||
3723 MO | Volvo B7RLE | YV3R6B5181A002806 | Custom Coaches CB60 | 01-208 | 3/02 | B49FW | Emu |
ex MO 3280 10/08; ex Blue Mountains Bus Company Pty Ltd, Leura u/r 12/02. | |||||||
3724 MO | MAN 15.220 | WMAA76ZZ85C006027 | Custom Coaches CB30 | 05-145A | -/06 | B35FW | Valley |
ex MO 5902 10/08. | |||||||
3729 MO | Mercedes-Benz OH1830L | 9BM3821768B577355 | Custom Coaches SB400 | 08-017 | 6/08 | B61F | Valley |
ex MO 6974 10/08. | |||||||
3731 MO | Hino RG230 | JHDRG1JSKXXX10875 | Custom Coaches 510 | 00-401 | -/01 | SB74F | Valley |
ex MO 5158 2/10/08; ex Blue Mountains Bus Company Pty Ltd, Leura MO 5158 12/02. | |||||||
3737 MO | Volvo B7RLE | YV3R6K7227A116346 | Bustech VST | 07/103 | 8/07 | B55FW | Katoomba |
ex MO 6896 10/08. | |||||||
3742 MO | Volvo B10M Mk III | YV31MKD10MD021552 | Custom Coaches 210 | 93-40 | 8/93 | B57F | Valley |
ex MO 2344 10/08; ex B55D | |||||||
3744 MO | Irisbus Agoraline | VNEPS09B700200434 | ABM CB60 | 01-234A | 5/02 | B47FW | Valley |
ex MO 6154 10/08. | |||||||
3747 MO | Volvo B10M Mk IV | YV31M2F16VA046178 | Custom Coaches | 96-373 | 5/97 | B57F | Katoomba |
ex MO 3173 10/08. | |||||||
3748 MO | Volvo B7R | YV3R6G82X5A105183 | Custom Coaches SB40 | 05-011 | 4/06 | B57F | Valley |
ex MO 6358 10/08; ex m/o 8927. | |||||||
3750 MO | Volvo B7R | YV3R6G8265A105181 | Custom Coaches SB40 | 05-010 | 12/05 | B57F | Valley |
ex MO 6357 10/08; ex m/o 8930. | |||||||
3751 MO | Irisbus Agoraline | VNEPS09B700200508 | ABM CB60 | 02-034A | -/02 | B47FW | Valley |
ex MO 6109 10/08; ex AP & JP King, King Bros Bus Service Pty Ltd undelivered. | |||||||
3756 MO | Volvo B12BLE | YV3R8F8226A111601 | Bustech VST | 06/092 | 2/07 | B51FW | Valley |
ex MO 6901 10/08. | |||||||
3763 MO | Hino RG197K | JHDRG197KXXX40348 | Custom Coaches 310 | 96-100 | 12/96 | RB61F | Katoomba |
ex MO 9491; ex Katoomba Leura Bus Service MO 9491 -/99. | |||||||
3764 MO | Hino RG197K | JHDRG197KXXX40363 | MBS Citiliner | B427 | 9/94 | B57F | Valley |
ex MO 3183; ex Katoomba Leura Bus Service MO 3183 -/99. | |||||||
3767 MO | Mercedes-Benz O405NH | WEB61241821099628 | ABM CB60 | 01-127A | 12/01 | B49FW | Katoomba |
ex MO 5990; ex AP & JP King, King Bros Bus Service Pty Ltd undelivered early-2004. | |||||||
3771 MO | Hino CG277K | JHDCG277KXXX40110 | Custom Coaches | 94-79 | 8/94 | B57F | Katoomba |
ex MO 600; ex B??D; ex Blue Mountains Bus Company Pty Ltd, Leura MO 600 12/02; ex TV 3354; ex MO 600; ex Katoomba Woodford Bus Co, Leura MO 600 1/2/95. | |||||||
3772 MO | Hino CG277K | JHDCG277KXXX40042 | Custom Coaches 310 | 95-232 | 3/96 | RB61F | Emu |
ex MO 3370; ex Blue Mountains Bus Company Pty Ltd, Leura MO 3370 12/02. | |||||||
3777 MO | Hino CG277K | JHDCG277KXXX40043 | Custom Coaches 310 | 95-236 | 3/97 | RB57F | Katoomba |
ex RC57F; ex MO 9508; ex Blue Mountains Bus Company Pty Ltd, Leura MO 9508 12/02. | |||||||
3778 MO | Volvo B6R | 5264 | Custom Coaches 210 | 93-326 | 6/94 | B??F | Valley |
ex Trolley Tours livery late-2011; ex MO 2779; ex Emu depot (Blue & Yellow livery); ex B41D; ex Demo -/95. | |||||||
3779 MO | Volvo B10M Mk IV | YV31M2F17VA046674 | Custom Coaches 510 | 98-214 | 1/99 | B57F | Katoomba |
ex MO 9015; ex Blue Mountains Bus Company Pty Ltd, Leura MO 9015 12/02. | |||||||
5828 MO | Scania K270IB | YS2K4X20001864887 | Custom Coaches SB40 | 09-092 | 9/09 | B57F | Valley |
Displayed at the 2009 Sydney Bus Show. | |||||||
5829 MO | Scania K270UB | YS2K4X20001866177 | Custom Coaches CB60 Evo II | 09-199 | -/10 | B53FW | Valley |
5956 MO | Scania K270UB | YS2K4X20001866621 | Custom CB80 | 10-033 | -/10 | B53FW | Katoomba |
5957 MO | Scania K270UB | YS2K4X20001866624 | Custom CB80 | 10-034 | -/10 | B53FW | Valley |
5958 MO | Scania K270IB | YS2K4X20001864929 | Custom Coaches SB40 | 09-093 | -/10 | B57F | Valley |
6128 MO | Mercedes-Benz OH1830L | 9BM3821769B632163 | Custom Coaches SB400 | 09-034 | -/09 | B57F | Katoomba |
7773 MO | Volvo B6M | YV36M6B11HD001168 | Custom Coaches | 87-122 | 6/6/88 | RB55F | Katoomba |
Reinstated 17/11/14 ex 3703 MO (dereg by 8/5/14); ex MO 9107 10/08; ex Busways Macarthur Pty Ltd, Camden (154) MO 9107 14/4/93; ex m/o 5768. | |||||||
Total buses in fleet = 36 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators