U-Go Mobility - SouthwestLink Livery
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1552 | m/o 1552 | Volvo B12BLE | YV3R8F8154A015210 | Custom Coaches CB60 | STA 383 | 11/04 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (1552) m/o 1552 30/8/24; ex State Transit Authority, Tempe (1552) m/o 1552 1/7/18. | ||||||||
| 1554 | m/o 1554 | Volvo B12BLE | YV3R8F8174A015242 | Custom Coaches CB60 | STA 385 | 11/04 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (1554) m/o 1554 4/9/24; ex State Transit Authority, Tempe (1554) m/o 1554 1/7/18. | ||||||||
| 1581 | m/o 1581 | Volvo B12BLE | YV3R8F8255A101594 | Custom Coaches CB60 | STA 411 | 3/05 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (1581) m/o 1581 5/9/24; ex State Transit Authority, Tempe (1581) m/o 1581 1/7/18. | ||||||||
| 1596 | m/o 1596 | Volvo B12BLE | YV3R8F8225A101908 | Custom Coaches CB60 | STA 426 | 4/05 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (1596) m/o 1596 2/9/24; ex State Transit Authority, Tempe (1596) m/o 1596 1/7/18. | ||||||||
| 1605 | m/o 1605 | Volvo B12BLE | YV3R8F8285A102030 | Custom Coaches CB60 | STA 435 | 5/05 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (1605) m/o 1605 27/8/24; ex State Transit Authority, Tempe (1605) m/o 1605 1/7/18. | ||||||||
| 1951 | 1951 ST | Volvo B12BLE | YV3R8L4249A133107 | Custom Coaches CB60 Evo II | STA 879 | 6/09 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (1951) 1951 ST 27/8/24; ex State Transit Authority, Tempe (1951) 1951 ST 1/7/18; ex Kogarah Shuttle livery by 20/8/13. | ||||||||
| 2022 | 2022 ST | Volvo B12BLE | YV3R8L42X9A135105 | Custom Coaches CB60 Evo II | STV 002 | 10/09 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (2022) 2022 ST 2/9/24; ex State Transit Authority, Waverley (2022) 2022 ST by 3/12/21. | ||||||||
| 2023 | 2023 ST | Volvo B12BLE | YV3R8L4229A135440 | Custom Coaches CB60 Evo II | STV 003 | 10/09 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (2023) 2023 ST 6/9/24; ex State Transit Authority, Waverley (2023) 2023 ST by 3/12/21. | ||||||||
| 2025 | 2025 ST | Volvo B12BLE | YV3R8L425AA135811 | Custom Coaches CB60 Evo II | STV 004 | 11/09 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Tempe (2025) 2025 ST 5/9/24; ex State Transit Authority, Waverley (2025) 2025 ST by 3/12/21. | ||||||||
| 4807 | m/o 4807 | Volvo B12BLE | YV3R8F8216A111606 | Custom Coaches CB60 | STA 674 | 11/06 | B44DW | Marrickville |
| ex Transdev John Holland Buses (NSW) Pty Ltd, Waverley (4807) m/o 4807 13/9/24; ex State Transit Authority, Waverley (4807) m/o 4807 3/3/22. | ||||||||
| 4809 | m/o 9230 | Volvo B12BLE | YV3R8F8236A111607 | Custom Coaches CB60 | STA 675 | 11/06 | B44DW | Marrickville |
| Reg 7/8/25 ex m/o 4809 (dereg by 3/25); ex Transdev John Holland Buses (NSW) Pty Ltd, Waverley (4809) m/o 4809 13/9/24; ex State Transit Authority, Waverley (4809) m/o 4809 3/3/22. | ||||||||
| 4867 | m/o 4867 | Volvo B12BLE | YV3R8L4237A118739 | Custom Coaches CB60 Evo II | STA 573 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4867) m/o 4867 27/8/24; ex State Transit Authority, Tempe (4867) m/o 4867 1/7/18. | ||||||||
| 4904 | m/o 4904 | Volvo B12BLE | YV3R8L4217A118741 | Custom Coaches CB60 Evo II | STA 574 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4904) m/o 4904 28/8/24; ex State Transit Authority, Tempe (4904) m/o 4904 1/7/18. | ||||||||
| 4906 | m/o 4906 | Volvo B12BLE | YV3R8L4297A118860 | Custom Coaches CB60 Evo II | STA 577 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4906) m/o 4906 28/8/24; ex State Transit Authority, Tempe (4906) m/o 4906 1/7/18. | ||||||||
| 4907 | m/o 4907 | Volvo B12BLE | YV3R8L4207A118861 | Custom Coaches CB60 Evo II | STA 579 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4907) m/o 4907 28/8/24; ex State Transit Authority, Tempe (4907) m/o 4907 1/7/18. | ||||||||
| 4909 | m/o 4909 | Volvo B12BLE | YV3R8L4247A118863 | Custom Coaches CB60 Evo II | STA 584 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4909) m/o 4909 29/8/24; ex State Transit Authority, Burwood (4909) m/o 4909 1/7/18. | ||||||||
| 4910 | m/o 4910 | Volvo B12BLE | YV3R8L4257A118841 | Custom Coaches CB60 Evo II | STA 586 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4910) m/o 4910 29/8/24; ex State Transit Authority, Burwood (4910) m/o 4910 1/7/18. | ||||||||
| 4911 | m/o 4911 | Volvo B12BLE | YV3R8L4247A118863 | Custom Coaches CB60 Evo II | STA 588 | 5/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4911) m/o 4911 29/8/24; ex State Transit Authority, Burwood (4911) m/o 4911 1/7/18. | ||||||||
| 4912 | m/o 4912 | Volvo B12BLE | YV3R8L4257A119956 | Custom Coaches CB60 Evo II | STA 590 | 6/07 | B44DW | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4912) m/o 4912 30/8/24; ex State Transit Authority, Burwood (4912) m/o 4912 1/7/18. | ||||||||
| 5382 | m/o 5382 | Volvo B7RLE | YV3R6R720BA144387 | Volgren CR228L | VG3179 | 2/11 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (5382) m/o 5382 22/8/24. | ||||||||
| 6000 | m/o 6000 | Volvo B7RLE | YV3R6R629BA148133 | Volgren CR228L | VT0194 | 6/11 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (6000) m/o 6000 22/8/24. | ||||||||
| 6018 | m/o 6018 | Volvo B7RLE | YV3R6R625BA149750 | Volgren CR228L | VT0211 | 8/11 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (6018) m/o 6018 22/8/24. | ||||||||
| 6019 | m/o 6019 | Volvo B7RLE | YV3R6R627BA149751 | Volgren CR228L | VT0212 | 8/11 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (6019) m/o 6019 22/8/24. | ||||||||
| 6022 | m/o 6022 | Volvo B7RLE | YV3R6R626CA153436 | Volgren CR228L | VG3363 | 2/12 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (6022) m/o 6022 27/8/24. | ||||||||
| 6023 | m/o 6023 | Volvo B7RLE | YV3R6R628CA153437 | Volgren CR228L | VG3365 | 2/12 | B44DW | Marrickville |
| ex CDC NSW Region 4 Pty Ltd, Northmead (6023) m/o 6023 22/8/24. | ||||||||
| 9165 | m/o 9165 | Custom Denning Element 2 | 6PCLE4X20RS000175 | Custom Denning | TfNSW-017-ELM | 1/25 | B41DW | Marrickville |
| Reg 18/3/25. | ||||||||
| 9168 | m/o 9168 | Custom Denning Element 2 | 6PCLE4X20RS000176 | Custom Denning | TfNSW-018-ELM | 2/25 | B41DW | Marrickville |
| Reg 18/3/25. | ||||||||
| 9169 | m/o 9169 | Custom Denning Element 2 | 6PCLE4X20RS000177 | Custom Denning | TfNSW-019-ELM | 2/25 | B41DW | Marrickville |
| Reg 19/3/25. | ||||||||
| 9170 | m/o 9170 | Custom Denning Element 2 | 6PCLE4X20RS000178 | Custom Denning | TfNSW-020-ELM | 2/25 | B41DW | Marrickville |
| Reg 19/3/25. | ||||||||
| 9171 | m/o 9171 | Custom Denning Element 2 | 6PCLE4X20RS000179 | Custom Denning | TfNSW-021-ELM | 2/25 | B41DW | Marrickville |
| Reg 20/3/25. | ||||||||
| 9172 | m/o 9172 | Custom Denning Element 2 | 6PCLE4X20RS000180 | Custom Denning | TfNSW-022-ELM | 2/25 | B41DW | Marrickville |
| Reg 20/3/25. | ||||||||
| 9173 | m/o 9173 | Custom Denning Element 2 | 6PCLE4X20RS000181 | Custom Denning | TfNSW-023-ELM | 2/25 | B41DW | Marrickville |
| Reg 20/3/25. | ||||||||
| 9174 | m/o 9174 | Custom Denning Element 2 | 6PCLE4X20RS000182 | Custom Denning | TfNSW-024-ELM | 2/25 | B41DW | Marrickville |
| Reg 21/3/25. | ||||||||
| 9175 | m/o 9175 | Custom Denning Element 2 | 6PCLE4X20RS000183 | Custom Denning | TfNSW-025-ELM | 2/25 | B41DW | Marrickville |
| Reg 21/3/25. | ||||||||
| 9176 | m/o 9176 | Custom Denning Element 2 | 6PCLE4X20RS000184 | Custom Denning | TfNSW-026-ELM | 2/25 | B41DW | Marrickville |
| Reg 21/3/25. | ||||||||
| 9177 | m/o 9177 | Custom Denning Element 2 | 6PCLE4X20RS000185 | Custom Denning | TfNSW-027-ELM | 2/25 | B41DW | Marrickville |
| Reg 24/3/25. | ||||||||
| 9178 | m/o 9178 | Custom Denning Element 2 | 6PCLE4X20RS000186 | Custom Denning | TfNSW-028-ELM | 2/25 | B41DW | Marrickville |
| Reg 24/3/25. | ||||||||
| 9179 | m/o 9179 | Custom Denning Element 2 | 6PCLE4X20RS000187 | Custom Denning | TfNSW-029-ELM | 2/25 | B41DW | Marrickville |
| Reg 24/3/25. | ||||||||
| 9180 | m/o 9180 | Custom Denning Element 2 | 6PCLE4X20RS000188 | Custom Denning | TfNSW-030-ELM | 2/25 | B41DW | Marrickville |
| Reg 26/3/25. | ||||||||
| 9181 | m/o 9181 | Custom Denning Element 2 | 6PCLE4X20RS000189 | Custom Denning | TfNSW-031-ELM | 3/25 | B41DW | Marrickville |
| Reg 26/3/25. | ||||||||
| Total buses in fleet = 40 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators