Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella - Scots College Livery
This is a historic listing of vehicles owned and operated by Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Closing fleet as at Rachwal family's sale of Marrickville Bus Lines Pty Ltd to Dunn Group Australia Pty Ltd (DGA), effective Wednesday 14 May 2014. Final fleet consisted of 68 vehicles, 1 demonstrator and 1 school-owned vehicle operated by Telford's. | |||||||
| TV 5273 | Renault PR100.2 | VF6PS08A200000165 | PMC Metro 90 | 1774 | 11/88 | B49F | |
| ex (160); ex m/o 7292; ex STA 3304 (B43D) 3/2/00. De-reg 1/9/15 and used for parts at Turrella. Remains sent to scrap 3/19. | |||||||
| TV 5274 | Renault PR100.2 | VF6PS08A200000166 | PMC Metro 90 | 1773 | 10/88 | B49F | |
| ex (161); ex m/o 7295; ex STA 3303 (B43D) 2/00. De-reg 23/7/15 and used for parts. Remains scrapped 5/19. | |||||||
| TV 6660 | Mercedes-Benz O405 | WDB35700161059039 | PMCA 160 | 7653 | 7/90 | B43D | |
| Reg 11/5/11 ex STA 3382 4/11. Dereg 18/6/18 and stored at Oakville. | |||||||
| TV 7302 | Mercedes-Benz O405 | WDB35700161060177 | PMCA 160 | 7667 | 10/90 | C49F | |
| ex TV 6604 1/2/13; ex B49F; Reg 24/3/11 ex STA 3396 22/2/11. Dereg 18/6/18 and stored at Oakville. | |||||||
| VCZ 945 | Mercedes-Benz OH1421 | 9BM382058VB120227 | Austral Denning Starliner | 7728233 | 4/98 | C49F | |
| ex (141) Owned by Scots College but operates out of Telfords depot with Telfords providing driver. Withdrawn 6/12/12, then reinstated as VCZ 945 6/13. De-reg 28/5/15. | |||||||
| Total buses in fleet = 5 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators