Forster Bus Service / Wingham Bus Service - New Forster Livery
This is a historic listing of vehicles owned and operated by Forster Bus Service / Wingham Bus Service.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1 | 5844 MO | BCI JXK6120AG | LSFC130858C005277 | BCI Citirider | - | 25/12/08 | B49FW | Wingham |
| Reg 29/3/09. 2009 Sydney Bus Show. | ||||||||
| 2 | 5850 MO | BCI JXK6127 | 6KT2CC119AX000004 | BCI Classmaster 57 | - | 1/4/11 | C57F | Forster |
| First reg 5/6/11. | ||||||||
| 3 | 5845 MO | BCI JXK6120AG | LSFC130838C005276 | BCI Citirider | - | -/08 | B49FW | Forster |
| Reg 30/4/09. | ||||||||
| 5 | 1016 MO | Scania K93CRB | YS4KC4X2B01830602 | Volgren SC221 | VG978 | 3/98 | C57F | Pacific Palms |
| ex MO 4338. | ||||||||
| 7 | 5709 MO | BCI JXK6127 14.5m | 6KT2DC116CX000381 | BCI Classmaster | - | 21/1/13 | C71F | Forster |
| First reg 29/5/13. Displayed at the 2013 Sydney Bus Show. | ||||||||
| 8 | 5852 MO | BCI JXK6137 - Cummins ISM | 6KT1DD115AX000015 | BCI Explorer | - | 1/4/11 | C62F | Forster |
| First reg 7/6/11. | ||||||||
| 9 | 5851 MO | BCI JXK6137 - Cummins ISM | 6KT1DD117AX000016 | BCI Explorer | - | 1/4/11 | C62F | Forster |
| First reg 7/6/11. | ||||||||
| 11 | 5841 MO | Scania L94UB | YS4L4X20001835085 | Bustech | 99-36 | 1/00 | B49FW | Forster |
| ex MO 4934. | ||||||||
| 14 | 5838 MO | Scania L94UB | YS4L4X20001835083 | Bustech | 99-23 | 9/99 | B49FW | Wingham |
| ex m/o 7720; ex Clipper Tours Australia Pty Ltd, Alexandria m/o 7720 -/01. | ||||||||
| 15 | 5853 MO | BCI JXK6127 | 6KT2CB116AX000021 | BCI Classmaster 57 | - | 17/3/11 | C57F | Forster |
| First reg 29/11/11. | ||||||||
| 18 | 6384 MO | Hino RN8J | JHDRN8JSKXXX10211 | P&D | 457 | 3/10 | C57F | Forster |
| First reg 14/4/10. | ||||||||
| 19 | 2709 MO | Hino RN8J | JHDRN8JSKXXX10095 | P&D | 439 | 9/09 | C57F | Wingham |
| First reg 15/9/09; 2009 Sydney Bus Show. | ||||||||
| 23 | 6597 MO | Iveco Delta | 6F2BACR00BDU00447 | P&D | 496 | 12/11 | SB75F | Wingham |
| First reg 20/1/12. | ||||||||
| 25 | 1029 MO | Mitsubishi Rosa | JLFBE649J0BD01078 | Mitsubishi | 1/8/05 | B24C | Dyers Crossing | |
| ex MO 5900; ex Daimler Chysler Stock, Huntingwood 6/06. | ||||||||
| 26 | 4257 MO | Fuso Rosa | JLFBE64DJ0RG10181 | Fuso | - | 5/11 | B24C | Wingham |
| Reg 27/4/12 for the Elands Public School run. | ||||||||
| 27 | 5840 MO | Toyota Coaster HZB50R | JTGFB528902000400 | Toyota | 6/02 | B21C | Dyers Crossing | |
| ex MO 6288. | ||||||||
| 28 | 5835 MO | Hino RG230 | JHDRG1JSKXXX10774 | P&D | 200 | 1/01 | B61F | Forster |
| ex MO 4467. | ||||||||
| 29 | 5708 MO | BCI JXK6127 | 6KT2CC114CX000320 | BCI Classmaster 57 | - | -/13 | C57F | Wingham |
| First reg 29/5/13. | ||||||||
| 37 | 6750 MO | Fuso Rosa | JLFBE64DJ0RF10318 | Fuso | - | 8/11 | C24C | Wingham |
| First reg 30/8/11. | ||||||||
| 39 | 2501 MO | Toyota Coaster BB50R | JTGFG518607001025 | Toyota | - | -/05 | B21C | Wingham |
| ex Wisely's Bus & Coach Service Pty Ltd, Wingham (20) 2501 MO 1/6/11; ex MO 6050. | ||||||||
| 42 | 5799 MO | BCI JXK6127 | LSFC130889C005226 | BCI Classmaster 57 | - | 5/07/09 | B59F | Forster |
| ex Wisely's Bus & Coach Service Pty Ltd, Wingham (42) 6799 MO 1/6/11 - 2009 Sydney Bus Show | ||||||||
| 43 | 2491 MO | BCI JXK6127 | LSFC130869C005340 | BCI Classmaster 57 | - | 12/11/09 | B59F | Dyers Crossing |
| ex Wisely's Bus & Coach Service Pty Ltd, Wingham (27) 2491 MO 1/6/11 - Delivered 2/10. | ||||||||
| 45 | 6984 MO | Bonluck JXK6120 | LA9C4ARX5EBJXK116 | Bonluck Citystar | - | 17/12/13 | B49FW | Forster |
| First reg 27/2/14. | ||||||||
| Total buses in fleet = 23 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators