Hawkesford's International - H Livery
This is a historic listing of vehicles owned and operated by Hawkesford's International.
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
32 | m/o 8644 | Mitsubishi Rosa | JMFBE649J0BC00192 | Mitsubishi | - | -/03 | B23FL |
ex Forest Coach Lines Pty Ltd, Terrey Hills m/o 8644 30/12/09; ex XZM 566; ex Wesley Gardens Retirement Village, Forestville XZM 566 -/03. Retained by MJH Services Pty Ltd. | |||||||
33 | TV 5991 | Toyota Coaster HZB50R | JT743PB5108003620 | Toyota | - | -/97 | B21C |
ex MLC College, Burwood by 12/09. Dereg 20/10/11; Retained by MJH Services Pty Ltd. | |||||||
37 | TV 5117 | BCI PK6930AT | LSFC030897C001749 | BCI | - | -/07 | C26FT |
Sold to Panorama Coaches (Dineen), Diamond Creek, VIC for resale via Auction 28/10/11. | |||||||
38 | TV 5118 | BCI PK6930AT | LSFC030857C001750 | BCI | - | -/07 | C26FT |
Sold to Panorama Coaches (Dineen), Diamond Creek, VIC for resale via Auction 28/10/11. | |||||||
39 | TV 5469 | Mitsubishi Rosa | JLFBE649J0B001219 | Mitsubishi | - | -/06 | C24C |
Purchased 3/08. Sold to Panorama Coaches (Dineen), Diamond Creek, VIC as (30) 3030 AO via Auction 28/10/11; Withdrawn c10/12. | |||||||
40 | TV 2447 | Toyota Coaster HZB50R | JT743PB5108004386 | Toyota | - | 12/97 | B21C |
ex Around Town Tours Pty Ltd, Peakhurst TV 2447; First reg 10/12/97. Offered for auction through Manhiem, Moorebank 16/11/11, with rego expiring 9/12/11 - For sale at Rob's Mobile Mini Bus Service, Leppington by 2/12 - still there 11/12. | |||||||
41 | TV 5576 | Volvo B9R | YV3S5M1227A119336 | Coach Concepts | 053 | 5/07 | C46FT |
ex (SA) XOD 402 by 10/08. Sold to Walker's Coaches, Orford, TAS as C 74 LA by 12/11. | |||||||
45 | TV 3665 | Mitsubishi Rosa | JMFBE649J0BB00408 | Mitsubishi | - | 8/01 | C24C |
ex Nowra Coaches Pty Ltd t/a NCT Tours & Travel, South Nowra XOX 733; First reg 24/9/01. Dereg during 2011 & Sold to Local Courtesy Coaches Pty Ltd, Greenacre as (3) BM48ZK by 6/12; then to Darling Rose Pty Ltd, Greenacre as (3) BM48ZK. For sale 1/14 & Sold to the Red Lion Tavern, Glencoe as BM48ZK. | |||||||
46 | TV 3895 | Mercedes-Benz O303-3 | WDB60041561070258 | Austral Denning Majestic | C100700 | 5/93 | C50FT |
ex (QLD) 638 HOH; ex Surf City Coaches Pty Ltd, Southport, QLD 638 HOH -/05; ex AAT Kings Tours Pty Ltd, Alice Springs, NT (68) (NT) m/o 2218; ex PCI 008; ex EZT 584; ex Australian Pacific Tours Pty Ltd, Sandringham, VIC (39) EZT 584. Sold to N Bogovich t/a Road Runner Tours, Marrickville as TV 3895 by 1/12. | |||||||
47 | TV 3902 | Mercedes-Benz Sprinter | WDB9034632P996386 | Mercedes-Benz | - | -/00 | C14C |
ex TV 2686. Retained by MJH Services Pty Ltd & registration cancelled early-2012. | |||||||
48 | TV 3782 | Mercedes-Benz Sprinter 312D | WDB9034622P914925 | Mercedes-Benz | - | 9/99 | C8CV |
Dereg during 2011. | |||||||
49 | TV 579 | Mercedes-Benz O303-3 | WDB60041561073025 | Austral Denning Majestic | C100580 | 6/94 | C48DT |
ex Australian Scenic Coaches Pty Ltd t/a Scenic Tours, Cardiff (45) TV 579 -/01. Retained by MJH Services Pty Ltd; Registration cancelled early-2012 & Sold to Go West, WA as TC 6865 for mine work; Offered for sale through Manheim Auctions, Perth Airport 10/5/16. | |||||||
51 | TV 6001 | Mercedes-Benz O404-3 | WDB61823821078335 | Austral Denning Majestic | CM00940 | 6/95 | C48DT |
ex (VIC) 3238 AO 9/2/10; ex Deluxe Coachlines (Hawkesford), South Oakleigh (51) 3238 AO 11/09; ex UPX 311; ex TV 3091; ex Enfield operation (51); ex Australian Scenic Coaches Pty Ltd t/a Scenic Tours, Cardiff (52) DK 4460 (TAS); ex TV 945. Dereg during 2011. | |||||||
52 | TV 3894 | Mercedes-Benz O303-3 | WDB60041561070959 | Austral Denning Majestic | C100230 | 6/93 | C50FT |
ex (QLD) 636 HOH; ex Surf City Coaches Pty Ltd, Southport, QLD (5) 636 HOH -/05; ex AAT Kings Tours Pty Ltd, Alice Springs, NT (70) m/o 2014; ex FFM 714. Retained by MJH Services Pty Ltd & Sold to Go West, WA as TC 6867 for mine work; Offered for sale through Manheim Auctions, Perth Airport 10/5/16. | |||||||
54 | TV 4833 | Volvo B7R | YV3R6H1123A005907 | Alan B. Denning Galaxy | 14099 | 7/03 | C57F |
ex TV 3398; ex Volvo Stock. Sold to Jubo Tours (Y Bi), Albion Park as TV 4833 via Auction 28/10/11, then transferred to Gold Coast operation as (QLD) 613 RYJ by 2/12. | |||||||
56 | TV 3719 | Volvo B12B | 2552 | Autobus | - | 8/03 | C48DT |
ex (SA) WXX 145 - First reg 20/8/03. Sold to Premier Motor Service (Nowra Coaches Pty Ltd), South Nowra via Auction 28/10/11, renumbered TV 6708 11/11/11, then TV 6708 by 11/14. | |||||||
57 | TV 3425 | Volvo B7R | YV3R6C4112A004213 | Autobus | - | 9/02 | C57F |
Sold to Linq Buslines Pty Ltd, East Gresford as (24) TV 3425 via Auction 28/10/11. | |||||||
59 | TV 6493 | Mercedes-Benz O303-3 | WDB60041561072864 | Austral Denning Majestic | C100410 | 3/94 | C50FT |
Reg 3/3/11 ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (223) NT m/o 2681 5/10; ex Cobb & Co Coaches Pty Ltd, Tullamarine (40A) NT m/o 2681 3/01; ex m/o COBB40; ex Australian Pacific Tours Pty Ltd, Sandringham, VIC (52) TV 045. Retained by MJH Services Pty Ltd. | |||||||
60 | TV 4633 | Volvo B12B | YV3R8G1144A015523 | Coach Concepts | 006 | 1/05 | C54FT |
ex (SA) XJF 354; ex AC68WC; ex Volvo Stock (Commonwealth Games / Qantas decals). Sold to Telford Tours (Marrickville Bus Lines Pty Ltd), Arncliffe as TV 4633 via Auction 28/10/11; then to Malu Tours Pty Ltd t/a Paterson Coaches, Mt Kuring-gai as TV 4633 11/2/19; then to Phoenix Buslines Pty Ltd, Sydney as TV 4633 29/5/22. Sold to Melbourne Premier Bus Lines, Mill Park, VIC as TV 4633 22/12/22 and rereg BS09NV 19/4/23. | |||||||
61 | TV 3910 | Denning D-Deck 1 | 6F9LBDE60MD001016 | Denning | B0037 | 11/91 | HC54/14DT |
Autobus refront - ex Orana Coaches Pty Ltd t/a Langley's Coaches, Dubbo TV 046 by 3/07; ex Sid Fogg & Sons Pty Ltd, Newcastle (85) TV 046 26/2/05; ex Australian Pacific Tours Pty Ltd (85) TV 046 3/01. Sold to Revline Auto Tech Pty Ltd, Luddenham as TV 6571 via East Coast Truck Sales (dlr), Penrith late-2011; then to RM Alley t/a Alley's Coaches, Tamworth as TV 6571 4/15. | |||||||
62 | TV 6204 | Mercedes-Benz O303-2 | 30120461033045 | Ansair | MB1603 | 8/86 | C49F |
Reg 2/7/10 Ex LC Dysons Bus Services Pty Ltd, Bundoora, VIC (248) 0941 AO 5/10; ex Rambler Tours Pty Ltd, Preston (102) 0941 AO 3/8/03; ex PZZ 905; ex Deanes Coach Tours Pty Ltd t/a Clipper Tours, Waterloo TV 062 -/00; ex Driver Group Pty Ltd t/a Clipper Tours, Waterloo (32) TV 062 1/2/98; ex Clipper Tours Australia Pty Ltd, North Ryde (32) TV 062 1/1/97; ex Clipper Tours Operations Pty Ltd (J Hawkesford & DJ Nugent), North Ryde TV 062. Dereg 1/7/11 & Stored at T&I Engines, Homebush Bay after mechanical failure. Listed for sale on Gumtree by Hawkesford 15/5/13. | |||||||
65 | TV 6202 | Mercedes-Benz O303-3 | WDB60041561067921 | MCA | B223 | -/93 | C48FTL |
Reg 23/6/10 ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (247) 0940 AO 5/10; ex DJ Nugent t/a Australian Rambler Coaches, Preston, VIC (101) 0940 AO 4/8/03; ex FFM 742; ex Wannon Holdings Pty Ltd t/a Wannon Roadways, Hamilton (4) FFM 742. Retained by MJH Services Pty Ltd. | |||||||
Total buses in fleet = 22 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators