U-Go Mobility - Corporate v2 Livery
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1558 | m/o 1558 | Volvo B12BLE | YV3R8F8174A015340 | Custom Coaches CB60 | STA 388 | 11/04 | B44DW | Revesby |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1558) m/o 1558 1/7/23; ex State Transit Authority, Brookvale as (1558) m/o 1558 31/10/21; ex CBD Shuttle livery (12/08 to 9/15). | ||||||||
| 1559 | m/o 1559 | Volvo B12BLE | YV3R8F8164A015426 | Custom Coaches CB60 | STA 389 | 11/04 | B44DW | Revesby |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1559) m/o 1559 1/7/23; ex State Transit Authority, Brookvale as (1559) m/o 1559 31/10/21; ex CBD Shuttle livery (12/08 to 10/15). | ||||||||
| 1571 | m/o 1571 | Volvo B12BLE | YV3R8F8245A101084 | Custom Coaches CB60 | STA 401 | 2/05 | B44DW | Taren Point |
| ex Transit Systems West Pty Ltd, Kingsgrove as (1571) m/o 1571 by 17/11/23; ex U-Go Mobility Pty Ltd, Taren Point (1571) m/o 1571 26/9/23; ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (1571) m/o 1571 1/7/23; ex State Transit Authority, Randwick (1571) m/o 1571 3/3/22. | ||||||||
| 1573 | m/o 1573 | Volvo B12BLE | YV3R8F8245A101229 | Custom Coaches CB60 | STA 403 | 2/05 | B44DW | Taren Point |
| ex Transit Systems West Pty Ltd, Kingsgrove as (1573) m/o 1573 by 17/11/23; ex U-Go Mobility Pty Ltd, Taren Point (1573) m/o 1573 26/9/23; ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (1573) m/o 1573 1/7/23; ex State Transit Authority, Randwick (1573) m/o 1573 3/3/22. | ||||||||
| 1964 | 1964 ST | Volvo B12BLE | YV3R8L4289A133661 | Custom Coaches CB60 Evo II | STA 905 | 9/09 | B44DW | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1964) 1964 ST 16/1/26; ex State Transit Authority, Brookvale (1964) 1964 ST 31/10/21. | ||||||||
| 1965 | 1965 ST | Volvo B12BLE | YV3R8L4249A134287 | Custom Coaches CB60 Evo II | STA 907 | 8/09 | B44DW | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1965) 1965 ST 15/1/26; ex State Transit Authority, Brookvale (1965) 1965 ST 31/10/21. | ||||||||
| 2086 | 2086 ST | Volvo B12BLE | YV3R8L427AA138788 | Custom Coaches CB60 Evo II | STA 965 | 5/10 | B44DW | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (2086) 2086 ST 16/1/26; ex State Transit Authority, Brookvale (2086) 2086 ST 31/10/21. | ||||||||
| 4821 | m/o 4821 | Volvo B12BLE | YV3R8F8266A110872 | Custom Coaches CB60 | STA 686 | 12/06 | B44DW | Revesby |
| ex Transit Systems West Pty Ltd, Tempe (4821) m/o 4821 21/3/24; ex State Transit Authority, Tempe (4821) m/o 4821 1/7/18. | ||||||||
| 4827 | m/o 4827 | Volvo B12BLE | YV3R8F82X6A110874 | Custom Coaches CB60 | STA 692 | 12/06 | B44DW | Revesby |
| ex Transit Systems West Pty Ltd, Tempe (4827) m/o 4827 21/3/24; ex State Transit Authority, Tempe (4827) m/o 4827 1/7/18. | ||||||||
| 4828 | m/o 4828 | Volvo B12BLE | YV3R8F82X6A110891 | Custom Coaches CB60 | STA 693 | 1/07 | B44DW | Revesby |
| ex Transit Systems West Pty Ltd, Tempe (4828) m/o 4828 21/3/24; ex State Transit Authority, Tempe (4828) m/o 4828 1/7/18. | ||||||||
| Total buses in fleet = 10 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators