Hawkesford's International
This is a historic listing of vehicles owned and operated by Hawkesford's International.
| Livery Summary | Full Fleet List Operator Information Fleet Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| 69, 102, 106, -, -, -, -, -, ?, ? | 10 | ||
| A | 28, 29, 30, 34, 35, 43, 50, 53, 321, 322 | 10 | |
| AOA | 58, 98 | 2 | |
| B | 71, 72, 74, 75, 77, 79, 81, 82, 83, 91, 95, 280, 284, 286, 287, 290, 294, -, - | 19 | |
| C | 36, 44 | 2 | |
| CS | 70 | 1 | |
| H | 32, 33, 37, 38, 39, 40, 41, 45, 46, 47, 48, 49, 51, 52, 54, 56, 57, 59, 60, 61, 62, 65 | 22 | |
| M | 18 | 1 | |
| Optus | 92, 93 | 2 | |
| S | 63, 66 | 2 | |
| White | 67 | 1 | |
| Depot Total | 72 | ||
| Livery totals | |||
| nul | 10 | ||
| A | Sydney Airport Citybus | 10 | |
| AOA | 2 | ||
| B | TheBusCompany.com.au | 19 | |
| C | Hawkesford's Clipper Luxury Coaches | 2 | |
| CS | Concord Shuttle | 1 | |
| H | Hawkesford's Sydney Luxury Coaches | 22 | |
| M | The Big Mumma Party Bus | 1 | |
| Optus | 2 | ||
| S | TheBusCompany.com.au - Sutherland Shire | 2 | |
| White | 1 | ||
| Operator Total | 72 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators