Ogden's Coaches Pty Ltd - Odgen's Mudgee
The following list is of known buses both current and those previously operated by Ogden's Coaches Pty Ltd.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 2 | 8364 MO | Hino GH8J | JHDGH8JSMXXX11812 | P&D | -/17 | C57F | ||
| First reg 28/3/17. | ||||||||
| 7 | 8720 MO | Iveco Metro | 6F2BARB00FDY00021 | Express | -/19 | C47FW | ||
| Reg 2/19. | ||||||||
| 10 | 7286 MO | Iveco Euromidi | ZCFA1MM0402645703 | Express | 1077 | 10/17 | C57F | |
| ex 8336 MO between 27/6/21 and 17/11/21. First reg 22/11/17. | ||||||||
| 11 | 8326 MO | Scania K310IB | 9BSK4X20003899354 | Irizar i6 | -/17 | C57F | ||
| ex BJ & SM Ellis t/a Eastend Bus Service, Gulgong 8326 MO 1/7/22; First reg 22/8/17. | ||||||||
| 14 | 8279 MO | Hino RN8J | JHDRN8JSMXXX10130 | P&D | -/18 | C57F | ||
| First reg 18/9/18. | ||||||||
| 17 | 8737 MO | Mercedes-Benz OH1830L | 9BM382177CB872448 | Volgren SC222 | VG3571 | 5/13 | C57F | |
| ex Cumberland Coachlines Pty Ltd, St Marys (45) TV 1370 14/8/20; Reg 7/19 ex Buslink Vivo, Howard Springs, NT (130) m/o 3544 by 4/19. | ||||||||
| 19 | 1882 MO | Volvo B8RLE | YV3T7U525SA220694 | Volgren Optimus | VQ2012 | 3/25 | B47FW | |
| Reg by 8/5/25. | ||||||||
| 20 | 4981 MO | Iveco Euromidi | ZCFA1MM04002568998 | Custom Coaches SB30 | 11-001 | 5/11 | C57F | |
| ex B57F; First reg 23/8/11. | ||||||||
| 25 | 2288 MO | Mercedes-Benz OH1725 | 9BM3821881B284282 | Custom Coaches SB40 | 02-047 | 6/02 | C57F | |
| ex B61F; ex LW Cafe Pty Ltd t/a Cafe's Bus Service, Mudgee 2288 MO c5/14; ex MO 5642 9/08; ex BP & SL Munns, Mudgee MO 5642 12/07. | ||||||||
| 30 | 4439 MO | Iveco Euromidi | ZCFA1MM0402562440 | Custom Coaches SB30 | 10-064 | 3/11 | C57F | |
| ex B57F; Delivered 10/3/11. | ||||||||
| 38 | 7284 MO | BCI FBC6135CRZ1 13.5m | 6KT1DC112FX000829 | BCI | - | 24/9/15 | C63F | |
| ex Eggtranz Pty Ltd, Mudgee 7284 MO 1/9/17; First reg 27/11/15. | ||||||||
| 49 | 2286 MO | BCI PK6127 | 6KT2CC113BX000095 | BCI Classmaster | - | 12/5/12 | C57F | |
| ex Eggtranz Pty Ltd, Mudgee 2286 MO 1/9/17; First reg 12/7/12. | ||||||||
| 64 | 7289 MO | Hino RG230 | JHDRG1JSKXXX11278 | P&D | 247 | 12/02 | C57F | |
| ex 4785 MO by 12/21; ex B57F; ex MO 5842; ex Fraser's Coaches, Dubbo MO 5842 7/8/07. | ||||||||
| 67 | 7812 MO | White Higer | LKLR1DSB3EA643167 | Higer Ryder | - | 5/14 | C33F | |
| ex BJ & SM Ellis t/a Eastend Bus Service, Gulgong 7812 MO 1/7/22; First reg 31/7/15. | ||||||||
| 68 | 7290 MO | Scania K280IB | YS2K4X20001878081 | Higer A30 | -/12 | C57F | ||
| ex 7165 MO by 14/7/23; ex BJ & SM Ellis t/a Eastend Bus Service, Gulgong 7165 MO 1/7/22; ex B61F; First reg 26/7/12. | ||||||||
| 70 | 9702 MO | Yutong ZK6129HCA | LZYTMTF65N1015842 | Yutong | - | 11/22 | C57F | |
| Reg 9/3/23. | ||||||||
| 71 | 7941 MO | Iveco Euromidi | ZCFA1MM0402635518 | Custom Coaches SB50 | E6009-01 | 11/15 | C57F | |
| First reg 29/2/16. | ||||||||
| 72 | 8755 MO | White Higer Road Boss | LKLR1KSJ19B525985 | Higer | O9VSZ0005 | 3/10 | C57F | |
| ex 5801 MO by 1/23; ex BJ & SM Ellis t/a Eastend Bus Service, Gulgong 5801 MO 1/7/22; ex RT & RT Leslie, Gulgong 5801 MO by 1/15; First reg 22/3/10. | ||||||||
| 73 | 7945 MO | Iveco Euromidi | ZCFA1MM0402642631 | Custom Coaches SB50 | F6009-02 | 11/15 | C57F | |
| First reg 29/2/16. | ||||||||
| 78 | 4974 MO | Hino RN8J | JHDRN8JSMXXX10079 | Custom Coaches SB50 | F6012-01 | 11/15 | C57F | |
| First reg 27/11/15. | ||||||||
| 80 | 4980 MO | Iveco Euromidi | ZCFA1MM0402562441 | Custom Coaches SB30 | 10-065 | 3/11 | C57F | |
| ex B57F; Delivered 10/3/11. | ||||||||
| 81 | 4428 MO | Denning Manufacturing | 6T9P05ABJ804UF042 | Denning Phoenix Silver | 15085 | 11/08 | C57F | |
| First reg 12/12/08. | ||||||||
| 83 | 1120 MO | Yutong ZK6129HCA | LZYTMTF68P1003591 | Yutong | - | 10/23 | C57F | |
| Reg 11/10/23. | ||||||||
| 86 | 4430 MO | Hino RN8J | JHDRN8JSKXXX10082 | P&D | 429 | 5/09 | C57F | |
| ex B57F; Reg 1/7/09. | ||||||||
| 88 | 4432 MO | Hino RN8J | JHDRN8JSKXXX10087 | P&D | 433 | 7/09 | C57F | |
| ex B57F; Reg 4/8/09. | ||||||||
| 89 | 4433 MO | Iveco Delta C260 | 6F2BACR009DS00051 | Express | 597 | 7/09 | C57F | |
| ex B57F; Reg 4/8/09. | ||||||||
| Total buses in fleet = 26 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators