Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella - Mercedes-Benz O405/PMCA 160
This is a historic listing of vehicles owned and operated by Telford's Bus and Coach / Marrickville Bus Lines (Rachwal family) - Turrella.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Closing fleet as at Rachwal family's sale of Marrickville Bus Lines Pty Ltd to Dunn Group Australia Pty Ltd (DGA), effective Wednesday 14 May 2014. Final fleet consisted of 68 vehicles, 1 demonstrator and 1 school-owned vehicle operated by Telford's. | ||||||||
| TV 6601 | Mercedes-Benz O405 | WDB35700161059855 | PMCA 160 | 7665 | 10/90 | B49F | ||
| Reg 7/3/11 ex STA 3395 22/12/10. Dereg by 2/7/18 and stored at Oakville. Sold to Nick Vassilakis t/a NKV Tours, Lakemba, reg CQ09UU 25/7/18 and operated by Bluefit Pty Ltd, Penshurst. | ||||||||
| TV 6611 | Mercedes-Benz O405 | WDB35700161060002 | PMCA 160 | 7668 | 10/90 | C49F | ||
| Reg 4/5/11 ex STA 3397 (B49F) 22/2/11. Dereg 18/6/18 and stored at Oakville. Sold to Nick Vassilakis t/a NKV Tours, Lakemba, reg CQ12UU 25/7/18 and operated by Bluefit Pty Ltd, Penshurst. | ||||||||
| TV 6660 | Mercedes-Benz O405 | WDB35700161059039 | PMCA 160 | 7653 | 7/90 | B43D | Scots College | |
| Reg 11/5/11 ex STA 3382 4/11. Dereg 18/6/18 and stored at Oakville. | ||||||||
| TV 6670 | Mercedes-Benz O405 | WDB35700161059818 | PMCA 160 | 7664 | 10/90 | B53F | ||
| Reg 2/8/11 ex STA 3394 (B49F) 22/12/10. Dereg 6/18 and stored at Oakville. Sold to Nick Vassilakis t/a NKV Tours, Lakemba and reg CQ10UU 25/7/18 and rereg XN 56GW 20/11/19. | ||||||||
| TV 6774 | Mercedes-Benz O405 | WDB35700161060042 | PMCA 160 | 7669 | 10/90 | B49F | ||
| Reg 4/10/11 ex STA 3398 22/2/11. Dereg by 2/7/18 and stored at Oakville. Sold to Nick Vassilakis t/a NKV Tours, Milperra 20/11/19 and reg CS79HM. | ||||||||
| TV 7302 | Mercedes-Benz O405 | WDB35700161060177 | PMCA 160 | 7667 | 10/90 | C49F | Scots College | |
| ex TV 6604 1/2/13; ex B49F; Reg 24/3/11 ex STA 3396 22/2/11. Dereg 18/6/18 and stored at Oakville. | ||||||||
| TV 7581 | Mercedes-Benz O405 | WDB35700161059797 | PMCA 160 | 7661 | 9/90 | C49F | ||
| Reg 31/7/13; ex STA 3390 (C39F) 3/6/13. Dereg 18/6/18 and stored at Oakville. Retained by Dunn under Custom Bus Group 25/10/19 prior to the sale of Telfords. Sold B Erten t/a Easy Party Shuttle, Leppington 8/11/19 and rego XO91FH. | ||||||||
| Total buses in fleet = 7 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators