Neville's Bus Service (Busabout / Coachways) - Casula as at 10/01 - Volvo B10M Mk III/PMC Metro 90
This is a historic listing of vehicles owned and operated by Neville's Bus Service (Busabout / Coachways) - Casula as at 10/01.
Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
m/o 1079 | Volvo B10M Mk III | YV31MGC17KD020393 | PMC Metro 90 | 1973 | 7/89 | B53F |
ex STA (3555) m/o 589 (B51D) 2/01; ex North & Western Bus Lines, Gladesville m/o 589 12/99; ex m/o 7297. | ||||||
m/o 1082 | Volvo B10M Mk III | YV31MGC19KD020637 | PMC Metro 90 | 1974 | 9/89 | B53F |
ex STA (3554) m/o 5104 (B51D) 2/01; ex North & Western Bus Lines, Gladesville m/o 5104 12/99; ex m/o 8119. | ||||||
m/o 1083 | Volvo B10M Mk III | YV31MGC13JD020390 | PMC Metro 90 | 1976 | 8/89 | B53F |
ex STA (3552) m/o 4844 (B51D) 2/01; ex North & Western Bus Lines, Gladesville m/o 4844 12/99; ex m/o 8128. | ||||||
m/o 1084 | Volvo B10M Mk III | YV31MGC17JD020389 | PMC Metro 90 | 1975 | 7/89 | B53F |
ex STA (3551) m/o 4446 (B51D) 2/01; ex North & Western Bus Lines, Gladesville m/o 4446 12/99; ex m/o 8123. | ||||||
Total buses in fleet = 4 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators