McVicar's Bus Services - Lidcombe - Leyland Leopard PSU3B/2R/PMC
This is a historic listing of vehicles owned and operated by McVicar's Bus Services - Lidcombe.
Chassis List | Full Fleet List Operator Information Fleet Summary |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
m/o 388 | Leyland Leopard PSU3B/2R | 7201275 | PMC | 1611 | 12/7/73 | B50D |
Sold to Bankstown Strathfield Bus Service, Greenacre as m/o 388 25/3/78; Withdrawn by early-1999 & sold. | ||||||
m/o 516 | Leyland Leopard PSU3B/2R | 7502453 | PMC | 0208 | 3/76 | B50D |
Sold to Bankstown Strathfield Bus Service, Greenacre as m/o 516 25/3/78; Withdrawn in 1988; Rebodied by CC (92-80 12/8/92) & reg m/o 7011, then m/o 633 (see under the latter rego); Resold to Westway (Demerton Pty Ltd), Bankstown as m/o 633 5/5/03 (renamed transit First) - (37) at transit First after April 2005, then to Veolia Transport (NSW) Pty Ltd as (25) m/o 633 1/2/07; Advertised for sale through Rodd Hood (dlr) 9/08. De-reg and stored at Menai depot 11/08. Moved to Bankstown 3/09. Sold to Gatton Bus Service, Queensland for re-sale 6/09. | ||||||
m/o 836 | Leyland Leopard PSU3B/2R | 7304750 | PMC | 1733 | 9/74 | B49D |
Sold to Bankstown Strathfield Bus Service, Greenacre as m/o 836 25/3/78; Withdrawn by early-1995 & sold. | ||||||
m/o 4305 | Leyland Leopard PSU3B/2R | 7105437 | PMC | 1610 | 8/6/73 | B49D |
Transferred to Bankstown Strathfield Bus Service with plates, renumbered m/o 943 by 1983, withdrawn by early-1993. | ||||||
m/o 4310 | Leyland Leopard PSU3B/2R | 7303663 | PMC | 1654 | 6/12/73 | B50D |
Transferred to Bankstown Strathfield Bus Service with plates, renumbered m/o 594 by 1989, Withdrawn & sold to A Haviland for preservation, then to Scott Wilson, Warriewood - Put into service for Mosman Coaches (RL Kirkwood), Allambie Heights as m/o 8710 around 6/04, then withdrawn 4/06 & sold for a motorhome. | ||||||
m/o 5784 | Leyland Leopard PSU3B/2R | 7105063 | PMC | 1535 | 21/8/72 | B49D |
Transferred to Bankstown Strathfield Bus Service with plates, renumbered m/o 552 in 1982, Withdrawn for parts in 1988 & plates transferred to an ex UTA Leopard. | ||||||
Total buses in fleet = 6 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators