Shorelink - Mt Kuring-gai as at 1/10/92 (date of sale to Gilberts) - Nissan CMA86/Nambucca "Condor"
This is a historic listing of vehicles owned and operated by Shorelink - Mt Kuring-gai as at 1/10/92 (date of sale to Gilberts).
| Chassis List | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 51 | m/o 7570 | Nissan CMA86 | CMA86K02163 | Nambucca "Condor" | 96c | 5/87 | B35F |
| Purchased new from J.A. Gilbert 30/6/87. | |||||||
| 52 | m/o 7571 | Nissan CMA86 | CMA86K02161 | Nambucca "Condor" | 97c | 5/87 | B35F |
| Purchased new from J.A. Gilbert 30/6/87. | |||||||
| 53 | m/o 7572 | Nissan CMA86 | CMA86K02160 | Nambucca "Condor" | 95c | 5/87 | B35F |
| Purchased new from J.A. Gilbert 30/6/87. | |||||||
| 54 | m/o 7573 | Nissan CMA86 | CMA86K02162 | Nambucca "Condor" | 98c | 5/87 | B35F |
| Purchased new from J.A. Gilbert 24/8/87. | |||||||
| Total buses in fleet = 4 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators