U-Go Mobility - Volvo B7RLE/Custom Coaches CB60 Evo II
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | m/o 1972 | Volvo B7RLE | YV3R6R628AA137834 | Custom Coaches CB60 Evo II | 09-020 | 4/10 | B46DW | Transport NSW | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 1972 1/7/23; ex (465) by 25/8/14. | |||||||||
| 1973 | m/o 1973 | Volvo B7RLE | YV3R6M3259A134201 | Custom Coaches CB60 Evo II | 09-045 | 9/09 | B49DW | Transport NSW | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 1973 1/7/23; ex (442) by 28/8/14. | |||||||||
| 1974 | m/o 1974 | Volvo B7RLE | YV3R6M3279A134202 | Custom Coaches CB60 Evo II | 09-046 | 10/09 | B49DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 1974 1/7/23; ex (443) by 3/9/14. | |||||||||
| 1975 | m/o 1975 | Volvo B7RLE | YV3R6M3299A134010 | Custom Coaches CB60 Evo II | 09-043 | 9/09 | B49DW | White | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 1975 1/7/23; ex (444) by 9/14. | |||||||||
| 1977 | m/o 1977 | Volvo B7RLE | YV3R6R627AA137324 | Custom Coaches CB60 Evo II | 09-019 | 4/10 | B46DW | Transport NSW | Revesby |
| ex Transdev NSW South Pty Ltd, Bankstown m/o 1977 1/7/23; ex (464) by 25/8/14. | |||||||||
| 4015 | m/o 4015 | Volvo B7RLE | YV3R6R62XBA143488 | Custom Coaches CB60 Evo II | 10-156 | 1/11 | B42DW | Transport NSW | Kingsgrove |
| ex Punchbowl Bus Co Pty Ltd, Riverwood m/o 4015 1/7/23; ex m/o 269 by 14/4/23; ex m/o 8953. | |||||||||
| 5014 | m/o 5014 | Volvo B7RLE | YV3R6M3249A133170 | Custom Coaches CB60 Evo II | 09-038 | 7/09 | B49DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5014 1/7/23; ex (438) by 28/8/14. | |||||||||
| 5015 | m/o 5015 | Volvo B7RLE | YV3R6M3289A133169 | Custom Coaches CB60 Evo II | 09-037 | 6/09 | B49DW | White | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5015 1/7/23; ex (437) by 26/8/14. | |||||||||
| 5016 | m/o 5016 | Volvo B7RLE | YV3R6M3269A133171 | Custom Coaches CB60 Evo II | 09-039 | 8/09 | B49DW | Transport NSW | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5016 1/7/23; ex (439) by 28/8/14. | |||||||||
| 5018 | m/o 5018 | Volvo B7RLE | YV3R6M3249A133976 | Custom Coaches CB60 Evo II | 09-040 | 9/09 | B49DW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 5018 1/7/23; ex (440) by 26/8/14. | |||||||||
| 5019 | m/o 5019 | Volvo B7RLE | YV3R6M3269A133977 | Custom Coaches CB60 Evo II | 09-041 | 9/09 | B49DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5019 1/7/23; ex (441) by 28/8/14. | |||||||||
| 5189 | m/o 5189 | Volvo B7RLE | YV3R6M3239A133578 | Custom Coaches CB60 Evo II | 09-047 | 10/09 | B49DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Kingsgrove m/o 5189 1/7/23; ex (445) by 3/9/14. | |||||||||
| 5248 | m/o 5248 | Volvo B7RLE | YV3R6R621AA137027 | Custom Coaches CB60 Evo II | 09-017 | 3/10 | B46DW | Transport NSW | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 5248 1/7/23; ex (461) by 31/8/14. | |||||||||
| 5249 | m/o 5249 | Volvo B7RLE | YV3R6R628AA137025 | Custom Coaches CB60 Evo II | 09-015 | 2/10 | B46DW | Transport NSW | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 5249 1/7/23; ex (460) by 25/8/14. | |||||||||
| 5252 | m/o 5252 | Volvo B7RLE | YV3R6R62XAA137026 | Custom Coaches CB60 Evo II | 09-016 | 2/10 | B46DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5252 1/7/23; ex (462) by 31/8/14. | |||||||||
| 5253 | m/o 5253 | Volvo B7RLE | YV3R6R625AA137323 | Custom Coaches CB60 Evo II | 09-018 | 3/10 | B46DW | Transport NSW | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 5253 1/7/23; ex (463) by 28/8/14. | |||||||||
| 7841 | m/o 7841 | Volvo B7RLE | YV3R6R62XBA147248 | Custom Coaches CB60 Evo II | 11-019 | 6/11 | B42DW | Transport NSW | Kingsgrove |
| ex Punchbowl Bus Co Pty Ltd, Riverwood m/o 7841 1/7/23; ex m/o 662 28/4/23; Reg 9/8/11 ex m/o 5426 8/11. | |||||||||
| 9288 | m/o 9288 | Volvo B7RLE | YV3R6R626AA137833 | Custom Coaches CB60 Evo II | 10-017 | 6/10 | B42DW | Transport NSW | Kingsgrove |
| ex Punchbowl Bus Co Pty Ltd, Riverwood m/o 9288 1/7/23. | |||||||||
| 9670 | m/o 9670 | Volvo B7RLE | YV3R6M3299A130720 | Custom Coaches CB60 Evo II | 08-169 | 2/09 | B53FW | White | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 9670 1/7/23; ex (431) by 26/8/14. | |||||||||
| 9671 | m/o 9671 | Volvo B7RLE | YV3R6M3209A130721 | Custom Coaches CB60 Evo II | 08-170 | 2/09 | B53FW | White | Taren Point |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 9671 1/7/23; ex (432) by 2/9/14. | |||||||||
| Total buses in fleet = 20 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators