U-Go Mobility - Volvo B12BLE/Custom Coaches CB60 Evo II
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 1964 ST | Volvo B12BLE | YV3R8L4289A133661 | Custom Coaches CB60 Evo II | STA 905 | 9/09 | B44DW | Corporate v2 | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1964) 1964 ST 16/1/26; ex State Transit Authority, Brookvale (1964) 1964 ST 31/10/21. | |||||||||
| 1965 | 1965 ST | Volvo B12BLE | YV3R8L4249A134287 | Custom Coaches CB60 Evo II | STA 907 | 8/09 | B44DW | Corporate v2 | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1965) 1965 ST 15/1/26; ex State Transit Authority, Brookvale (1965) 1965 ST 31/10/21. | |||||||||
| 2086 | 2086 ST | Volvo B12BLE | YV3R8L427AA138788 | Custom Coaches CB60 Evo II | STA 965 | 5/10 | B44DW | Corporate v2 | Marrickville |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (2086) 2086 ST 16/1/26; ex State Transit Authority, Brookvale (2086) 2086 ST 31/10/21. | |||||||||
| 2326 | 2326 ST | Volvo B12BLE | YV3R8L420BA146443 | Custom Coaches CB60 Evo II | STA 1053V | 5/11 | B44DW | Transport NSW | Taren Point |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (2326) 2326 ST 15/1/26; ex State Transit Authority, Brookvale (2326) 2326 ST 31/10/21. | |||||||||
| 4910 | m/o 4910 | Volvo B12BLE | YV3R8L4257A118841 | Custom Coaches CB60 Evo II | STA 586 | 5/07 | B44DW | SouthwestLink | Marrickville |
| ex Transit Systems West Pty Ltd, Burwood (4910) m/o 4910 29/8/24; ex State Transit Authority, Burwood (4910) m/o 4910 1/7/18. | |||||||||
| 5326 | m/o 5326 | Volvo B12BLE | YV3R8L4218A127828 | Custom Coaches CB60 Evo II | 08-053 | 9/08 | B53FW | White | Revesby |
| Reg 23/10/25 ex m/o 5326 (dereg awaiting repairs by 4/25); ex Transit Systems NSW Pty Ltd, Bankstown (5326) m/o 5326 by 21/3/24; ex U-Go Mobility Pty Ltd, Menai (5326) m/o 5326 by 29/9/23; ex Transdev NSW South Pty Ltd, Menai m/o 5326 1/7/23; ex (422) 25/8/14; ex m/o 9665 21/9/11. | |||||||||
| 9661 | m/o 9661 | Volvo B12BLE | YV3R8L42X8A127827 | Custom Coaches CB60 Evo II | 08-052 | 9/08 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9661 1/7/23; ex (421) 26/8/14. | |||||||||
| 9662 | m/o 9662 | Volvo B12BLE | YV3R8L4208A127805 | Custom Coaches CB60 Evo II | 08-051 | 8/08 | B53FW | White | Revesby |
| ex Transit Systems NSW Pty Ltd, South Granville (9662) m/o 9662 by 21/3/24; ex U-Go Mobility Pty Ltd, Menai (9662) m/o 9662 by 29/9/23; ex Transdev NSW South Pty Ltd, Menai m/o 9662 1/7/23; ex (420) 26/8/14. | |||||||||
| 9664 | m/o 9664 | Volvo B12BLE | YV3R8L4208A128159 | Custom Coaches CB60 Evo II | 08-054 | 9/08 | B53FW | White | Revesby |
| Reg 11/6/25 ex m/o 9664 (dereg following accident 4/3/25); ex Transit Systems NSW Pty Ltd, South Granville (9664) m/o 9664 by 21/3/24; ex U-Go Mobility Pty Ltd, Menai (9664) m/o 9664 by 29/9/23; ex Transdev NSW South Pty Ltd, Menai m/o 9664 1/7/23; ex (423) 26/8/14. | |||||||||
| 9666 | m/o 9666 | Volvo B12BLE | YV3R8L4218A128171 | Custom Coaches CB60 Evo II | 08-056 | 9/08 | B53FW | White | Revesby |
| ex Transit Systems NSW Pty Ltd, South Granville (9666) m/o 9666 by 21/3/24; ex U-Go Mobility Pty Ltd, Menai (9666) m/o 9666 by 29/9/23; ex Transdev NSW South Pty Ltd, Menai m/o 9666 1/7/23; ex (425) 26/8/14. | |||||||||
| 9667 | m/o 9667 | Volvo B12BLE | YV3R8L42X8A128170 | Custom Coaches CB60 Evo II | 08-055 | 9/08 | B53FW | White | Revesby |
| ex Transit Systems NSW Pty Ltd, South Granville (9667) m/o 9667 by 21/3/24; ex U-Go Mobility Pty Ltd, Menai (9667) m/o 9667 by 29/9/23; ex Transdev NSW South Pty Ltd, Menai m/o 9667 1/7/23; ex (424) 25/8/14. | |||||||||
| 9669 | m/o 9669 | Volvo B12BLE | YV3R8L4298A127804 | Custom Coaches CB60 Evo II | 08-050 | 8/08 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9669 1/7/23; ex (426) 26/8/14. | |||||||||
| 9672 | m/o 9672 | Volvo B12BLE | YV3R8L4239A130005 | Custom Coaches CB60 Evo II | 08-129 | 2/09 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9672 1/7/23; ex (429) 26/8/14. | |||||||||
| 9754 | m/o 9754 | Volvo B12BLE | YV3R8L4219A130004 | Custom Coaches CB60 Evo II | 08-128 | 2/09 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9754 1/7/23; ex (428) 26/8/14. | |||||||||
| 9755 | m/o 9755 | Volvo B12BLE | YV3R8L42X9A130003 | Custom Coaches CB60 Evo II | 08-127 | 2/09 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9755 1/7/23; ex (427) 26/8/14. | |||||||||
| 9771 | m/o 9771 | Volvo B12BLE | YV3R8L4279A130072 | Custom Coaches CB60 Evo II | 08-130 | 3/09 | B53FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 9771 1/7/23; ex (430) 26/8/14. | |||||||||
| Total buses in fleet = 16 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators