Glenorie Bus Co (Todd family) - Dural - Volvo B10M/Custom Coaches 516
This is a historic listing of vehicles owned and operated by Glenorie Bus Co (Todd family) - Dural.
| Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 3 | m/o 803 | Volvo B10M | YV31M2B1XWX048052 | Custom Coaches 516 | 99-145 | 9/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 803 11/11/13, renumbered 7529 MO by 12/13. | |||||||
| 4 | m/o 474 | Volvo B10M | YV31M2B18WX048082 | Custom Coaches 516 | 99-147 | 9/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 474 11/11/13, renumbered 7558 MO. Withdrawn by 11/22 & Sold to Champion Cars N Commercials (dealer), Kallangur, QLD for resale 12/22. | |||||||
| 8 | m/o 798 | Volvo B10M | YV31M2B18WX048051 | Custom Coaches 516 | 99-146 | 8/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 798 11/11/13. | |||||||
| 14 | m/o 814 | Volvo B10M | YV31M2B19WX048107 | Custom Coaches 516 | 99-179 | 10/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 814 11/11/13. | |||||||
| 24 | m/o 1014 | Volvo B10M | YV31M2B12WX048109 | Custom Coaches 516 | 99-182 | 10/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 1014 by 2/14. | |||||||
| 25 | m/o 7502 | Volvo B10M | YV31M2B16WX048081 | Custom Coaches 516 | 99-144 | 9/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as 7551 MO by 1/14. | |||||||
| 27 | MO 9035 | Volvo B10M | YV31M2B19WX048110 | Custom Coaches 516 | 99-181 | 11/99 | B55F |
| Renumbered m/o 9655 at Hillsbus Dural 9/08; Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as m/o 9655 by 2/14 & renumbered 7755 MO by 10/14. | |||||||
| 29 | m/o 7529 | Volvo B10M | YV31M2B10WX048108 | Custom Coaches 516 | 99-180 | 10/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as 7531 MO by 1/14. | |||||||
| 30 | m/o 1015 | Volvo B10M | YV31M2B17WX048106 | Custom Coaches 516 | 99-183 | 10/99 | B55F |
| Delivered 12/99 - The last of an order for 10 Volvo B10M's in 1999 delivered. Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as 7532 MO by 1/14. | |||||||
| 51 | m/o 7503 | Volvo B10M | YV31M2B13WX048085 | Custom Coaches 516 | 99-123 | 8/99 | B55F |
| Transferred to Deanes Buslines Pty Ltd t/a QCity Transit (CDC Group), Queanbeyan as 7530 MO by 1/14. | |||||||
| 54 | m/o 1052 | Volvo B10M | YV31MA513YA052150 | Custom Coaches 516 | 00-255 | 8/00 | B55F |
| Transferred to Hillsbus, Northmead by 6/14. | |||||||
| 71 | m/o 1048 | Volvo B10M | YV31MA515YA052151 | Custom Coaches 516 | 00-256 | 8/00 | B55F |
| Transferred to Hillsbus, Northmead by 6/14. | |||||||
| Total buses in fleet = 12 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators