McVicar's Bus Services - Lidcombe - AEC Reliance 470 2HMU3RA/Comeng
This is a historic listing of vehicles owned and operated by McVicar's Bus Services - Lidcombe.
| Chassis List | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| m/o 054 | AEC Reliance 470 2HMU3RA | 2623 | Comeng | 3/4/60 | B43D | |
| ex DOI, Canberra ZIB 031. Transferred to Bankstown Bus Lines with plates. Dereg 4/78 but reinstated with same plates a few months later. Plates transferred to ex Perth MTT Leyland Worldmaster 365 ex m/o 4747 by 1983. | ||||||
| m/o 733 | AEC Reliance 470 2HMU3RA | 2617 | Comeng | 21/12/59 | B43D | |
| ex m/o 5781 -/76; ex DOI, Canberra ZIB 026. Transferred to Bankstown Bus Lines with plates. Plates transferred to ex Perth Leyland Tiger Cub 700 by 1983. | ||||||
| Total buses in fleet = 2 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators