Veolia Transport NSW (as at 1/7/13) - Scania L94UB/Bustech
This is a historic listing of vehicles owned and operated by Veolia Transport NSW (as at 1/7/13).
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
190 | m/o 7842 | Scania L94UB | YS4L4X20001842426 | Bustech | 03/13 | 5/03 | B49FW | W | G |
191 | m/o 7844 | Scania L94UB | YS2L4X20001843705 | Bustech | 03/16 | 5/03 | B49FW | Transport NSW | G |
192 | m/o 7907 | Scania L94UB | YS4L4X20001843713 | Bustech | 03/17 | 6/03 | B49FW | W | G |
193 | m/o 7912 | Scania L94UB | YS4L4X20001843675 | Bustech | 03/15 | 6/03 | B49FW | W | G |
194 | m/o 7919 | Scania L94UB | YS2L4X20001843681 | Bustech | 03/18 | 7/03 | B49FW | W | G |
195 | m/o 7980 | Scania L94UB | YS4L4X20001842659 | Bustech | 03/20 | 7/03 | B49FW | W | G |
196 | m/o 7917 | Scania L94UB | YS2L4X20001843679 | Bustech | 03/19 | 7/03 | B49FW | W | G |
197 | m/o 7922 | Scania L94UB | YS2L4X20001843698 | Bustech | 03/21 | 7/03 | B49FW | W | G |
198 | m/o 7982 | Scania L94UB | YS2L4X20001843926 | Bustech | 03/22 | 7/03 | B49FW | W | G |
199 | m/o 7984 | Scania L94UB | YS2L4X20001843949 | Bustech | 03/24 | 7/03 | B49FW | W | G |
200 | m/o 7991 | Scania L94UB | YS2L4X20001843937 | Bustech | 03/23 | 7/03 | B49FW | W | G |
201 | m/o 7995 | Scania L94UB | YS2L4X20001844091 | Bustech | 03/25 | 8/03 | B49FW | W | G |
202 | m/o 8243 | Scania L94UB | YS2L4X20001844665 | Bustech | 03/26 | 8/03 | B49FW | W | G |
203 | m/o 8244 | Scania L94UB | YS2L4X20001844882 | Bustech | 03/27 | 9/03 | B49FW | W | G |
204 | m/o 8247 | Scania L94UB | YS2L4X20001844907 | Bustech | 03/28 | 9/03 | B49FW | W | G |
205 | m/o 8248 | Scania L94UB | YS2L4X20001844894 | Bustech | 03/29 | 9/03 | B49FW | W | G |
206 | m/o 8249 | Scania L94UB | YS2L4X20001844920 | Bustech | 03/30 | 10/03 | B49FW | W | G |
207 | m/o 8252 | Scania L94UB | YS2L4X20001845053 | Bustech | 03/31 | 10/03 | B49FW | W | G |
208 | m/o 8259 | Scania L94UB | YS2L4X20001845055 | Bustech | 03/32 | 10/03 | B49FW | W | G |
209 | m/o 8260 | Scania L94UB | YS2L4X20001845062 | Bustech | 03/33 | 10/03 | B49FW | W | G |
210 | m/o 8262 | Scania L94UB | YS2L4X20001845066 | Bustech | 03/35 | 11/03 | B49FW | W | R |
211 | m/o 8261 | Scania L94UB | YS2L4X20001845075 | Bustech | 03/34 | 11/03 | B49FW | W | R |
212 | m/o 8310 | Scania L94UB | YS2L4X20001845059 | Bustech | 03/49 | 2/04 | B49FW | W | R |
213 | m/o 8312 | Scania L94UB | YS2L4X20001845068 | Bustech | 03/48 | 2/04 | B49FW | W | R |
214 | m/o 8723 | Scania L94UB | YS2L4X20001845918 | Bustech | 03/50 | 2/04 | B49FW | W | R |
215 | m/o 9205 | Scania L94UB | YS2L4X20001845935 | Bustech | 03/51 | 3/04 | B49FW | W | R |
ex m/o 8721 16/3/06. | |||||||||
216 | m/o 8728 | Scania L94UB | YS2L4X20001845920 | Bustech | 04/02 | 3/04 | B49FW | W | R |
217 | m/o 8729 | Scania L94UB | YS2L4X20001845937 | Bustech | 04/03 | 3/04 | B49FW | W | R |
218 | m/o 8730 | Scania L94UB | YS2L4X20001845926 | Bustech | 04/05 | 4/04 | B49FW | W | R |
219 | m/o 8731 | Scania L94UB | YS2L4X20001845930 | Bustech | 04/04 | 4/04 | B49FW | W | R |
Total buses in fleet = 30 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators