U-Go Mobility - Scania L94UB/Bustech
The following list is of known buses both current and those previously operated by U-Go Mobility.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 6626 | m/o 6626 | Scania L94UB | YS2L4X20001844091 | Bustech | 03/25 | 8/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 6626 1/7/23; ex m/o 7995 6/12/16; ex (201) by 28/8/14. | |||||||||
| 7842 | m/o 7842 | Scania L94UB | YS4L4X20001842426 | Bustech | 03/13 | 5/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 7842 1/7/23; ex (190) by 5/9/14. | |||||||||
| 7844 | m/o 7844 | Scania L94UB | YS2L4X20001843705 | Bustech | 03/16 | 5/03 | B49FW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 7844 1/7/23; ex (191) by 31/8/14. | |||||||||
| 7907 | m/o 7907 | Scania L94UB | YS4L4X20001843713 | Bustech | 03/17 | 6/03 | B49FW | Transport NSW | Menai |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 7907 1/7/23; ex (192) by 31/8/14. | |||||||||
| 7912 | m/o 7912 | Scania L94UB | YS4L4X20001843675 | Bustech | 03/15 | 6/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 7912 1/7/23; ex (193) by 28/8/14. | |||||||||
| 7917 | m/o 7917 | Scania L94UB | YS2L4X20001843679 | Bustech | 03/19 | 7/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Kingsgrove m/o 7917 1/7/23; ex (196) by 25/8/14. | |||||||||
| 7919 | m/o 7919 | Scania L94UB | YS2L4X20001843681 | Bustech | 03/18 | 7/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Kingsgrove m/o 7917 1/7/23; ex (194) by 3/9/14. | |||||||||
| 7922 | m/o 7922 | Scania L94UB | YS2L4X20001843698 | Bustech | 03/21 | 7/03 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Bankstown m/o 7922 1/7/23; ex (197) 5/9/14. | |||||||||
| 7980 | m/o 7980 | Scania L94UB | YS4L4X20001842659 | Bustech | 03/20 | 7/03 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Bankstown m/o 7980 1/7/23; ex (195) 2/9/14. | |||||||||
| 7982 | m/o 7982 | Scania L94UB | YS2L4X20001843926 | Bustech | 03/22 | 7/03 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Kingsgrove m/o 7982 1/7/23; ex (198) by 3/9/14. | |||||||||
| 8243 | m/o 8243 | Scania L94UB | YS2L4X20001844665 | Bustech | 03/26 | 8/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 8243 1/7/23; ex (202) by 9/14. | |||||||||
| 8244 | m/o 8244 | Scania L94UB | YS2L4X20001844882 | Bustech | 03/27 | 9/03 | B49FW | White | Kingsgrove |
| Reg 26/6/25 ex m/o 8244 (dereg by 2/25); ex Transdev NSW South Pty Ltd, Menai m/o 8244 1/7/23; ex (203) by 3/9/14. | |||||||||
| 8247 | m/o 8247 | Scania L94UB | YS2L4X20001844907 | Bustech | 03/28 | 9/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 8247 1/7/23; ex (204) by 31/8/14. | |||||||||
| 8249 | m/o 8249 | Scania L94UB | YS2L4X20001844920 | Bustech | 03/30 | 10/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 8249 1/7/23; ex (206) by 1/9/14. | |||||||||
| 8252 | m/o 8252 | Scania L94UB | YS2L4X20001845053 | Bustech | 03/31 | 10/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Taren Point m/o 8252 1/7/23; ex (207) by 9/14. | |||||||||
| 8259 | m/o 8259 | Scania L94UB | YS2L4X20001845055 | Bustech | 03/32 | 10/03 | B49FW | White | Menai |
| ex Transdev NSW South Pty Ltd, Menai m/o 8259 1/7/23; ex (211) 1/9/14. | |||||||||
| 8261 | m/o 8261 | Scania L94UB | YS2L4X20001845075 | Bustech | 03/34 | 11/03 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8261 1/7/23; ex (211) 25/8/14. | |||||||||
| 8262 | m/o 8262 | Scania L94UB | YS2L4X20001845066 | Bustech | 03/35 | 11/03 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8262 1/7/23; ex (210) by 27/8/14. | |||||||||
| 8310 | m/o 8310 | Scania L94UB | YS2L4X20001845059 | Bustech | 03/49 | 2/04 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8310 1/7/23; ex (212) 25/8/14. | |||||||||
| 8312 | m/o 8312 | Scania L94UB | YS2L4X20001845068 | Bustech | 03/48 | 2/04 | B49FW | White | Kingsgrove |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8312 1/7/23; ex (213) by 27/8/14. | |||||||||
| 8723 | m/o 8723 | Scania L94UB | YS2L4X20001845918 | Bustech | 03/50 | 2/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8723 1/7/23; ex (214) 25/8/14. | |||||||||
| 8728 | m/o 8728 | Scania L94UB | YS2L4X20001845920 | Bustech | 04/02 | 3/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8728 1/7/23; ex (216) by 28/8/14. | |||||||||
| 8729 | m/o 8729 | Scania L94UB | YS2L4X20001845937 | Bustech | 04/03 | 3/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 8729 1/7/23; ex (217) 25/8/14. | |||||||||
| 8730 | m/o 8730 | Scania L94UB | YS2L4X20001845926 | Bustech | 04/05 | 4/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Menai m/o 8730 1/7/23; ex (218) 25/8/14. | |||||||||
| 8731 | m/o 8731 | Scania L94UB | YS2L4X20001845930 | Bustech | 04/04 | 4/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Menai m/o 8731 1/7/23; ex (219) 25/8/14. | |||||||||
| 9205 | m/o 9205 | Scania L94UB | YS2L4X20001845935 | Bustech | 03/51 | 3/04 | B49FW | White | Revesby |
| ex Transdev NSW South Pty Ltd, Revesby m/o 9205 1/7/23; ex (215) by 27/8/14; ex m/o 8721 16/3/06. | |||||||||
| Total buses in fleet = 26 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators