Forster Bus Service / Wingham Bus Service - Scania L94UB/Bustech
This is a historic listing of vehicles owned and operated by Forster Bus Service / Wingham Bus Service.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 5841 MO | Scania L94UB | YS4L4X20001835085 | Bustech | 99-36 | 1/00 | B49FW | New Forster | Forster |
| ex MO 4934. | |||||||||
| 14 | 5838 MO | Scania L94UB | YS4L4X20001835083 | Bustech | 99-23 | 9/99 | B49FW | New Forster | Wingham |
| ex m/o 7720; ex Clipper Tours Australia Pty Ltd, Alexandria m/o 7720 -/01. | |||||||||
| Total buses in fleet = 2 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators